| FEDERAL BASEBALL LEAGUE TAMPA BAY SUNRAYS AT DENVER QUEENS 04/09/2027 | | | | | |
| FEDERAL BASEBALL LEAGUE | TAMPA BAY SUNRAYS AT DENVER QUEENS | GAME ID: 582 - FRIDAY, APRIL 9TH , 2027 - GAME LOG | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Tampa Bay Sunrays (5-4) | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | Denver Queens (6-3) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | | | | |
Sunrays Winners, 6-2, at Queens Field | The Tampa Bay Sunrays got a good effort from starter Terry Whitten in defeating the Denver Queens at Queens Field. The final score was 6-2. Whitten, now 2-0, was the winner. In 5.1 innings, he gave up 3 hits, while striking out 10, walking 1, and allowing 1 run. With the win, Tampa Bay goes to 5-4.
Tampa Bay used the hitting of Ray Brackett to pick up the win. The designated hitter clubbed a 2-run home run in the top of the sixth inning to put the Sunrays on top, 4-1. For the game, Brackett had 1 home run and 1 single in 3 at-bats.
"Winning is contagious," said Whitten. "We're looking forward to the next game." | | | | |
|
TAMPA BAY BATTING LINESCORE | | DENVER BATTING LINESCORE | |
BATTING Doubles: J. Green (3, 1st Inning off K. Swanson, 0 on, 1 out) , A. Ricaurte (2, 5th Inning off K. Swanson, 1 on, 2 outs) , D. Monjaras (1, 6th Inning off K. Swanson, 0 on, 0 outs) , T. Crisp (1, 6th Inning off K. Swanson, 1 on, 0 outs) , A. Ruiz (1, 6th Inning off C. Nold, 1 on, 2 outs) Home Runs: R. Carrière (1, 2nd Inning off K. Swanson, 0 on, 1 out) , R. Brackett (2, 6th Inning off K. Swanson, 1 on, 0 outs) Total Bases: J. Green 3 , R. Brackett 5 , D. Monjaras 2 , T. Crisp 2 , R. Carrière 4 , A. Ruiz 3 , A. Ricaurte 2 2-out RBI: A. Ruiz , A. Ricaurte Runners left in scoring position, 2 outs: R. Husk , A. Ricaurte GIDP: D. Monjaras 2 Team LOB: 4 | | | BATTING Triples: C. de Lara (1, 1st Inning off T. Whitten, 0 on, 0 outs) Home Runs: A. Burke (1, 2nd Inning off T. Whitten, 0 on, 2 outs) Total Bases: C. de Lara 3 , J. Biederman , M. Quiroz , A. Burke 5 , A. Rodriguez 2-out RBI: A. Burke Runners left in scoring position, 2 outs: M. Ventura , P. Ferguson Hit by Pitch: J. Biederman Team LOB: 8
FIELDING Errors: J. Biederman (1) Double Plays: 2 (Ventura-Gonzalez-de Lara, Ventura-Gonzalez-de Lara) | | |
|
TAMPA BAY PITCHING LINESCORE | | DENVER PITCHING LINESCORE | |
| | PITCHING Game Score: K. Swanson 35 Batters Faced: K. Swanson 23, C. Nold 4, H. Ramos 4, F. Feliciano 3, J. Chavez 3 Ground Outs - Fly Outs: K. Swanson 5-3, C. Nold 0-1, H. Ramos 1-0, F. Feliciano 1-1, J. Chavez 1-1 Pitches - Strikes: K. Swanson 79-55, C. Nold 18-15, H. Ramos 14-9, F. Feliciano 6-5, J. Chavez 11-7 Inherited Runners - Scored: C. Nold 1-1 | | |
|
GAME NOTES |
Player of the Game: Terry Whitten Ballpark: Queens Field Weather: Partly Cloudy (44 degrees), wind blowing out to right at 8 mph Start Time: 7:05 PM MT Time: 3:21 Attendance: 23574 |
|