CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Raphaël Carrière# 4285.71 2024  
2 Jesus Ramirez# 3571.43 2026  
3 Dave Jestice# 3137.25 2024  
4 Billy Pace# 3103.45 2027  
5 Jesus Ramirez# 3000.00 2025  
6 Brian Brady# 2978.72 2026  
7 Raphaël Carrière# 2941.18 2027  
8 Raphaël Carrière# 2931.03 2026  
9 Gil Paguay# 2916.67 2026  
10 Billy Pace# 2708.33 2024  
10 Raphaël Carrière# 2708.33 2025  
12 Larry Taylor# 2666.67 2027  
13 Matt Buck# 2647.06 2027  
14 Bill Meyer# 2456.14 2024  
15 Jesus Ramirez# 2444.44 2024  
16 Bill Meyer# 2391.30 2026  
17 Juan Santiago# 2380.95 2026  
18 Marco Saavedra# 2372.88 2025  
19 Juan Santiago# 2345.68 2027  
20 Juan Soto# 2343.75 2027  
21 Matt Buck# 2333.33 2024  
22 James Galati# 2307.69 2024  
23 Brian Brady# 2258.06 2025  
24 Jeremy Hill# 2200.00 2027  
25 Dave Jestice# 2187.50 2026  
26 Jeremy Hill# 2112.68 2025  
27 Nadir Causse# 2077.92 2025  
28 Ryan Padgett# 2068.97 2025  
28 Scott Minarcik# 2068.97 2027  
30 Gil Paguay# 2058.82 2027  
31 Bill Meyer# 2054.79 2027  
32 Matt McAllister# 2040.82 2026  
33 Gil Paguay# 2031.25 2025  
34 Marco Saavedra# 2028.99 2027  
35 Jesus Ramirez# 2027.03 2027  
36 Marco Saavedra# 2000.00 2026  
36 Dave Jestice# 2000.00 2025  
36 Matt McAllister# 2000.00 2025  
39 Juan Soto# 1976.74 2024  
40 Jeremy Hill# 1975.31 2026  
41 Jeremy Hill# 1923.08 2024  
42 Ryan Padgett# 1910.11 2026  
43 Alfredo Carrizal# 1857.14 2025  
44 Nadir Causse# 1842.11 2027  
45 Manny Vega# 1830.99 2024  
46 Dave Jestice# 1794.87 2027  
47 Mark Brooks# 1791.04 2024  
48 Manny Vega# 1780.82 2027  
49 Mario Alaniz# 1772.15 2027  
50 Gray Berry# 1764.71 2024  
50 Nadir Causse# 1764.71 2024  
52 Manny Vega# 1756.76 2025  
53 Jeff Short# 1752.58 2027  
54 Marco Saavedra# 1730.77 2024  
55 Mario Alaniz# 1710.53 2026  
56 Jorge Lopez# 1666.67 2027  
56 Jayden Adams# 1666.67 2026  
58 Alfredo Carrizal# 1645.57 2027  
59 Alfredo Carrizal# 1636.36 2024  
60 Mario Alaniz# 1612.90 2024  
61 Gil Paguay# 1607.14 2024  
62 Alfredo Carrizal# 1578.95 2026  
62 Chris Shapiro# 1578.95 2024  
62 Jayden Adams# 1578.95 2024  
65 Mario Alaniz# 1562.50 2025  
66 Jeff Short# 1549.30 2026  
67 Manny Vega# 1547.62 2026  
68 Jayden Adams# 1546.39 2025  
69 Juan Soto# 1538.46 2026  
70 Larry Taylor# 1506.85 2026  
71 Chris Shapiro# 1481.48 2025  
72 Juan Santiago# 1458.33 2025  
73 Rudolf Bishop# 1428.57 2026  
73 Nadir Causse# 1428.57 2026  
75 Rudolf Bishop# 1354.17 2025  
76 Chris Shapiro# 1298.70 2026  
77 Jeff Short# 1290.32 2024  
78 Larry Taylor# 1194.03 2024  
79 Jeff Short# 1111.11 2025  
80 Juan Soto# 1052.63 2025  
81 Larry Taylor# 800.00 2025  
82 Chris Shapiro# 722.89 2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95