FEDERAL BASEBALL LEAGUE
BATTING REPORT
10/26/2027
 
INDEPENDENT NORTH DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
New York Empire 64 44 .593 - .256 129 518 3684 943 240 21 331 996 .324 .438 .761 103
Minneapolis Marauders 59 49 .546 5 .263 160 497 3734 981 205 16 324 878 .326 .455 .781 84
Seattle Evergeens 58 50 .537 6 .260 174 549 3733 971 179 16 306 953 .321 .456 .777 51
Boston Condors 49 59 .454 15 .242 144 442 3655 884 144 9 312 887 .307 .404 .711 40
Vancouver Orcas 47 61 .435 17 .244 117 431 3690 901 211 29 335 870 .310 .412 .722 56
INDEPENDENT SOUTH DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Las Vegas Gamblers 61 47 .565 - .262 160 528 3735 978 195 15 339 839 .330 .451 .781 53
Jacksonville Jackals 58 50 .537 3 .256 168 541 3709 951 183 14 333 952 .323 .449 .772 110
Arlington Sentinels 52 56 .481 9 .239 93 437 3664 874 166 16 324 946 .306 .369 .675 165
Orlando Orange 51 57 .472 10 .237 179 496 3724 881 182 15 356 1114 .307 .438 .745 67
San Antonio Wranglers 41 67 .380 20 .243 192 500 3697 898 159 8 325 1092 .314 .446 .760 74
INDEPENDENT TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .250 1516 4939 37025 9262 1864 159 3285 9527 .317 .432 .749 803
UNITED NORTH DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chicago Hawks 78 30 .722 - .264 188 590 3687 975 192 12 449 1011 .345 .476 .821 56
Portland Ducks 53 55 .491 25 .259 113 484 3693 957 205 15 288 851 .319 .415 .734 153
Denver Queens 47 61 .435 31 .223 161 427 3588 800 143 10 345 1088 .298 .403 .701 50
Montreal Mammoths 44 64 .407 34 .251 160 530 3651 915 174 24 346 867 .321 .443 .764 139
Toronto Mounties 41 67 .380 37 .259 139 499 3704 960 206 12 343 827 .326 .434 .759 46
UNITED SOUTH DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
San Francisco Pioneers 71 37 .657 - .275 208 675 3788 1040 203 24 342 957 .339 .506 .845 83
Tampa Bay Sunrays 55 53 .509 16 .245 122 413 3638 890 151 12 265 968 .302 .393 .695 80
Phoenix Firebirds 54 54 .500 17 .236 105 413 3582 844 154 16 289 924 .299 .375 .675 123
Houston Rangers 51 57 .472 20 .241 143 423 3614 872 169 14 317 1036 .308 .414 .723 38
Leon Toltecs 46 62 .426 25 .243 131 465 3631 881 188 15 327 950 .314 .411 .725 77
UNITED TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .250 1470 4919 36576 9134 1785 154 3311 9479 .318 .428 .745 845
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95