FEDERAL BASEBALL LEAGUE
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
06/12/2027
 
Pitchers Age Role Stuff Movement Control Velocity Stamina
Steve Adams 20 SP 60 45 50 93-95 Mph 55
Jonathan Aguilar 18 SP 55 40 50 91-93 Mph 50
Mike Al-Fayed 19 SP 50 45 45 90-92 Mph 55
Raul Alejo 20 SP 45 45 55 88-90 Mph 60
Régis Allain 24 SP 55 50 45 93-95 Mph 35
Steve Allen 20 SP 45 40 40 93-95 Mph 40
Greg Allinder 23 RP 60 50 35 94-96 Mph 40
Jordan Alvarado 23 SP 50 45 40 91-93 Mph 45
Marcos Amaya 24 RP 40 45 40 90-92 Mph 35
Preston Archambault 22 SP 45 45 45 90-92 Mph 60
Alex Arguello 20 CL 55 50 50 95-97 Mph 30
Marc Balkema 20 RP 45 45 55 91-93 Mph 40
Ezequiel Banes 20 SP 45 45 45 90-92 Mph 55
Mike Baran 20 SP 55 50 50 93-95 Mph 50
Jose Barbosa 24 RP 50 45 45 93-95 Mph 35
Jared Basore 20 SP 45 45 50 94-96 Mph 35
Winn Batchelor 23 RP 55 40 35 99-101 Mph 35
Vince Beland 23 RP 55 50 35 94-96 Mph 35
Noe Bermeo 23 RP 50 45 35 92-94 Mph 30
Dave Blanch 20 SP 40 45 50 93-95 Mph 60
Stéphane Bocquet 19 RP 40 40 40 88-90 Mph 35
Tony Bradley 19 RP 60 45 35 94-96 Mph 30
Josh Brady 21 SP 45 50 35 91-93 Mph 55
Brian Bugg 18 SP 50 45 45 89-91 Mph 55
Phil Burger 17 RP 80 45 70 94-96 Mph 30
Scott Burkman 20 RP 40 45 30 86-88 Mph 35
Brian Butler 24 RP 55 45 45 96-98 Mph 30
Griffin Callender 23 RP 55 50 40 95-97 Mph 35
Luis Camargo 23 SP 45 45 40 93-95 Mph 45
Al Campeau 23 SP 45 45 40 94-96 Mph 45
Gerardo Cantu 20 SP 70 55 55 90-92 Mph 50
Chris Carrell 21 SP 55 60 60 93-95 Mph 65
Larry Cashmann 21 SP 60 50 50 93-95 Mph 55
Luis Castaneda 20 SP 40 50 45 88-90 Mph 55
Vinny Chacon 24 SP 35 45 45 88-90 Mph 55
Alberto Charles 20 SP 50 40 35 92-94 Mph 40
Alberto Chavez 20 RP 50 45 45 92-94 Mph 25
Ray Chavez 24 RP 55 45 35 98-100 Mph 30
Ryan Cobb 20 SP 45 45 45 92-94 Mph 55
Donovan Confer 24 RP 40 45 40 91-93 Mph 30
Chris Cook 19 SP 50 45 55 92-94 Mph 55
Ed Cook 19 SP 45 45 45 90-92 Mph 40
Bob Cornelius 24 RP 50 45 45 94-96 Mph 35
Shane Crede 24 SP 65 50 35 95-97 Mph 55
Ricardo Davalos 20 SP 40 45 50 87-89 Mph 55
Alberto Diaz 19 SP 45 45 40 89-91 Mph 45
Bob Durdle 25 RP 55 40 40 97-99 Mph 25
Seth Enck 24 RP 40 45 45 88-90 Mph 40
Antonio Espinal 21 RP 55 50 25 95-97 Mph 30
Dave Espino 23 SP 45 45 35 92-94 Mph 45
Miguel Estrada 23 RP 55 50 50 92-94 Mph 25
Jordan Evans 19 CL 55 45 55 89-91 Mph 40
Bruce Farley 21 SP 50 50 45 91-93 Mph 55
Alex Favela 24 CL 50 50 45 94-96 Mph 35
Alberto Flores 23 SP 45 45 40 91-93 Mph 55
Danny Flores 23 SP 40 50 50 89-91 Mph 55
Jake Fulford 20 SP 65 50 45 92-94 Mph 60
Josh Fuller 20 SP 55 50 65 92-94 Mph 55
Brian Gaccione 20 SP 45 45 35 94-96 Mph 30
Sal Garcia 20 CL 65 50 60 95-97 Mph 30
Jason Gessel 20 RP 70 45 45 93-95 Mph 35
Josh Gilkey 20 SP 65 45 65 92-94 Mph 55
Jon Gist 25 RP 55 45 35 96-98 Mph 25
Frank Glasberg 21 RP 45 35 45 89-91 Mph 30
Alejandro Gomez 21 SP 55 45 45 90-92 Mph 55
Alex Gomez 20 RP 40 45 40 89-91 Mph 40
Luis Gonzales 20 SP 50 55 50 92-94 Mph 45
Jose Gonzalez 18 SP 45 45 40 89-91 Mph 40
Juan Gonzalez 23 SP 45 45 35 91-93 Mph 55
Juan Gonzalez 20 SP 55 45 50 92-94 Mph 50
Aidan Govier 20 SP 50 55 35 93-95 Mph 35
Harley Greenwood 21 CL 45 50 50 91-93 Mph 30
Cory Halverson 23 SP 50 50 45 91-93 Mph 35
Chase Hatley 24 RP 55 50 35 98-100 Mph 30
Luis Hernandez 23 RP 60 50 30 93-95 Mph 30
Nick Hernandez 24 RP 45 50 45 91-93 Mph 30
Willie Hernandez 25 RP 55 50 40 92-94 Mph 30
Steve Hicks 20 SP 55 40 45 93-95 Mph 45
Bryan Homa 24 RP 50 45 35 91-93 Mph 30
Tom Horton 24 RP 50 40 35 93-95 Mph 25
Willie Huerta 21 RP 50 45 45 91-93 Mph 35
Jeremy Hyde 20 SP 45 45 50 91-93 Mph 50
Jason Jarrett 19 SP 45 45 45 89-91 Mph 45
Rich Jarrett 22 SP 45 40 50 89-91 Mph 45
Andre Jett 23 RP 45 45 20 97-99 Mph 25
Francisco Jimenez 19 SP 60 50 45 89-91 Mph 50
Jose Juarez 23 SP 50 40 40 94-96 Mph 50
Nolan Kachmar 20 RP 45 45 40 90-92 Mph 45
Jean-Yves Lambert 21 RP 35 45 35 89-91 Mph 35
Raul Lebron 19 SP 70 55 35 94-96 Mph 50
Roberto Limas 23 SP 45 50 55 91-93 Mph 50
Jim Logan 20 SP 40 40 50 89-91 Mph 40
Raul Lozada 19 RP 80 40 50 92-94 Mph 45
Jon Luciano 20 RP 60 55 50 94-96 Mph 30
Josh Ludwig 23 RP 60 50 40 98-100 Mph 25
Lazaro Marroquin 23 SP 50 45 50 91-93 Mph 50
Ron Martin 19 SP 45 50 60 90-92 Mph 55
Alfredo Martinez 20 CL 50 50 50 93-95 Mph 35
Jorge Martinez 24 RP 60 45 45 99-101 Mph 30
Bobby Massengill 24 RP 45 40 40 90-92 Mph 35
Laurent Masson 24 SP 50 50 45 92-94 Mph 45
Steve McDonald 20 SP 35 40 50 88-90 Mph 45
Eric McKinnon 18 SP 50 45 20 92-94 Mph 55
Luis Medina 25 RP 55 45 35 98-100 Mph 40
Brandon Miranda 23 RP 55 45 45 92-94 Mph 35
Angelo Monrroy 19 SP 55 45 40 90-92 Mph 50
Cesar Munoz 20 SP 65 45 45 95-97 Mph 45
Ruben Murillo 22 SP 50 50 40 94-96 Mph 50
Ernie Newsome 20 SP 50 45 30 95-97 Mph 40
Jon Organes 21 SP 45 50 55 90-92 Mph 55
Jason Ormesher 24 RP 50 50 45 94-96 Mph 35
Dave Ortolaza 18 SP 50 45 50 90-92 Mph 55
Manuel Pelaez 21 SP 35 45 45 88-90 Mph 60
Mike Perez 22 RP 50 45 20 91-93 Mph 30
Alonzo Ramirez 20 SP 55 55 50 92-94 Mph 55
Mario Ramirez 22 RP 40 40 45 88-90 Mph 45
Wilson Ramos 18 SP 55 45 45 89-91 Mph 60
Jason Reid 20 SP 45 35 40 92-94 Mph 50
Jonathan Reyes 20 SP 45 45 45 89-91 Mph 40
Victor Rigal 24 SP 45 40 35 91-93 Mph 40
Luis Rivera 20 RP 55 45 35 94-96 Mph 45
Gavri Roach 23 RP 40 40 45 87-89 Mph 35
Fernando Robles 19 SP 40 45 55 89-91 Mph 50
Edgar Rodriguez 23 SP 45 45 40 91-93 Mph 55
Felix Ruelas 20 SP 55 50 45 92-94 Mph 50
Tommy Schwartz 20 SP 50 45 50 92-94 Mph 55
Antonio Serrano 20 RP 75 35 40 98-100 Mph 35
Sean Shunk 25 SP 45 40 25 92-94 Mph 50
Hector Sierra 19 RP 50 45 45 91-93 Mph 50
Jose Silva 20 SP 65 50 45 93-95 Mph 50
Gary Snider 24 SP 40 45 45 89-91 Mph 50
David Solano 21 RP 40 45 45 86-88 Mph 30
Lorenzo Soto 20 SP 65 50 55 94-96 Mph 55
Bryant Squires 20 SP 45 50 45 91-93 Mph 55
Jason Steele 19 SP 45 45 45 91-93 Mph 40
Myles Sullivan 20 SP 50 45 35 93-95 Mph 50
Danny Torres 24 RP 40 45 45 88-90 Mph 50
Raul Torres 20 SP 50 50 45 89-91 Mph 45
Jonathan Umphenour 25 RP 55 45 40 94-96 Mph 45
Roberto Valladarez 18 SP 50 50 55 89-91 Mph 55
Luis Vigil 20 RP 65 55 40 94-96 Mph 25
Jonathan Wanek 23 SP 45 40 40 88-90 Mph 50
Mike Warren 24 RP 55 45 40 95-97 Mph 30
R.J. Weinberg 20 RP 50 45 45 90-92 Mph 30
Kent Westra 19 SP 50 45 45 93-95 Mph 50
Korey Wilczynski 23 SP 45 45 45 91-93 Mph 55
Bill Willenbring 24 SP 35 45 45 88-90 Mph 55
Tyler Williams 23 RP 40 45 40 89-91 Mph 40
Mike Wood 23 SP 45 45 25 92-94 Mph 55
Sam Woods 20 SP 50 45 45 91-93 Mph 55
Doug Wunderlich 23 RP 40 40 45 90-92 Mph 25
John Yeo 22 RP 45 45 45 90-92 Mph 35
Chad Zaks 22 RP 40 40 35 88-90 Mph 30
Khalil Zanders 23 SP 45 45 40 93-95 Mph 45
Albert Zijlstra 21 RP 45 45 50 90-92 Mph 50
Monday, October 28th , 2024 - OOTP Baseball 25.9 Build 91