FEDERAL BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
10/26/2027
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jorge Santander Tampa Bay 20 CF 70 60 45 45 25 MLB .000 0 0
3 Juan Santos Boston 20 SS 65 65 50 65 40 MLB .000 0 0
5 Bob Garcia Toronto 21 RF 60 60 55 30 30 MLB .000 0 0
6 Angel Solano Portland 22 3B 55 50 50 30 40 MLB .000 0 0
7 Billy Thornton Seattle 21 2B 75 35 60 75 45 MLB .000 0 0
9 Tyler Ray Leon 20 C 55 50 65 40 35 MLB .000 0 0
11 Jorge Rodriguez Minneapolis 22 2B 60 55 55 55 45 MLB .400 1 2
13 Leonardo Garcia San Antonio 20 SS 55 60 60 65 35 MLB .000 0 0
14 Bill Hughes Phoenix 20 RF 50 65 55 25 25 MLB .000 0 0
15 Tony Younes Portland 24 1B 50 60 50 30 45 MLB .000 0 0
16 Arnold Holmes Montreal 21 CF 50 60 45 40 20 MLB .000 0 0
19 Eric Riddle San Francisco 23 CF 50 55 50 65 45 MLB .000 0 0
20 Matt Zimmerman Phoenix 21 3B 40 70 70 35 35 MLB .000 0 0
24 Alex Amador San Antonio 20 1B 50 60 45 20 40 MLB .000 0 0
25 Jan Evenson Vancouver 21 SS 55 50 55 50 30 MLB .000 0 0
26 Robert Vejar Toronto 21 2B 55 50 45 65 35 MLB .000 0 0
28 Tony Duenas Tampa Bay 24 LF 55 45 55 45 60 MLB .000 0 0
30 Eduardo Nieves Minneapolis 22 CF 55 45 45 60 50 MLB .000 0 0
34 Roger Monclova Portland 22 CF 45 55 45 65 40 MLB .000 0 0
35 Francisco Cisneros Orlando 22 2B 55 65 50 60 40 MLB .000 0 0
37 Jermão Sendim Vancouver 20 SS 45 50 45 35 35 MLB .000 0 0
38 Ricardo Taraz Las Vegas 23 LF 50 55 45 30 40 MLB .000 0 0
39 Jeremy Clifford Houston 22 CF 55 50 55 65 45 MLB .000 0 0
42 Dustin Gonce Minneapolis 20 LF 55 45 50 25 40 MLB .000 0 0
43 Armando Soto Houston 20 3B 50 55 50 30 30 MLB .000 0 0
44 Jacob Tannenbaum Vancouver 25 LF 50 55 50 55 40 MLB .000 0 0
46 Yann Martin Las Vegas 21 LF 45 75 60 25 30 MLB .000 0 0
49 Dan Zager San Francisco 21 RF 50 60 50 45 35 MLB .000 0 0
50 Kelvin Castro Seattle 22 3B 45 60 50 40 40 MLB .000 0 0
51 Manuel Torres Arlington 22 C 50 55 55 30 45 MLB .000 0 0
53 Bobby Seaver Montreal 22 C 55 55 60 20 45 MLB .000 0 0
54 David Snyder Jacksonville 20 CF 55 55 50 65 30 MLB .000 0 0
55 Alex Sanchez Minneapolis 21 CF 50 60 50 55 25 MLB .000 0 0
58 Carlos Robles Chicago 20 CF 45 60 50 65 35 MLB .000 0 0
60 Jorge Morales Minneapolis 23 3B 55 50 55 30 40 MLB .000 0 0
61 Bobby Craft Minneapolis 24 SS 50 50 45 50 65 MLB .000 0 0
63 Brady Ostdiek San Francisco 24 SS 55 45 50 55 45 MLB .000 0 0
65 Eric Wood Vancouver 20 C 50 60 45 25 25 MLB .333 0 0
67 John Rawson Las Vegas 19 CF 45 55 55 70 40 MLB .000 0 0
68 Ryan Funk Seattle 25 1B 55 55 50 20 45 MLB .276 2 8
70 Luis Palma Portland 20 SS 60 45 45 40 30 MLB .000 0 0
72 Manuel Espino Denver 22 3B 50 55 50 35 40 MLB .000 0 0
75 Kyle Shelly Houston 22 CF 60 45 55 65 50 MLB .000 0 0
77 Robert Alcantar Denver 19 2B 55 45 55 65 40 MLB .000 0 0
79 Angelo Holguin Toronto 20 SS 60 45 45 45 35 MLB .000 0 0
80 Mel Martinez Toronto 22 3B 50 50 45 50 45 MLB .000 0 0
82 Mario Guzman Leon 22 1B 55 50 50 30 55 MLB .000 0 0
83 Dustin Weller New York 24 2B 45 50 55 55 55 MLB .000 0 0
84 Andres Garcia San Francisco 24 C 50 55 50 25 55 MLB .000 0 0
86 Nick Rieck San Antonio 25 2B 50 50 55 60 45 MLB .000 0 0
89 Mike Brown Houston 21 C 45 50 50 45 45 MLB .000 0 0
91 Xavier Dominguez Las Vegas 19 SS 55 50 45 55 35 MLB .000 0 0
93 Steve Hanby Denver 25 3B 45 50 55 20 45 MLB .000 0 0
95 Jeff Jones Leon 19 CF 50 55 50 65 30 MLB .000 0 0
96 Manny Zertuche Denver 21 2B 50 30 55 80 40 MLB .000 0 0
97 Ken Langley Portland 20 CF 50 50 45 55 25 MLB .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Mike Clark New York 23 RP 65 60 60 MLB 0-0 .00 0.0 0 0 0
4 Chris Carrell Boston 21 SP 55 60 60 MLB 0-0 .00 0.0 0 0 0
8 Robert Medina Leon 21 SP 55 55 65 MLB 0-0 .00 0.0 0 0 0
10 Gerardo Cantu Denver 21 SP 65 55 55 MLB 0-0 .00 0.0 0 0 0
12 Lorenzo Soto Arlington 20 SP 65 50 55 MLB 0-0 .00 0.0 0 0 0
17 Alonzo Ramirez Jacksonville 20 SP 55 65 50 MLB 0-0 7.36 18.1 18 9 10
18 Alex McFarlane Chicago 22 SP 55 50 60 MLB 0-0 .00 0.0 0 0 0
21 Josh Fuller Orlando 20 SP 50 50 65 MLB 0-0 .00 0.0 0 0 0
22 A.J. Welch Jacksonville 23 SP 50 50 60 MLB 0-0 .00 0.0 0 0 0
23 Alex Sanchez Leon 22 SP 50 50 60 MLB 0-0 .00 0.0 0 0 0
27 Josh Neal Jacksonville 20 SP 45 50 65 MLB 0-0 .00 0.0 0 0 0
29 Steve Berkheiser Chicago 22 SP 50 55 50 MLB 0-0 .00 0.0 0 0 0
31 Roberto Valladarez Portland 18 SP 50 50 55 MLB 0-0 .00 0.0 0 0 0
32 Adam Collier San Antonio 23 CL 55 55 70 MLB 0-0 .00 0.0 0 0 0
33 Jose Verdeja Boston 20 CL 70 50 70 MLB 0-0 .00 0.0 0 0 0
36 Rodolfo Padilla San Francisco 22 SP 55 50 55 MLB 0-0 .00 0.0 0 0 0
40 Rudolf Warren Orlando 20 SP 50 50 50 MLB 0-0 .00 0.0 0 0 0
41 Juan Gonzalez Orlando 20 SP 60 45 55 MLB 0-0 .00 0.0 0 0 0
45 Matt Harris New York 21 RP 75 50 55 MLB 0-0 13.50 4.0 7 4 5
47 Josh Davis San Francisco 24 SP 60 55 50 MLB 0-0 .00 0.0 0 0 0
48 Ricardo Davalos Toronto 21 SP 45 45 50 MLB 0-0 .00 0.0 0 0 0
52 Bill Azcarate Portland 21 SP 55 50 40 MLB 0-0 .00 0.0 0 0 0
56 Chris Roberts New York 19 RP 45 45 70 MLB 0-0 .00 0.0 0 0 0
57 Adam Herman Houston 23 RP 75 55 50 MLB 0-0 .00 0.0 0 0 0
59 Pedro Medina Houston 22 SP 50 55 45 MLB 0-0 .00 0.0 0 0 0
62 Phil Burger New York 18 RP 80 45 70 MLB 0-0 .00 0.0 0 0 0
64 Ron Martin Leon 20 SP 45 50 60 MLB 0-0 .00 0.0 0 0 0
66 Luis Bejarano Houston 24 SP 50 55 60 MLB 0-0 .00 0.0 0 0 0
69 Mike Beltran Orlando 19 SP 40 50 55 MLB 0-0 .00 0.0 0 0 0
71 Esteban Gallegos Jacksonville 22 RP 55 55 55 MLB 0-0 .00 0.0 0 0 0
73 David Hernandez Las Vegas 23 RP 60 50 50 MLB 0-0 .00 0.0 0 0 0
74 Juan Amaro Seattle 23 RP 45 55 60 MLB 0-0 .00 0.0 0 0 0
76 Austin Benson Minneapolis 19 SP 45 50 50 MLB 0-0 .00 0.0 0 0 0
78 Ray Monzon Phoenix 22 SP 50 50 55 MLB 0-0 .00 0.0 0 0 0
81 Larry Cashmann Las Vegas 21 SP 60 50 50 MLB 0-0 .00 0.0 0 0 0
85 Tommy Schwartz San Antonio 21 SP 50 45 50 MLB 0-0 .00 0.0 0 0 0
87 Francisco Jimenez Houston 20 SP 60 50 45 MLB 0-0 .00 0.0 0 0 0
88 Luis Gonzales Denver 21 SP 50 55 50 MLB 0-0 .00 0.0 0 0 0
90 Dave Ortolaza Montreal 18 SP 55 45 55 MLB 0-0 .00 0.0 0 0 0
92 Kevin Jones Denver 23 SP 50 55 55 MLB 0-0 .00 0.0 0 0 0
94 Casey Reza Portland 23 RP 60 55 50 MLB 0-0 .00 0.0 0 0 0
98 Jose Fernandez Tampa Bay 22 RP 60 60 35 MLB 0-0 .00 0.0 0 0 0
99 Rich Cole Vancouver 22 SP 50 55 60 MLB 0-0 .00 0.0 0 0 0
100 Sam Woods Chicago 20 SP 50 45 50 MLB 0-0 .00 0.0 0 0 0
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95