TORONTO MOUNTIES
BNN TOP PROSPECTS
10/26/2027
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bob Garcia 21 RF 60 60 55 20 20 MLB .000 0 0
2 Robert Vejar 21 2B 55 50 45 30 25 MLB .000 0 0
4 Angelo Holguin 20 SS 60 45 45 25 25 MLB .000 0 0
5 Mel Martinez 22 3B 50 50 45 25 25 MLB .000 0 0
9 Alex Londono 22 SS 50 40 50 25 25 MLB .000 0 0
11 Michael Berry 21 1B 60 30 35 25 25 MLB .000 0 0
14 Angel Vasquez 24 SS 45 45 45 30 25 MLB .000 0 0
15 Jose Casares 21 1B 45 45 45 20 25 MLB .000 0 0
17 Bob Jones 20 LF 50 45 50 20 20 MLB .000 0 0
20 Cody Finocchio 26 C 45 50 45 25 30 MLB .000 0 0
21 Matt Taylor 22 RF 50 35 50 25 25 MLB .000 0 0
22 Henry Ponce 25 C 45 35 55 25 25 MLB .000 0 0
24 Angel Basalo 26 C 45 45 45 20 30 MLB .000 0 0
25 Julian Barragan 25 1B 45 45 45 20 25 MLB .000 0 0
26 Chris Killion 20 C 45 35 50 20 25 MLB .000 0 0
27 Justin Cunningham 25 LF 50 20 55 20 25 MLB .000 0 0
28 Daniel Brooker 25 RF 45 30 45 30 30 MLB .000 0 0
29 Jonathan Garcia 21 C 45 35 35 20 20 MLB .000 0 0
30 Alfonso Madriz 26 C 40 25 45 20 25 MLB .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Ricardo Davalos 21 P 45 45 50 MLB 0-0 .00 0.0 0 0 0
6 Raul Torres 20 P 45 50 45 MLB 0-0 .00 0.0 0 0 0
7 Howard Bartlett 22 P 65 50 55 MLB 0-0 .00 0.0 0 0 0
8 Josh Gilkey 21 P 65 45 65 MLB 0-0 .00 0.0 0 0 0
10 Jason Ormesher 24 P 50 50 45 MLB 0-0 .00 0.0 0 0 0
12 Dilson Bautista 23 P 45 50 30 MLB 0-0 .00 0.0 0 0 0
13 David Zeits 21 P 55 50 45 MLB 0-0 .00 0.0 0 0 0
16 Jeremy Hyde 20 P 45 45 50 MLB 0-0 .00 0.0 0 0 0
18 Jonathan Reyes 20 P 45 45 45 MLB 0-0 .00 0.0 0 0 0
19 Chris Schneiderman 25 P 45 50 35 MLB 0-0 .00 0.0 0 0 0
23 Jordan de la Cruz 23 P 50 40 45 MLB 0-0 .00 0.0 0 0 0
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95