VANCOUVER ORCAS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/26/2027
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Nathan Barrier 27 C 55 45 35 45 60 35 55 35 45 55 35 45
Manny de la Cruz 28 CF 45 65 50 50 45 70 45 50 50 45 50 50
Jan Evenson 21 SS 30 25 20 30 30 50 30 20 30 30 20 30
Jesus Gonzalez 28 SS 55 60 55 60 55 55 55 55 60 55 55 60
Cody Howe 29 LF 50 75 55 50 50 65 50 50 50 50 55 50
Jesus Luna 22 3B 55 50 55 50 55 35 55 60 50 55 55 50
Alex Molina 18 C 20 20 35 30 25 20 25 35 30 20 35 30
Alberto Narciso 22 1B 50 50 50 50 55 65 50 50 50 50 50 50
Sean Raabe 22 2B 45 50 55 55 45 45 45 55 55 45 55 55
Rodolfo Regalado 28 2B 50 50 50 45 60 55 50 50 45 50 50 45
Chris Shapiro 22 C 55 50 55 50 55 20 50 55 50 55 60 50
Oscar Tapia 26 2B 50 40 40 45 55 40 50 45 45 50 40 45
Elias Torres 21 RF 60 55 50 45 65 65 60 50 45 60 50 45
Sincere Winn 24 RF 50 60 50 55 50 55 50 50 50 50 50 55
Eric Wood 20 C 35 30 30 30 35 25 35 30 30 35 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Maurice Cary 22 RP 60 60 60 60 60 60 60 60 60 95-97 Mph 30
Jesus Dominguez 23 RP 65 55 55 65 55 55 70 60 55 96-98 Mph 35
Rico Duran 23 SP 50 60 55 50 60 55 50 60 55 91-93 Mph 40
Craig Hayward 23 SP 55 55 55 55 55 55 55 55 55 93-95 Mph 55
Antonio Olivares 28 CL 70 60 55 75 60 55 70 60 55 97-99 Mph 35
Arturo Paredes 24 SP 55 60 60 55 60 60 60 60 60 94-96 Mph 50
John Pilkington 22 RP 80 60 60 80 60 60 80 60 60 96-98 Mph 30
Mark Ryan 28 SP 45 55 50 45 55 50 45 55 50 93-95 Mph 40
Lee Steele 25 SP 50 50 55 50 50 55 55 55 55 92-94 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nathan Barrier C 60 60 35 50 50 30 35 55 45
Maurice Cary RP 20 20 30 50 20 20 40 35 25
Manny de la Cruz CF 20 20 35 50 35 35 65 60 65
Jesus Dominguez RP 20 25 35 55 30 20 35 45 30
Rico Duran SP 20 20 35 55 40 20 25 40 35
Jan Evenson SS 20 25 50 55 50 60 50 60 60
Jesus Gonzalez SS 20 20 65 70 70 65 35 75 55
Craig Hayward SP 20 25 30 55 40 30 35 45 45
Cody Howe LF 20 20 45 40 35 20 65 55 60
Jesus Luna 3B 25 20 55 65 60 50 45 60 45
Alex Molina C 50 30 30 45 35 35 25 45 20
Alberto Narciso 1B 20 25 50 30 45 55 40 25 45
Antonio Olivares CL 20 20 30 45 35 50 25 35 25
Arturo Paredes SP 20 25 35 50 35 20 30 30 25
John Pilkington RP 20 20 30 40 25 20 25 35 25
Sean Raabe 2B 20 20 50 40 40 50 35 25 30
Rodolfo Regalado 2B 25 20 65 45 55 60 45 35 45
Mark Ryan SP 20 25 35 50 35 20 30 30 40
Chris Shapiro C 70 45 25 35 40 20 45 35 40
Lee Steele SP 20 20 35 70 30 30 30 50 30
Oscar Tapia 2B 20 20 70 60 65 60 35 55 40
Elias Torres RF 20 20 45 45 40 40 65 60 55
Sincere Winn RF 20 20 35 40 35 20 40 55 55
Eric Wood C 40 40 45 50 60 30 25 35 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nathan Barrier - 30 - - - - - - -
Maurice Cary 25 - - - - - - - -
Manny de la Cruz - - - - - - 30 30 30
Jesus Dominguez 30 - - - - - - - -
Rico Duran 30 - - - - - - - -
Jan Evenson - - - 20 - 20 - - -
Jesus Gonzalez - - 25 30 30 30 - - -
Craig Hayward 30 - - - - - - - -
Cody Howe - - - - - - 30 25 25
Jesus Luna - - 30 25 30 25 25 - 25
Alex Molina - 20 - - - - - - -
Alberto Narciso - - 30 25 - - - - -
Antonio Olivares 30 - - - - - - - -
Arturo Paredes 30 - - - - - - - -
John Pilkington 25 - - - - - - - -
Sean Raabe - - - 25 - - - - -
Rodolfo Regalado - - - 30 - - - - -
Mark Ryan 30 - - - - - - - -
Chris Shapiro - 30 - - - - - - -
Lee Steele 30 - - - - - - - -
Oscar Tapia - - 30 30 - 30 - - -
Elias Torres - - - - - - 35 25 30
Sincere Winn - - 25 - - - 25 - 25
Eric Wood - 20 20 20 20 - - - -
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95