SEATTLE EVERGEENS
BNN TOP PROSPECTS
10/26/2027
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Billy Thornton 21 2B 75 35 60 35 25 MLB .000 0 0
2 Kelvin Castro 22 3B 45 60 50 25 25 MLB .000 0 0
3 Ryan Funk 25 1B 55 55 50 20 25 MLB .276 2 8
5 Sid Valek 22 2B 50 45 45 30 25 MLB .000 0 0
6 Justin Darby 21 3B 50 55 45 25 20 MLB .000 0 0
7 Mike Cardenas 18 RF 55 55 55 25 25 MLB .000 0 0
11 Cameron Jewell 25 CF 45 50 55 30 25 MLB .000 0 0
12 Gary Whalen 25 C 45 45 45 20 25 MLB .000 0 0
17 Terry Huffer 25 2B 45 45 50 25 30 MLB .000 0 0
19 Mike Gladue 20 RF 50 45 45 30 20 MLB .000 0 0
22 Manny Nunez 23 1B 50 45 45 25 25 MLB .000 0 0
25 Carlos Perez 25 2B 45 45 40 25 25 MLB .000 0 0
28 Dan Pressley 22 2B 50 35 40 25 25 MLB .000 0 0
30 Omar Garcia 26 RF 45 40 45 30 30 MLB .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Juan Amaro 23 P 45 55 60 MLB 0-0 .00 0.0 0 0 0
8 Fumitoshi Fujiwara 23 P 45 50 50 MLB 0-0 .00 0.0 0 0 0
9 Javier Diaz 25 P 60 55 45 MLB 0-0 .00 2.2 2 3 2
10 Alex Arguello 21 P 55 50 50 MLB 0-0 .00 0.0 0 0 0
13 Fernando Robles 19 P 40 45 50 MLB 0-0 .00 0.0 0 0 0
14 Jason Gessel 20 P 65 45 45 MLB 0-0 .00 0.0 0 0 0
15 Erick Rangel 25 P 55 50 40 MLB 0-0 .00 0.0 0 0 0
16 Curt Wright 24 P 55 45 35 MLB 0-0 .00 0.0 0 0 0
18 Kevin Knight 25 P 45 50 45 MLB 0-0 .00 0.0 0 0 0
20 Danny Traicoff 25 P 45 50 35 MLB 0-0 .00 0.0 0 0 0
21 Jonathan Crippen 26 P 55 50 35 MLB 0-0 .00 0.0 0 0 0
23 Juan Gutierrez 26 P 50 55 40 MLB 0-0 .00 2.0 1 1 1
24 Cesar Munoz 20 P 65 45 45 MLB 0-0 .00 0.0 0 0 0
26 Jose Gonzalez 18 P 45 45 40 MLB 0-0 .00 0.0 0 0 0
27 Doug Barnett 24 P 50 50 30 MLB 0-0 .00 0.0 0 0 0
29 Josh Holland 24 P 60 40 45 MLB 0-0 .00 0.0 0 0 0
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95