LAS VEGAS GAMBLERS
BNN TOP PROSPECTS
10/26/2027
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ricardo Taraz 23 LF 50 55 45 20 25 MLB .000 0 0
2 Yann Martin 21 LF 45 75 60 20 25 MLB .000 0 0
3 John Rawson 19 CF 45 55 55 30 25 MLB .000 0 0
6 Xavier Dominguez 19 SS 55 50 45 30 25 MLB .000 0 0
10 Joe Bruhn 23 2B 50 45 50 25 25 MLB .000 0 0
15 Wade Schumacher 24 RF 45 55 40 25 30 MLB .000 0 0
18 Doug McPhee 19 LF 50 50 45 30 20 MLB .000 0 0
20 Ken Vaughn 23 C 50 45 45 20 25 MLB .000 0 1
21 Jose Alcoser 22 SS 45 45 40 30 30 MLB .000 0 0
22 Franklin Quiles 20 RF 45 50 50 20 20 MLB .000 0 0
23 James Rapin 19 CF 55 40 45 25 20 MLB .000 0 0
30 John Stewart 21 2B 45 40 45 30 25 MLB .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 David Hernandez 23 P 60 50 50 MLB 0-0 .00 0.0 0 0 0
5 Larry Cashmann 21 P 60 50 50 MLB 0-0 .00 0.0 0 0 0
7 Jon Organes 21 P 45 50 55 MLB 0-0 .00 0.0 0 0 0
8 Mike Leighton 22 P 50 55 50 MLB 0-0 .00 0.0 0 0 0
9 Sam Sylvester 25 P 50 55 50 MLB 0-0 .00 2.0 2 0 1
11 Gerben Smits 22 P 55 50 45 MLB 0-0 .00 0.0 0 0 0
12 Kenny Blankenship 20 P 65 45 55 MLB 0-0 .00 0.0 0 0 0
13 Wilson Ramos 19 P 50 45 45 MLB 0-0 .00 0.0 0 0 0
14 Matevosadukht Amroyan 26 P 50 50 40 MLB 0-0 .00 0.0 0 0 0
16 Carlos Gonzalez 24 P 55 50 40 MLB 0-0 .00 0.0 0 0 0
17 David Davis 24 P 50 50 40 MLB 0-0 .00 0.0 0 0 0
19 Les Palmer 22 P 50 45 45 MLB 0-0 .00 0.0 0 0 0
24 Victor Reyes 24 P 65 50 40 MLB 0-0 .00 4.1 2 1 3
25 Chance Moore 23 P 45 45 40 MLB 0-0 .00 0.0 0 0 0
26 Angelo Monrroy 20 P 50 45 40 MLB 0-0 .00 0.0 0 0 0
27 Alberto Flores 23 P 45 45 40 MLB 0-0 .00 0.0 0 0 0
28 Wayne Moore 23 P 50 45 45 MLB 0-0 .00 0.0 0 0 0
29 Jason Dibble 26 P 45 50 35 MLB 0-0 9.00 4.0 6 3 1
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95