NEW YORK EMPIRE
BNN TOP PROSPECTS
10/26/2027
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
5 Dustin Weller 24 2B 45 50 55 30 30 MLB .000 0 0
8 Robert Randolph 18 CF 45 55 50 30 20 MLB .000 0 0
9 Jose Rangel 24 CF 45 50 45 25 30 MLB .000 0 0
12 Dave Phillips 25 SS 50 45 45 25 30 MLB .000 0 0
13 Shane Glass 24 2B 45 50 50 25 25 MLB .000 0 0
16 Danny Jiminez 23 C 50 45 45 20 25 MLB .000 0 0
20 Tony Pineda 26 SS 45 45 50 25 30 MLB .000 0 0
21 Ian Alred 24 CF 50 40 45 25 25 MLB .000 0 0
23 Mun Akouayn 22 C 45 50 40 20 25 MLB .000 0 0
26 Antonio Loza 24 SS 40 45 45 25 30 MLB .000 0 0
28 Jon Gura 26 C 45 45 45 20 30 MLB .000 0 0
30 Antonio Vasquez 21 1B 45 45 45 25 25 MLB .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Mike Clark 23 P 65 60 60 MLB 0-0 .00 0.0 0 0 0
2 Matt Harris 21 P 75 50 55 MLB 0-0 13.50 4.0 7 4 5
3 Chris Roberts 19 P 45 45 70 MLB 0-0 .00 0.0 0 0 0
4 Phil Burger 18 P 80 45 70 MLB 0-0 .00 0.0 0 0 0
6 Jon Bohan 23 P 55 50 60 MLB 0-0 .00 0.0 0 0 0
7 Edgar Casillas 22 P 55 50 50 MLB 0-0 .00 0.0 0 0 0
10 Sal Garcia 20 P 65 50 60 MLB 0-0 .00 0.0 0 0 0
11 Ronnie Underhill 23 P 50 50 50 MLB 0-0 .00 0.0 0 0 0
14 Danny Moreno 21 P 50 45 50 MLB 0-0 .00 0.0 0 0 0
15 Harley Greenwood 21 P 50 50 50 MLB 0-0 .00 0.0 0 0 0
17 Bill Stutts 25 P 40 50 35 MLB 0-0 .00 0.0 0 0 0
18 Oscar Lopez 23 P 45 45 40 MLB 0-0 .00 0.0 0 0 0
19 Luis Castaneda 21 P 40 45 45 MLB 0-0 .00 0.0 0 0 0
22 Willie Aguiar 25 P 60 50 35 MLB 0-0 .00 0.0 0 0 0
24 Joel Vollmer 23 P 55 45 40 MLB 0-0 .00 0.0 0 0 0
25 Raul Lozada 19 P 80 40 50 MLB 0-0 .00 0.0 0 0 0
27 Brian Malone 20 P 40 40 40 MLB 0-0 .00 0.0 0 0 0
29 Bill Willenbring 24 P 40 45 45 MLB 0-0 .00 0.0 0 0 0
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95