01/01/2024 | Drafted in the 2024 inaugural draft by the Tampa Bay Sunrays. (Round 4, Pick 12, 72nd overall pick). |
05/01/2024 | Wins the FBL UL Pitcher of the Month Award. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
07/01/2024 | Wins the FBL UL Pitcher of the Month Award. |
09/12/2024 | Finished 3rd in 2024 FBL UL Rookie of the Year Award voting. |
09/13/2024 | Wins the 2024 FBL UL Pitcher of the Year Award. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (65); Control: 65 (70). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (65); Control: 65 (70). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
08/01/2025 | Wins the FBL UL Pitcher of the Month Award. |
09/13/2025 | Finished 3rd in 2025 FBL UL Pitcher of the Year Award voting. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 65 (70). |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 65 (70). |
05/14/2026 | Pitches a 2-hit shutout against the Phoenix Firebirds with 4 strikeouts and 3 BB allowed! |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $7,500,000. |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 65 (70). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 65 (70). |
03/13/2027 | Injured (allergic reaction),out for one week. |
04/06/2027 | Injured (back stiffness),day-to-day for 4 days. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $15,000,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 23 | 4 | 2025 | 24 | 1 | 2026 | 23 | 1 | 2027 | 23 | 3 | | Year | W | Rank | 2024 | 16 | 1 | 2025 | 11 | 4 | | | Year | Win. % | Rank | 2024 | .762 | 1 | | Year | IP | Rank | 2024 | 149.1 | 4 | 2025 | 160.0 | 1 | 2026 | 156.0 | 1 | 2027 | 143.0 | 6 | |
Year | BF | Rank | 2024 | 581 | 7 | 2025 | 645 | 1 | 2026 | 655 | 1 | 2027 | 580 | 7 | | | Year | K | Rank | 2024 | 142 | 4 | 2025 | 148 | 3 | | | Year | ERA | Rank | 2024 | 2.41 | 1 | 2025 | 3.49 | 6 | |
Year | BABIP | Rank | 2024 | .242 | 2 | 2025 | .262 | 7 | | Year | WHIP | Rank | 2024 | 0.93 | 1 | 2025 | 1.07 | 3 | 2027 | 1.13 | 9 | | Year | K/BB | Rank | 2024 | 4.30 | 3 | 2026 | 4.26 | 3 | | Year | RA/9 | Rank | 2024 | 8.80 | 1 | 2025 | 9.96 | 2 | 2027 | 10.38 | 7 | | Year | HR/9 | Rank | 2024 | 0.78 | 5 | 2025 | 1.01 | 10 | |
Year | H/9 | Rank | 2024 | 6.39 | 1 | 2025 | 7.37 | 4 | | Year | BB/9 | Rank | 2024 | 1.99 | 4 | 2026 | 1.79 | 3 | | Year | QS | Rank | 2024 | 17 | 1 | 2025 | 14 | 1 | 2026 | 12 | 10 | 2027 | 14 | 6 | | Year | QSP | Rank | 2024 | .739 | 2 | 2025 | .583 | 8 | 2027 | .609 | 9 | | Year | CG | Rank | 2026 | 4 | 1 | 2027 | 1 | 2 | |
Year | CGP | Rank | 2026 | .174 | 1 | 2027 | .043 | 5 | | | Year | WAR | Rank | 2024 | 4.2 | 1 | 2025 | 3.6 | 4 | | | |