DENVER QUEENS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/26/2027
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Alex Acevedo 29 1B 50 50 55 50 50
Jamie Biederman 22 SS 55 55 60 55 50
Nick Brown 29 2B 45 45 35 50 45
Jose Chavez 23 P 40 35 20 40 45
Cesar de Lara 29 1B 50 50 55 80 50
Pat Duncan 23 P 35 35 20 40 40
Franklin Feliciano 26 P 40 30 20 35 40
Paul Ferguson 23 3B 45 40 50 40 45
Serge Garnier 21 P 40 35 20 45 40
Seth Gonzales 29 2B 55 50 55 50 60
Bill Gonzalez 28 RF 55 50 55 50 60
Bill Jimenez 23 P 40 35 20 45 45
Carlos Juarez 25 P 40 35 25 45 45
Christian Nold 25 P 40 30 35 40 40
Marcos Quiroz 25 LF 50 50 50 45 50
Hector Ramos 30 P 30 35 30 35 30
Andres Rodriguez 21 C 50 45 55 55 50
Joe Roop 22 P 35 35 25 40 40
Jeff Short 23 C 50 45 50 50 45
Sean Spotton 29 P 40 35 30 40 45
Keith Swanson 25 P 45 30 25 40 45
Mark Swanson 26 CF 40 65 50 50 35
Mike Walters 27 P 35 35 30 40 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jose Chavez 23 SP 55 55 50 93-95 Mph 35
Pat Duncan 23 RP 50 50 40 91-93 Mph 50
Franklin Feliciano 26 SP 45 55 40 92-94 Mph 35
Serge Garnier 21 SP 60 60 55 97-99 Mph 50
Bill Jimenez 23 RP 55 60 45 94-96 Mph 55
Carlos Juarez 25 SP 50 60 65 90-92 Mph 50
Christian Nold 25 RP 60 45 60 96-98 Mph 30
Hector Ramos 30 RP 60 55 40 94-96 Mph 30
Joe Roop 22 RP 70 55 70 95-97 Mph 30
Sean Spotton 29 SP 50 45 50 95-97 Mph 45
Keith Swanson 25 SP 50 50 50 92-94 Mph 50
Mike Walters 27 RP 70 60 60 95-97 Mph 35
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95