01/01/2024 | Drafted in the 2024 inaugural draft by the Denver Queens. (Round 4, Pick 16, 76th overall pick). |
04/01/2024 | Named the #18 prospect in the FBL |
07/26/2024 | Injured (sore back),day-to-day for 5 days. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (60); Control: 65 (65). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (60); Control: 65 (65). |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (60); Control: 60 (65). |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (60); Control: 60 (65). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/24/2026 | Pitches a 2-hit shutout against the Portland Ducks with 8 strikeouts and 1 BB allowed! |
09/14/2026 | Finished 3rd in 2026 FBL UL Pitcher of the Year Award voting. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $7,380,000. |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 65 (65). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 65 (65). |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $14,375,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 23 | 4 | 2025 | 23 | 2 | 2026 | 23 | 1 | 2027 | 23 | 3 | | | Year | Win. % | Rank | 2025 | .692 | 5 | 2026 | .615 | 9 | | Year | IP | Rank | 2024 | 153.1 | 2 | 2025 | 137.0 | 7 | 2026 | 144.0 | 6 | | Year | BF | Rank | 2024 | 642 | 1 | 2025 | 580 | 8 | 2026 | 594 | 7 | |
| | | Year | ERA | Rank | 2024 | 3.05 | 4 | 2026 | 3.12 | 2 | | Year | BABIP | Rank | 2026 | .270 | 5 | |
Year | WHIP | Rank | 2026 | 1.16 | 9 | | Year | K/BB | Rank | 2024 | 3.52 | 8 | | Year | RA/9 | Rank | 2024 | 11.33 | 10 | 2026 | 10.62 | 5 | | Year | H/9 | Rank | 2026 | 7.62 | 6 | | Year | BB/9 | Rank | 2024 | 1.94 | 2 | 2027 | 2.10 | 4 | |
Year | QS | Rank | 2024 | 17 | 1 | 2026 | 14 | 1 | | Year | QSP | Rank | 2024 | .739 | 2 | 2026 | .609 | 4 | | | Year | CGP | Rank | 2026 | .043 | 8 | | |
Year | GB% | Rank | 2024 | 0.53 | 10 | | Year | WAR | Rank | 2024 | 2.8 | 9 | 2026 | 2.9 | 8 | | | | |