TORONTO MOUNTIES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/26/2027
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Daniel Carrillo 30 3B 35 40 40 60 45 35 35 40 60 35 40 60
Alfredo Carrizal 25 C 50 40 40 45 50 25 45 40 40 50 40 45
Carlos Fernandez 25 CF 40 50 40 45 35 60 40 40 45 40 40 45
Francis Jaramillo 23 SS 50 45 45 45 45 40 50 45 45 50 45 45
Jeff Marshall 25 1B 60 50 35 50 65 25 60 35 50 60 35 50
Richard Miller 24 1B 55 40 60 55 60 25 55 60 55 55 60 55
Jose Olivas 24 LF 70 60 70 60 60 45 70 70 60 70 70 60
Carlos Reyes 25 RF 55 45 50 45 65 30 55 50 45 55 50 45
Frank Rivas 24 C 45 50 45 60 45 20 45 45 60 45 45 60
Chris Romeo 27 CF 55 55 50 50 65 50 55 50 50 55 50 50
Jordan Sanchez 26 2B 40 50 50 45 30 55 40 50 45 40 50 45
Nelson Shanks 24 LF 60 50 35 45 70 55 60 35 45 60 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Quincy Balderrama 25 RP 45 45 40 45 45 40 50 50 40 98-100 Mph 30
Elias Birriel 23 RP 70 50 45 80 55 50 65 50 45 94-96 Mph 35
Richard Cruz 24 SP 55 45 60 55 45 60 55 45 60 91-93 Mph 50
J.D. Dobson 22 RP 45 45 45 45 45 45 45 45 45 93-95 Mph 40
Michael Eveland 23 CL 70 60 65 65 55 65 75 65 65 93-95 Mph 35
Rich Huddleston 25 RP 45 50 35 45 50 35 45 50 35 93-95 Mph 30
Chris Jacobson 22 SP 60 50 50 60 50 50 60 50 50 95-97 Mph 40
Angel Lopez 30 SP 50 50 65 50 50 65 50 50 65 92-94 Mph 50
Jose Nicolas 29 RP 70 55 65 65 50 65 70 55 65 95-97 Mph 25
Carlos Oropeza 25 SP 45 35 40 45 40 40 45 35 40 93-95 Mph 40
Luis Sepulveda 26 RP 45 55 40 45 50 40 45 55 40 97-99 Mph 40
Steve Tyler 22 SP 50 55 60 50 50 60 55 60 60 93-95 Mph 40
Ed Walkup 22 RP 65 55 60 65 50 60 65 55 65 95-97 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Quincy Balderrama RP 20 20 30 40 35 25 35 30 20
Elias Birriel RP 20 20 35 45 30 25 20 45 30
Daniel Carrillo 3B 20 20 40 55 55 30 35 35 25
Alfredo Carrizal C 65 65 40 55 40 50 25 55 25
Richard Cruz SP 20 25 30 55 35 25 30 30 25
J.D. Dobson RP 25 20 30 45 25 20 35 35 25
Michael Eveland CL 20 20 30 40 30 30 25 30 25
Carlos Fernandez CF 20 25 45 35 35 20 65 50 45
Rich Huddleston RP 20 20 35 70 20 25 30 30 45
Chris Jacobson SP 20 20 40 50 30 25 25 40 30
Francis Jaramillo SS 20 20 65 70 65 65 40 65 60
Angel Lopez SP 20 20 30 40 30 25 35 35 30
Jeff Marshall 1B 20 20 40 35 40 25 35 35 40
Richard Miller 1B 20 20 30 35 30 30 30 20 30
Jose Nicolas RP 25 25 35 45 35 25 25 25 35
Jose Olivas LF 25 20 35 45 30 30 50 55 45
Carlos Oropeza SP 25 20 30 45 35 20 35 40 20
Carlos Reyes RF 20 20 30 40 35 20 50 50 50
Frank Rivas C 75 60 40 55 35 25 25 55 50
Chris Romeo CF 20 20 40 45 35 20 55 65 65
Jordan Sanchez 2B 20 25 55 45 45 55 35 40 45
Luis Sepulveda RP 20 20 25 50 25 25 45 20 30
Nelson Shanks LF 20 25 25 35 30 20 50 45 60
Steve Tyler SP 25 20 35 60 50 25 40 30 35
Ed Walkup RP 20 20 30 50 35 30 40 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Quincy Balderrama 25 - - - - - - - -
Elias Birriel 30 - - - - - - - -
Daniel Carrillo - - - - 25 - - - -
Alfredo Carrizal - 30 - - - - - - -
Richard Cruz 30 - - - - - - - -
J.D. Dobson 25 - - - - - - - -
Michael Eveland 25 - - - - - - - -
Carlos Fernandez - - - - - - 25 25 20
Rich Huddleston 25 - - - - - - - -
Chris Jacobson 30 - - - - - - - -
Francis Jaramillo - - - - 30 30 - - -
Angel Lopez 25 - - - - - - - -
Jeff Marshall - - 25 - - - - - -
Richard Miller - - 25 - - - - - -
Jose Nicolas 30 - - - - - - - -
Jose Olivas - - 25 - - - 25 - 25
Carlos Oropeza 25 - - - - - - - -
Carlos Reyes - - - - - - 25 - 25
Frank Rivas - 30 - - - - - - -
Chris Romeo - - - - - - 20 25 30
Jordan Sanchez - - - 25 20 25 - - -
Luis Sepulveda 25 - - - - - - - -
Nelson Shanks - - - - - - 25 20 25
Steve Tyler 30 - - - - - - - -
Ed Walkup 25 - - - - - - - -
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95