01/01/2024 | Drafted in the 2024 inaugural draft by the Toronto Mounties. (Round 1, Pick 4, 4th overall pick). |
04/01/2024 | Named the #1 prospect in the FBL |
07/29/2024 | Wins the FBL UL Player of the Week Award. |
08/12/2024 | Wins the 2024 FBL UL Division Series MVP Award. |
09/11/2024 | Wins the 2024 FBL UL Platinum Stick Award at LF. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 70 (75); Power: 65 (75); Eye: 60 (65). |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 65 (70); Power: 70 (75); Eye: 65 (65). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/12/2026 | Wins the 2026 FBL UL Platinum Stick Award at LF. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $9,588,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 70 (75); Power: 70 (75); Eye: 60 (65). |
04/19/2027 | Wins the FBL UL Player of the Week Award. |
05/31/2027 | Wins the FBL UL Player of the Week Award. |
06/01/2027 | Wins the FBL UL Batter of the Month Award. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
07/19/2027 | Wins the FBL UL Player of the Week Award. |
08/01/2027 | Wins the FBL UL Batter of the Month Award. |
09/13/2027 | Wins the 2027 FBL UL Platinum Stick Award at LF. |
09/16/2027 | Finished 2nd in 2027 FBL UL Most Valuable Player Award voting. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $21,750,000. |
LEADERBOARD APPEARANCES |
| Year | H | Rank | 2024 | 124 | 8 | 2026 | 127 | 6 | 2027 | 143 | 1 | | Year | TB | Rank | 2024 | 211 | 8 | 2026 | 225 | 6 | 2027 | 285 | 1 | | | |
Year | HR | Rank | 2025 | 24 | 10 | 2026 | 25 | 10 | 2027 | 34 | 4 | | Year | RBI | Rank | 2024 | 68 | 8 | 2025 | 77 | 6 | 2027 | 82 | 6 | | Year | R | Rank | 2024 | 67 | 6 | 2025 | 74 | 4 | 2027 | 96 | 1 | | Year | BB | Rank | 2024 | 58 | 4 | 2025 | 62 | 3 | | Year | IBB | Rank | 2024 | 3 | 4 | 2025 | 6 | 2 | 2027 | 7 | 2 | |
| Year | EBH | Rank | 2024 | 48 | 10 | 2027 | 71 | 1 | | Year | AVG | Rank | 2024 | .315 | 4 | 2025 | .297 | 10 | 2026 | .327 | 3 | 2027 | .357 | 1 | | Year | OBP | Rank | 2024 | .403 | 1 | 2025 | .397 | 3 | 2026 | .389 | 6 | 2027 | .425 | 2 | | Year | SLG | Rank | 2024 | .536 | 5 | 2025 | .550 | 8 | 2026 | .580 | 6 | 2027 | .713 | 1 | |
Year | RC | Rank | 2024 | 83.11 | 4 | 2025 | 86.91 | 3 | 2026 | 85.57 | 9 | 2027 | 121.06 | 1 | | Year | RC/27 | Rank | 2024 | 7.76 | 4 | 2025 | 8.53 | 3 | 2026 | 8.37 | 6 | 2027 | 12.06 | 1 | | Year | ISO | Rank | 2025 | .253 | 9 | 2027 | .355 | 3 | | Year | wOBA | Rank | 2024 | .389 | 4 | 2025 | .384 | 6 | 2026 | .397 | 5 | 2027 | .447 | 1 | | Year | OPS | Rank | 2024 | .939 | 4 | 2025 | .947 | 4 | 2026 | .969 | 5 | 2027 | 1.138 | 1 | |
| | | | |