ARLINGTON SENTINELS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/26/2027
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
T.J. Belanger 26 CF 45 45 40 45 45 60 45 40 45 45 40 45
Justin Buckley 24 LF 50 40 25 55 60 25 50 25 50 50 25 55
David Carl 27 SS 65 50 65 75 60 25 65 65 75 65 65 75
Dave Dickmann 30 CF 55 65 25 45 65 70 55 25 45 55 25 45
Théodore Foucher 30 1B 55 55 50 50 55 30 55 50 50 55 50 50
Alex Gonzalez 26 RF 45 50 50 50 45 55 45 50 45 45 50 50
Lee Hale 24 2B 50 50 50 45 50 40 50 50 45 50 50 45
Nick Hutsell 25 2B 45 45 50 40 40 55 45 50 40 45 50 40
Larry Luckwell 25 3B 55 45 35 45 55 30 55 35 45 55 35 45
Marco Medrano 26 C 40 45 55 50 40 20 40 55 50 40 55 50
Marco Saavedra 25 C 50 50 50 50 50 35 50 50 50 50 50 45
Marcos Soto 24 C 45 40 50 50 45 20 45 50 50 45 50 50
Eddie Stone 23 3B 55 45 50 55 50 45 55 50 55 55 50 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ricky Acosta 24 SP 55 55 60 55 55 60 60 55 60 94-96 Mph 40
Willie Ayala 22 CL 80 65 55 80 60 55 80 65 60 97-99 Mph 40
Dusty Baumgardner 25 RP 80 50 50 80 50 50 80 50 50 95-97 Mph 25
Ramon Betancourt 22 RP 60 55 65 70 60 65 60 55 65 94-96 Mph 30
Willie Castro 27 SP 60 50 45 60 55 45 60 50 45 93-95 Mph 50
Gene Erickson 22 RP 80 50 60 80 50 60 80 55 65 98-100 Mph 25
Chris Fuller 25 RP 60 55 50 55 50 50 60 55 50 94-96 Mph 25
Marshall Garcia 28 SP 55 55 50 55 55 50 55 55 50 92-94 Mph 45
Ben Moore 30 SP 50 60 65 50 60 65 50 60 70 93-95 Mph 45
Luis Salazar 24 SP 60 60 60 60 60 60 60 60 60 90-92 Mph 45
Daniel Salinas 24 RP 45 45 40 45 45 40 45 50 40 95-97 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ricky Acosta SP 20 20 35 55 30 25 35 30 50
Willie Ayala CL 20 20 30 70 30 30 35 40 40
Dusty Baumgardner RP 20 20 30 45 30 30 30 25 25
T.J. Belanger CF 20 25 45 45 40 20 65 50 60
Ramon Betancourt RP 20 25 25 45 35 20 45 35 35
Justin Buckley LF 20 20 20 35 20 20 45 45 30
David Carl SS 20 20 65 75 65 55 40 75 60
Willie Castro SP 25 20 30 45 30 20 45 30 25
Dave Dickmann CF 20 20 55 25 50 20 65 45 50
Gene Erickson RP 25 20 35 75 30 40 55 25 30
Théodore Foucher 1B 20 20 60 35 55 20 40 50 55
Chris Fuller RP 20 25 30 40 35 30 25 40 40
Marshall Garcia SP 20 20 30 55 35 30 30 35 30
Alex Gonzalez RF 25 20 50 55 40 20 55 60 60
Lee Hale 2B 20 20 65 35 45 60 55 25 30
Nick Hutsell 2B 20 20 75 75 70 80 30 80 70
Larry Luckwell 3B 20 20 55 60 55 45 50 60 55
Marco Medrano C 45 45 30 40 30 25 30 45 20
Ben Moore SP 20 20 35 50 25 20 25 45 30
Marco Saavedra C 65 65 35 60 50 25 25 60 30
Luis Salazar SP 20 20 40 50 40 30 25 35 40
Daniel Salinas RP 20 20 30 45 35 25 20 30 20
Marcos Soto C 65 55 30 40 45 20 40 45 25
Eddie Stone 3B 25 25 45 70 40 35 35 60 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ricky Acosta 25 - - - - - - - -
Willie Ayala 30 - - - - - - - -
Dusty Baumgardner 25 - - - - - - - -
T.J. Belanger - - - - - - 30 25 25
Ramon Betancourt 25 - - - - - - - -
Justin Buckley - - - - - - 25 - 20
David Carl - - - - 30 30 20 - -
Willie Castro 25 - - - - - - - -
Dave Dickmann - - - - - - 25 30 25
Gene Erickson 30 - - - - - - - -
Théodore Foucher - - 30 - - - 25 - 25
Chris Fuller 25 - - - - - - - -
Marshall Garcia 30 - - - - - - - -
Alex Gonzalez - - - - - - 25 25 25
Lee Hale - - - 30 20 25 25 - 20
Nick Hutsell - - 30 35 30 35 25 - 25
Larry Luckwell - - - - 25 - - - -
Marco Medrano - 25 - - - - - - -
Ben Moore 25 - - - - - - - -
Marco Saavedra - 30 25 - - - - - -
Luis Salazar 30 - - - - - - - -
Daniel Salinas 25 - - - - - - - -
Marcos Soto - 30 - - - - 20 - -
Eddie Stone - - - - 25 - 20 - -
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95