01/01/2024 | Drafted in the 2024 inaugural draft by the Arlington Sentinels. (Round 1, Pick 3, 3rd overall pick). |
04/01/2024 | Hits for the CYCLE, going 5-6 against the San Antonio Wranglers, with 6 RBI and 3 runs scored. |
04/01/2024 | Goes 5-6 against the San Antonio Wranglers, with 1 2B, 1 3B, 2 HR, 6 RBI and 3 R. |
04/08/2024 | Wins the FBL IL Player of the Week Award. |
04/25/2024 | Hits three home runs against the Seattle Evergeens, going 4-4 with 8 RBI and 4 runs scored! |
04/29/2024 | Wins the FBL IL Player of the Week Award. |
05/01/2024 | Wins the FBL IL Batter of the Month Award. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
08/31/2024 | Wins the 2024 World Series with the Arlington Sentinels. |
09/11/2024 | Wins the 2024 FBL IL Platinum Stick Award at SS. |
09/14/2024 | Wins the 2024 FBL IL Most Valuable Player Award. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 65 (65); Eye: 75 (80). |
05/12/2025 | Wins the FBL IL Player of the Week Award. |
05/19/2025 | Wins the FBL IL Player of the Week Award. |
06/01/2025 | Wins the FBL IL Batter of the Month Award. |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
07/01/2025 | Wins the FBL IL Batter of the Month Award. |
08/11/2025 | Wins the 2025 FBL IL Division Series MVP Award. |
09/11/2025 | Wins the 2025 FBL IL Platinum Stick Award at SS. |
09/14/2025 | Wins the 2025 FBL IL Most Valuable Player Award. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $26,125,000. |
09/27/2025 | Signed a 7-year contract extension worth a total of $319,200,000 with the Arlington Sentinels organization. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 65 (70); Power: 65 (65); Eye: 75 (80). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/28/2026 | Hits three home runs against the Las Vegas Gamblers, going 4-5 with 6 RBI and 4 runs scored! |
09/12/2026 | Wins the 2026 FBL IL Platinum Stick Award at SS. |
09/15/2026 | Finished 2nd in 2026 FBL IL Most Valuable Player Award voting. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 65 (70); Power: 65 (65); Eye: 75 (75). |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
LEADERBOARD APPEARANCES |
Year | H | Rank | 2024 | 127 | 5 | 2025 | 124 | 6 | | Year | TB | Rank | 2024 | 239 | 4 | 2025 | 219 | 8 | | Year | HR | Rank | 2024 | 28 | 7 | 2026 | 23 | 6 | | Year | RBI | Rank | 2024 | 88 | 2 | 2025 | 86 | 2 | 2026 | 73 | 8 | | Year | R | Rank | 2024 | 89 | 1 | 2025 | 83 | 2 | |
Year | BB | Rank | 2024 | 77 | 1 | 2025 | 77 | 1 | 2026 | 58 | 2 | 2027 | 79 | 1 | | Year | IBB | Rank | 2024 | 8 | 1 | 2025 | 14 | 1 | 2026 | 9 | 1 | 2027 | 9 | 1 | | | Year | SF | Rank | 2024 | 4 | 7 | 2027 | 5 | 1 | | |
Year | AVG | Rank | 2024 | .343 | 3 | 2025 | .349 | 2 | 2026 | .312 | 5 | 2027 | .305 | 7 | | Year | OBP | Rank | 2024 | .457 | 1 | 2025 | .467 | 1 | 2026 | .413 | 1 | 2027 | .435 | 1 | | Year | SLG | Rank | 2024 | .646 | 1 | 2025 | .617 | 2 | 2026 | .526 | 7 | | Year | RC | Rank | 2024 | 116.95 | 1 | 2025 | 110.01 | 1 | 2026 | 83.92 | 4 | 2027 | 83.32 | 9 | | Year | RC/27 | Rank | 2024 | 12.43 | 1 | 2025 | 12.38 | 1 | 2026 | 8.55 | 2 | 2027 | 8.43 | 6 | |
Year | ISO | Rank | 2024 | .303 | 4 | 2025 | .268 | 7 | | Year | wOBA | Rank | 2024 | .440 | 1 | 2025 | .425 | 1 | 2026 | .379 | 2 | 2027 | .383 | 10 | | Year | OPS | Rank | 2024 | 1.103 | 1 | 2025 | 1.084 | 1 | 2026 | .939 | 2 | 2027 | .942 | 9 | | Year | WAR | Rank | 2024 | 7.3 | 1 | 2025 | 6.2 | 1 | 2026 | 4.6 | 3 | 2027 | 4.9 | 3 | | |