SEATTLE EVERGEENS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/26/2027
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Christian Gillis 28 2B 55 50 50 45 55 50 55 50 45 55 50 45
David Hoop 23 LF 55 50 50 50 65 40 55 45 50 55 50 50
Terry Huffer 25 2B 40 35 40 40 40 35 40 40 40 40 40 45
Andy Johnson 27 LF 40 45 45 45 40 55 40 45 45 40 45 45
Josh Johnson 23 1B 55 55 65 50 50 30 55 70 50 55 65 50
Andy Kauffman 22 RF 60 45 50 45 65 40 60 50 45 60 50 45
Kevin Lomond 29 1B 45 55 75 60 40 45 45 75 60 45 75 60
Jose Meza 22 SS 50 40 40 50 45 35 50 40 50 50 40 50
Manny Vega 27 C 55 45 50 50 50 30 55 50 50 55 50 50
Marco Zuniga 25 CF 45 45 45 35 40 55 45 45 35 45 45 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Manny Cordova 24 RP 55 50 50 50 50 50 55 55 50 95-97 Mph 35
Javier Diaz 25 RP 55 55 45 60 60 45 55 55 45 90-92 Mph 50
Jon Godbee 29 CL 75 60 60 75 60 60 75 60 60 97-99 Mph 40
Corey Halcomb 26 RP 50 50 50 55 50 50 50 50 50 92-94 Mph 55
Ron Jones 28 RP 60 55 55 60 55 55 60 55 55 94-96 Mph 35
Bill Kowalchuk 27 SP 50 55 55 50 55 55 50 55 55 94-96 Mph 40
Hector Martinez 23 SP 50 55 70 55 55 75 50 55 70 91-93 Mph 50
Jeremy Metz 26 SP 50 55 50 50 55 50 55 55 50 93-95 Mph 55
David Ramirez 26 RP 60 50 50 60 50 50 65 55 50 95-97 Mph 50
Teagan Rivet 24 RP 55 55 60 50 50 60 55 60 60 93-95 Mph 35
Bill Ruthman 25 RP 55 55 55 50 50 50 55 60 55 97-99 Mph 30
Sincere Stevens 28 SP 50 60 60 50 60 60 50 60 60 94-96 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Manny Cordova RP 20 20 35 45 40 30 35 45 40
Javier Diaz RP 20 20 25 40 40 25 30 45 35
Christian Gillis 2B 20 25 55 40 55 65 30 30 55
Jon Godbee CL 20 20 35 40 45 25 30 25 25
Corey Halcomb RP 25 20 30 45 30 25 30 30 30
David Hoop LF 20 20 60 50 50 25 65 65 50
Terry Huffer 2B 20 20 65 35 50 65 55 30 35
Andy Johnson LF 20 25 60 35 35 35 50 50 45
Josh Johnson 1B 20 20 25 40 45 25 40 35 30
Ron Jones RP 20 20 25 45 35 25 40 30 30
Andy Kauffman RF 20 20 55 30 35 20 45 35 40
Bill Kowalchuk SP 20 25 25 45 30 20 25 30 30
Kevin Lomond 1B 20 20 45 35 65 60 35 25 45
Hector Martinez SP 20 25 30 50 25 20 35 35 35
Jeremy Metz SP 20 20 30 50 30 35 30 35 30
Jose Meza SS 20 20 60 70 45 45 35 65 40
David Ramirez RP 20 25 30 60 40 25 40 25 30
Teagan Rivet RP 20 20 30 40 25 50 45 45 30
Bill Ruthman RP 25 20 25 55 30 25 35 40 40
Sincere Stevens SP 20 20 30 70 30 30 35 25 30
Manny Vega C 55 65 40 55 35 30 30 55 40
Marco Zuniga CF 20 20 50 35 40 45 65 50 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Manny Cordova 30 - - - - - - - -
Javier Diaz 30 - - - - - - - -
Christian Gillis - - - 30 - - - - -
Jon Godbee 30 - - - - - - - -
Corey Halcomb 25 - - - - - - - -
David Hoop - - - - - - 35 30 30
Terry Huffer - - - 30 25 25 25 20 -
Andy Johnson - - - - - - 25 20 25
Josh Johnson - - 25 - - - - - -
Ron Jones 25 - - - - - - - -
Andy Kauffman - - - - - - 25 - 20
Bill Kowalchuk 25 - - - - - - - -
Kevin Lomond - - 30 25 25 20 - - -
Hector Martinez 25 - - - - - - - -
Jeremy Metz 25 - - - - - - - -
Jose Meza - - 20 25 - 25 - - -
David Ramirez 30 - - - - - - - -
Teagan Rivet 25 - - - - - - - -
Bill Ruthman 25 - - - - - - - -
Sincere Stevens 30 - - - - - - - -
Manny Vega - 30 - - - - - - -
Marco Zuniga - - - - - - 30 30 25
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95