01/01/2024 | Drafted in the 2024 inaugural draft by the Seattle Evergeens. (Round 2, Pick 11, 31st overall pick). |
04/01/2024 | Named the #6 prospect in the FBL |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/11/2024 | Wins the 2024 FBL IL Platinum Stick Award at 1B. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (75); Eye: 50 (55). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (70); Eye: 50 (55). |
06/22/2026 | Wins the FBL IL Player of the Week Award. |
09/12/2026 | Wins the 2026 FBL IL Platinum Stick Award at 1B. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $8,288,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (70); Eye: 50 (50). |
04/12/2027 | Wins the FBL IL Player of the Week Award. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
06/16/2027 | Hits three home runs against the Jacksonville Jackals, going 4-5 with 8 RBI and 3 runs scored! |
07/01/2027 | Wins the FBL IL Batter of the Month Award. |
09/13/2027 | Wins the 2027 FBL IL Platinum Stick Award at DH. |
09/16/2027 | Finished 2nd in 2027 FBL IL Most Valuable Player Award voting. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $18,750,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 104 | 7 | 2025 | 104 | 10 | 2027 | 108 | 1 | | Year | PA | Rank | 2026 | 458 | 8 | 2027 | 481 | 1 | | | Year | H | Rank | 2026 | 122 | 7 | 2027 | 128 | 2 | | Year | TB | Rank | 2024 | 227 | 9 | 2026 | 221 | 4 | 2027 | 262 | 1 | |
| Year | HR | Rank | 2024 | 30 | 5 | 2025 | 26 | 8 | 2026 | 24 | 3 | 2027 | 35 | 3 | | Year | RBI | Rank | 2024 | 73 | 8 | 2026 | 79 | 1 | 2027 | 91 | 2 | | Year | R | Rank | 2025 | 70 | 10 | 2026 | 69 | 5 | 2027 | 76 | 2 | | Year | HP | Rank | 2024 | 8 | 9 | 2025 | 13 | 2 | 2026 | 12 | 2 | 2027 | 18 | 1 | |
| Year | EBH | Rank | 2026 | 50 | 4 | 2027 | 64 | 1 | | Year | AVG | Rank | 2027 | .306 | 6 | | Year | OBP | Rank | 2025 | .372 | 8 | 2027 | .387 | 7 | | Year | SLG | Rank | 2024 | .556 | 10 | 2025 | .525 | 10 | 2026 | .539 | 3 | 2027 | .627 | 1 | |
Year | RC | Rank | 2026 | 79.70 | 5 | 2027 | 99.92 | 3 | | Year | RC/27 | Rank | 2026 | 7.13 | 9 | 2027 | 8.73 | 5 | | Year | ISO | Rank | 2024 | .270 | 9 | 2026 | .241 | 7 | 2027 | .321 | 4 | | Year | wOBA | Rank | 2025 | .374 | 9 | 2026 | .375 | 4 | 2027 | .410 | 1 | | Year | OPS | Rank | 2025 | .897 | 10 | 2026 | .906 | 4 | 2027 | 1.013 | 2 | |
| | | | |