LAS VEGAS GAMBLERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/26/2027
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danny Bolanos 28 1B 55 45 65 50 60 25 55 65 50 55 65 50
Ryan Burnett 30 RF 55 50 60 65 60 40 55 55 65 55 60 65
Carlos Cruz 23 2B 55 60 60 55 55 60 55 60 55 55 60 55
Dave Jestice 26 C 55 50 50 45 55 30 55 50 45 55 50 45
Seth Klockow 24 3B 65 45 50 45 70 35 60 50 45 65 50 45
Wally Kurland 23 2B 50 70 60 50 50 65 50 60 55 50 60 50
Tony Magdaleno 25 C 45 40 40 45 45 25 45 40 40 45 40 45
Victor Ramos 21 CF 55 60 60 50 60 75 55 55 50 55 60 50
Dave Solorio 24 LF 55 55 55 55 55 55 55 55 55 55 55 55
David Tristan 24 RF 55 45 50 50 60 40 55 50 45 55 55 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alex Arias 28 RP 55 55 45 55 55 45 55 55 45 93-95 Mph 25
Joe Childers 23 CL 80 60 65 75 60 65 80 60 65 95-97 Mph 30
Chris Evans 25 RP 60 50 70 55 50 70 60 55 70 94-96 Mph 30
David Hernandez 23 RP 50 50 45 50 50 45 50 50 45 95-97 Mph 50
Manny Hernandez 25 RP 55 45 50 55 50 50 55 45 50 94-96 Mph 45
Bobby Juarez 28 SP 60 50 55 55 50 55 60 55 55 94-96 Mph 55
Tom Parker 23 SP 55 55 60 55 55 60 55 50 60 95-97 Mph 40
Matthew Pitts 25 RP 55 55 55 55 55 55 55 55 55 91-93 Mph 25
Alex Sandoval 23 SP 50 55 60 50 50 60 55 55 60 92-94 Mph 50
Josh Stacey 23 RP 60 50 50 60 50 50 60 50 50 92-94 Mph 35
Sam Sylvester 25 RP 50 55 45 50 55 45 50 55 45 92-94 Mph 30
Mario Villalobos 26 SP 60 55 50 60 55 50 65 60 55 94-96 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alex Arias RP 20 20 30 40 40 25 35 25 30
Danny Bolanos 1B 20 20 35 30 40 35 30 40 30
Ryan Burnett RF 20 25 55 50 55 20 55 60 55
Joe Childers CL 20 20 30 65 40 20 35 40 50
Carlos Cruz 2B 20 20 50 40 50 55 45 30 45
Chris Evans RP 20 20 25 45 20 20 35 35 55
David Hernandez RP 20 20 30 50 20 25 40 30 20
Manny Hernandez RP 20 20 25 55 40 20 30 40 55
Dave Jestice C 70 50 40 45 35 25 35 40 45
Bobby Juarez SP 20 20 30 55 30 30 25 40 35
Seth Klockow 3B 20 20 45 60 45 35 35 45 40
Wally Kurland 2B 20 20 50 35 50 75 30 30 50
Tony Magdaleno C 50 40 35 35 35 30 35 45 40
Tom Parker SP 20 20 25 35 35 20 30 30 55
Matthew Pitts RP 20 20 30 55 35 20 25 65 55
Victor Ramos CF 20 20 50 30 40 25 65 50 55
Alex Sandoval SP 20 20 30 60 35 25 30 30 25
Dave Solorio LF 20 20 25 40 30 20 40 45 35
Josh Stacey RP 20 25 30 45 30 35 35 30 35
Sam Sylvester RP 20 20 30 50 20 35 55 30 45
David Tristan RF 20 20 30 55 35 20 60 75 60
Mario Villalobos SP 20 20 35 40 25 20 35 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alex Arias 30 - - - - - - - -
Danny Bolanos - - 30 - - - - - -
Ryan Burnett - - - - - - 30 - 30
Joe Childers 30 - - - - - - - -
Carlos Cruz - - - 25 25 25 - - -
Chris Evans 25 - - - - - - - -
David Hernandez 25 - - - - - - - -
Manny Hernandez 25 - - - - - - - -
Dave Jestice - 30 - - - - - - -
Bobby Juarez 25 - - - - - - - -
Seth Klockow - - - 20 25 - - - -
Wally Kurland - - - 30 20 20 - - -
Tony Magdaleno - 25 - - - - - - 20
Tom Parker 25 - - - - - - - -
Matthew Pitts 30 - - - - - - - -
Victor Ramos - - 25 - - - 25 25 25
Alex Sandoval 25 - - - - - - - -
Dave Solorio - - - - - - 25 - 20
Josh Stacey 25 - - - - - - - -
Sam Sylvester 25 - - - - - - - -
David Tristan - - 25 - - - 30 30 30
Mario Villalobos 25 - - - - - - - -
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95