01/01/2024 | Drafted in the 2024 inaugural draft by the Las Vegas Gamblers. (Round 5, Pick 16, 96th overall pick). |
04/01/2024 | Named the #31 prospect in the FBL |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/12/2024 | Finished 3rd in 2024 FBL IL Rookie of the Year Award voting. |
09/13/2024 | Wins the 2024 FBL IL Pitcher of the Year Award. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (70). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (70). |
07/01/2025 | Wins the FBL IL Pitcher of the Month Award. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (65). |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (65). |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $4,032,000. |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (55); Control: 60 (65). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (55); Control: 60 (65). |
08/18/2027 | Injured (sore elbow),day-to-day for 5 days. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $8,162,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2025 | 23 | 1 | 2026 | 23 | 1 | | Year | W | Rank | 2024 | 13 | 2 | 2025 | 11 | 2 | | | Year | Win. % | Rank | 2024 | .684 | 7 | 2025 | .647 | 6 | 2027 | .667 | 7 | | Year | IP | Rank | 2024 | 145.0 | 2 | |
| | Year | BB | Rank | 2025 | 46 | 5 | 2026 | 47 | 4 | | | Year | ERA | Rank | 2024 | 1.86 | 1 | 2027 | 3.35 | 10 | |
Year | WHIP | Rank | 2024 | 1.03 | 1 | 2027 | 1.13 | 8 | | Year | K/BB | Rank | 2024 | 6.14 | 1 | 2027 | 4.19 | 7 | | Year | RA/9 | Rank | 2024 | 9.56 | 1 | 2027 | 10.33 | 7 | | Year | HR/9 | Rank | 2024 | 0.81 | 3 | | Year | H/9 | Rank | 2024 | 7.88 | 7 | 2027 | 7.86 | 8 | |
Year | BB/9 | Rank | 2024 | 1.37 | 1 | 2027 | 2.33 | 8 | | Year | K/9 | Rank | 2027 | 9.75 | 5 | | | Year | QSP | Rank | 2024 | .905 | 1 | | |