MINNEAPOLIS MARAUDERS
FIELDING STATS REPORT
10/26/2027
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
B.J. Howe 40 0 1 2 0 4 1 .750 47.0 0.57 +0.3 .959
Erick Muniz 36 0 2 2 1 4 0 1.000 36.1 0.99 -0.2 .959
Edwin Montecino 35 0 3 6 1 9 0 1.000 45.1 1.79 -0.4 .959
Randy Johnson 29 0 2 0 0 2 0 1.000 51.2 0.35 -0.1 .959
Miles Curtis 28 0 1 3 0 5 1 .800 37.1 0.96 -0.8 .639
Francisco Duran 28 0 1 1 0 2 0 1.000 41.2 0.43 -0.4 .959
Pierrick Antoine 26 3 5 11 0 16 0 1.000 72.2 1.98 +1.0 1.279
Colin Denman 23 23 6 11 0 18 1 .944 148.2 1.03 +0.0 1.055
Jerry Gomez 22 22 4 11 2 15 0 1.000 112.2 1.20 +0.4 1.066
Travis Welker 22 22 7 12 2 19 0 1.000 133.0 1.29 +0.8 1.055
Valke Hulshof 21 21 4 8 0 12 0 1.000 103.2 1.04 +1.0 .853
Scott Kelly 20 0 0 2 0 2 0 1.000 22.2 0.79 -0.0 .959
Tom Boatright 17 17 9 8 1 17 0 1.000 109.2 1.40 -1.1 1.096
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mario Alaniz 87 87 787 53 5 841 1 .999 777.0 9.73 +1.4 1.135 2 79 14 17.7 4.00
Jeremy Day 10 10 84 1 1 86 1 .988 88.0 8.69 -3.0 .000 8 12 0 0.0 6.75
Mario Cardenas 5 5 41 1 0 43 1 .977 43.0 8.79 -0.6 .946 2 5 0 0.0 4.60
Jose Garcia 3 3 31 4 0 36 1 .972 28.0 11.25 -1.0 .946 4 7 1 14.3 3.86
Neal Kerfoot 2 2 17 2 0 19 0 1.000 17.1 9.87 -0.5 .946 2 1 0 0.0 3.12
Tony Rodriguez 1 1 8 0 0 8 0 1.000 9.0 8.00 -0.1 .000 0 3 0 0.0 8.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Ruiz 104 103 814 50 72 868 4 .995 912.1 8.52 -3.6 .963
Andy Moreno 10 5 44 2 4 47 1 .979 50.0 8.28 -1.4 .824
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Cardenas 88 88 128 240 53 372 4 .989 790.1 4.19 +7.8 1.051
Jeremy Day 20 20 26 43 9 70 1 .986 170.0 3.65 -2.7 .897
Jorge Rodriguez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neal Kerfoot 94 91 46 128 12 182 8 .956 781.1 2.00 -4.7 .962
Kevin Aponte 46 17 14 24 3 41 3 .927 176.0 1.94 -0.6 .989
Jorge Rodriguez 2 0 0 2 1 2 0 1.000 5.0 3.60 +0.0 1.024
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Rodriguez 100 98 147 267 51 421 7 .983 868.0 4.29 +3.0 1.022
Jeremy Day 9 6 13 16 7 30 1 .967 57.0 4.58 -1.8 .835
Kevin Aponte 6 4 10 12 1 22 0 1.000 37.1 5.30 -0.2 .987
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Garcia 96 96 162 2 0 165 1 .994 848.1 1.74 +5.5 1.063
Jon Burress 8 8 11 0 0 11 0 1.000 70.0 1.41 -0.0 .987
Jeff Gasperson 7 4 6 0 0 6 0 1.000 35.0 1.54 -0.7 .846
Andy Moreno 3 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 .987
Damien Longhurst 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Damien Longhurst 99 99 229 5 0 240 6 .975 882.1 2.39 -11.4 .920
Jon Burress 9 9 20 0 0 20 0 1.000 78.0 2.31 -1.1 .906
Jose Garcia 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Hernandez 100 100 182 7 1 192 3 .984 883.1 1.93 +7.0 1.070
Jeff Gasperson 8 4 13 1 0 14 0 1.000 41.0 3.07 -0.6 .986
Jon Burress 4 4 5 0 0 5 0 1.000 36.0 1.25 +0.0 .986
Damien Longhurst 1 0 2 0 0 3 1 .667 2.0 9.00 -0.7 .657
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95