01/01/2024 | Drafted in the 2024 inaugural draft by the Minneapolis Marauders . (Round 1, Pick 20, 20th overall pick). |
04/01/2024 | Named the #3 prospect in the FBL |
04/19/2024 | Hits three home runs against the Jacksonville Jackals, going 5-5 with 4 RBI and 4 runs scored! |
04/19/2024 | Goes 5-5 against the Jacksonville Jackals, with 3 HR, 4 RBI and 4 R. |
04/22/2024 | Wins the FBL IL Player of the Week Award. |
05/01/2024 | Wins the FBL IL Rookie of the Month Award. |
05/13/2024 | Wins the FBL IL Player of the Week Award. |
06/01/2024 | Wins the FBL IL Rookie of the Month Award. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
06/24/2024 | Wins the FBL IL Player of the Week Award. |
09/11/2024 | Wins the 2024 FBL IL Platinum Stick Award at RF. |
09/12/2024 | Wins the 2024 FBL IL Rookie of the Year Award. |
09/14/2024 | Finished 3rd in 2024 FBL IL Most Valuable Player Award voting. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 70 (80); Power: 60 (65); Eye: 50 (50). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
07/14/2025 | Wins the FBL IL Player of the Week Award. |
09/11/2025 | Wins the 2025 FBL IL Platinum Stick Award at RF. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 70 (80); Power: 60 (60); Eye: 50 (50). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/20/2026 | Wins the FBL IL Player of the Week Award. |
09/12/2026 | Wins the 2026 FBL IL Platinum Stick Award at RF. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $11,250,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 70 (75); Power: 60 (60); Eye: 50 (50). |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $18,750,000. |
LEADERBOARD APPEARANCES |
Year | H | Rank | 2024 | 138 | 3 | 2025 | 127 | 4 | 2026 | 130 | 3 | | Year | TB | Rank | 2024 | 243 | 2 | 2025 | 236 | 2 | | | | |
Year | R | Rank | 2024 | 74 | 7 | 2025 | 73 | 8 | | | | Year | EBH | Rank | 2024 | 59 | 2 | 2025 | 53 | 5 | | Year | AVG | Rank | 2024 | .344 | 1 | 2025 | .311 | 7 | 2026 | .331 | 1 | |
Year | OBP | Rank | 2024 | .402 | 3 | 2026 | .385 | 4 | | Year | SLG | Rank | 2024 | .606 | 3 | 2025 | .577 | 5 | | Year | RC | Rank | 2024 | 96.39 | 3 | 2025 | 86.81 | 3 | 2026 | 76.73 | 10 | | Year | RC/27 | Rank | 2024 | 9.30 | 3 | 2025 | 7.95 | 7 | 2026 | 7.40 | 6 | | Year | ISO | Rank | 2025 | .267 | 8 | |
Year | wOBA | Rank | 2024 | .414 | 2 | 2025 | .386 | 5 | 2026 | .362 | 10 | | Year | OPS | Rank | 2024 | 1.008 | 2 | 2025 | .943 | 6 | 2026 | .884 | 7 | | Year | WAR | Rank | 2024 | 5.7 | 3 | 2025 | 4.3 | 4 | 2026 | 3.8 | 6 | | | |