MINNEAPOLIS MARAUDERS
HISTORY TEAM STATS 2027
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MINNEAPOLIS MARAUDERS HISTORY TEAM STATS 2027 - RECORD 59-49, .546 - FINISH 2nd - RUNS SCORED 497 - RUNS ALLOWED 491
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Mario Alaniz 23 87 87 332 30 91 25 2 11 39 2 0 18 75 .274 .314 .461 .774 107 2.1
3B Kevin Aponte 26 53 21 70 8 16 1 1 3 11 0 0 7 24 .229 .299 .400 .699 89 0.1
DH *Jon Burress 24 106 105 411 47 104 19 3 19 55 6 2 39 87 .253 .317 .453 .770 102 0.4
2B *Mario Cardenas 22 100 99 403 74 122 28 4 30 68 35 3 50 107 .303 .390 .615 1.005 162 6.4
2B Jeremy Day 29 44 41 142 14 38 6 0 5 22 3 0 7 27 .268 .300 .415 .715 92 -0.6
LF Jose Garcia 28 100 99 403 56 110 22 1 16 61 7 6 30 67 .273 .326 .452 .778 110 1.5
RF Jeff Gasperson 25 17 8 34 4 3 1 0 0 1 0 0 4 6 .088 .184 .118 .302 -15 -0.5
RF *Jorge Hernandez 24 103 100 404 57 108 22 1 16 50 5 7 28 107 .267 .318 .446 .764 106 1.9
3B Neal Kerfoot 23 104 100 356 40 87 14 0 13 45 8 3 40 101 .244 .324 .393 .717 96 0.4
CF #Damien Longhurst 24 103 99 353 60 91 23 2 12 33 16 2 28 73 .258 .323 .436 .759 106 0.2
1B *Andy Moreno 22 21 11 46 2 7 1 0 0 0 0 0 1 11 .152 .170 .174 .344 -14 -0.8
3B Jorge Rodriguez 21 6 0 5 2 2 1 0 1 2 0 0 1 2 .400 .500 1.200 1.700 332 0.2
SS *Tony Rodriguez 23 101 99 355 49 95 21 2 15 43 1 1 32 79 .268 .337 .465 .802 117 2.5
1B #Alex Ruiz 22 104 103 420 54 107 21 0 19 58 1 1 39 112 .255 .319 .440 .759 104 0.4
  TEAM TOTALS/AVG 24.0 1049 972 3734 497 981 205 16 160 488 84 25 324 878 .263 .326 .455 .781 109 14.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pierrick Antoine 23 1 5 0.167 26 3 0 72.2 87 48 20 22 60 5.94 6.35 -1.2
Tom Boatright 28 8 5 0.615 17 17 0 109.2 105 39 8 22 119 3.20 2.62 3.9
Miles Curtis 30 1 1 0.500 28 0 0 37.1 37 25 10 16 35 6.03 6.24 -0.7
Colin Denman 22 10 6 0.625 23 23 0 148.2 149 68 21 39 150 4.12 3.93 2.7
*Francisco Duran 29 3 3 0.500 28 0 0 41.2 49 29 9 12 36 6.26 5.20 -0.3
Jerry Gomez 24 5 9 0.357 22 22 0 112.2 104 65 26 45 103 5.19 5.66 -0.2
B.J. Howe 23 8 6 0.571 40 0 24 47.0 30 18 6 24 67 3.45 3.27 1.4
Valke Hulshof 23 6 6 0.500 21 21 0 103.2 104 51 17 47 84 4.43 5.23 0.3
Randy Johnson 24 1 0 1.000 30 0 3 51.2 41 19 7 18 52 3.31 4.04 0.3
Scott Kelly 23 3 0 1.000 20 0 0 22.2 19 9 3 12 29 3.57 3.80 0.3
*Edwin Montecino 26 3 0 1.000 35 0 0 45.1 38 17 3 22 51 3.38 3.32 0.8
Erick Muniz 22 2 3 0.400 36 0 5 36.1 35 17 5 11 38 4.21 3.95 0.4
*Travis Welker 22 8 5 0.615 22 22 0 133.0 107 54 15 38 135 3.65 3.59 3.0
TEAM TOTALS/AVG 24.5 59 49 0.546 348 108 32 962.1 905 459 150 328 959 4.29 4.35 10.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
B.J. Howe 47.0 0 40 1 2 1 0 0.3 .750 0.57  
Erick Muniz 36.1 0 36 2 2 0 1 -0.2 1.000 0.99  
Edwin Montecino 45.1 0 35 3 6 0 1 -0.4 1.000 1.79  
Randy Johnson 51.2 0 29 2 0 0 0 -0.1 1.000 0.35  
Miles Curtis 37.1 0 28 1 3 1 0 -0.8 .800 0.96  
Francisco Duran 41.2 0 28 1 1 0 0 -0.4 1.000 0.43  
Pierrick Antoine 72.2 3 26 5 11 0 0 1.0 1.000 1.98  
Colin Denman 148.2 23 23 6 11 1 0 0.0 .944 1.03  
Jerry Gomez 112.2 22 22 4 11 0 2 0.4 1.000 1.20  
Travis Welker 133.0 22 22 7 12 0 2 0.8 1.000 1.29  
Valke Hulshof 103.2 21 21 4 8 0 0 1.0 1.000 1.04  
Scott Kelly 22.2 0 20 0 2 0 0 -0.0 1.000 0.79  
Tom Boatright 109.2 17 17 9 8 0 1 -1.1 1.000 1.40  
TEAM TOTALS/AVG 962.1 108 347 45 77 3 7 0.3 .976  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Alaniz 777.0 87 87 787 53 1 5 1.4 .999 17.72  
Jeremy Day 88.0 10 10 84 1 1 1 -3.0 .988 0.00  
Mario Cardenas 43.0 5 5 41 1 1 0 -0.6 .977 0.00  
Jose Garcia 28.0 3 3 31 4 1 0 -1.0 .972 14.29  
Neal Kerfoot 17.1 2 2 17 2 0 0 -0.5 1.000 0.00  
Tony Rodriguez 9.0 1 1 8 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 962.1 108 108 968 61 4 6 -3.8 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Ruiz 912.1 103 104 814 50 4 72 -3.6 .995 8.52  
Andy Moreno 50.0 5 10 44 2 1 4 -1.4 .979 8.28  
TEAM TOTALS/AVG 962.1 108 114 858 52 5 76 -4.9 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Cardenas 790.1 88 88 128 240 4 53 7.8 .989 4.19  
Jeremy Day 170.0 20 20 26 43 1 9 -2.7 .986 3.65  
Jorge Rodriguez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 962.1 108 109 154 283 5 62 5.1 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Neal Kerfoot 781.1 91 94 46 128 8 12 -4.7 .956 2.00  
Kevin Aponte 176.0 17 46 14 24 3 3 -0.6 .927 1.94  
Jorge Rodriguez 5.0 0 2 0 2 0 1 0.0 1.000 3.60  
TEAM TOTALS/AVG 962.1 108 142 60 154 11 16 -5.3 .951  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Rodriguez 868.0 98 100 147 267 7 51 3.0 .983 4.29  
Jeremy Day 57.0 6 9 13 16 1 7 -1.8 .967 4.58  
Kevin Aponte 37.1 4 6 10 12 0 1 -0.2 1.000 5.30  
TEAM TOTALS/AVG 962.1 108 115 170 295 8 59 1.0 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Garcia 848.1 96 96 162 2 1 0 5.5 .994 1.74  
Jon Burress 70.0 8 8 11 0 0 0 -0.0 1.000 1.41  
Jeff Gasperson 35.0 4 7 6 0 0 0 -0.7 1.000 1.54  
Andy Moreno 7.0 0 3 1 0 0 0 -0.1 1.000 1.29  
Damien Longhurst 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 962.1 108 115 181 2 1 0 4.7 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Damien Longhurst 882.1 99 99 229 5 6 0 -11.4 .975 2.39  
Jon Burress 78.0 9 9 20 0 0 0 -1.1 1.000 2.31  
Jose Garcia 2.0 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 962.1 108 109 249 5 6 0 -12.8 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Hernandez 883.1 100 100 182 7 3 1 7.0 .984 1.93  
Jeff Gasperson 41.0 4 8 13 1 0 0 -0.6 1.000 3.07  
Jon Burress 36.0 4 4 5 0 0 0 0.0 1.000 1.25  
Damien Longhurst 2.0 0 1 2 0 1 0 -0.7 .667 9.00  
TEAM TOTALS/AVG 962.1 108 113 202 8 4 1 5.7 .981  
TEAM BATTING LEADERS
Batting Average Mario Cardenas  .303
On-Base Pct Mario Cardenas  .390
Slugging Pct Mario Cardenas  .615
OPS Mario Cardenas  1.005
wOBA Mario Cardenas  .398
Games Jon Burress  106
At-Bats Alex Ruiz  420
Runs Mario Cardenas  74
Hits Mario Cardenas  122
Total Bases Mario Cardenas  248
Singles Jorge Hernandez  69
Doubles Mario Cardenas  28
Triples Mario Cardenas  4
Home Runs Mario Cardenas  30
RBIs Mario Cardenas  68
Stolen Bases Mario Cardenas  35
Caught Stealing Jorge Hernandez  7
Walks Mario Cardenas  50
Strikeouts Alex Ruiz  112
 
 
 
TEAM PITCHING LEADERS
ERA Tom Boatright  3.20
Wins Colin Denman  10
Losses Jerry Gomez  9
Winning Pct Colin Denman  .625
Saves B.J. Howe  24
Games Pitched B.J. Howe  40
Games Started Colin Denman  23
Complete Games Pierrick Antoine  0
Shutouts Pierrick Antoine  0
Innings Pitched Colin Denman  148.2
Hits Allowed Colin Denman  149
Home Runs Allowed Jerry Gomez  26
Strikeouts Colin Denman  150
Walks Allowed Valke Hulshof  47
Walks per 9 IP Tom Boatright  1.81
Hits per 9 IP Travis Welker  7.24
Strikeouts per 9 IP Tom Boatright  9.77
WHIP Travis Welker  1.09
OAVG Travis Welker  0.220
OOBP Travis Welker  0.283
OSLG Tom Boatright  0.366
OOPS Travis Welker  0.655
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95