MONTREAL MAMMOTHS
HISTORY TEAM STATS 2027
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MONTREAL MAMMOTHS HISTORY TEAM STATS 2027 - RECORD 44-64, .407 - FINISH 4th - RUNS SCORED 530 - RUNS ALLOWED 574
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Brian Brady 25 34 24 94 13 22 4 0 3 8 0 0 9 24 .234 .305 .372 .677 83 0.4
SS Jay DuBois 26 103 98 377 51 101 18 1 15 57 0 1 34 65 .268 .341 .440 .781 112 1.2
1B *Brett Duncan 23 107 103 395 80 111 15 3 36 85 1 2 65 89 .281 .387 .608 .994 165 4.2
CF *Tony Guevara 21 107 99 385 70 130 33 11 10 60 18 4 48 82 .338 .412 .558 .971 159 4.6
DH *Nate Jones 25 13 8 36 5 7 2 0 2 4 0 0 1 14 .194 .216 .417 .633 61 -0.2
RF *Arturo Lara 25 101 100 360 56 88 17 1 22 74 23 2 51 87 .244 .339 .481 .820 119 1.5
LF Paul Lawrence 27 18 2 13 1 1 0 0 1 1 0 0 0 6 .077 .077 .308 .385 -16 -0.2
2B Paul Marasco 22 93 89 333 35 79 15 1 20 54 3 0 15 90 .237 .271 .468 .740 93 -0.2
C Bill Meyer 23 90 84 317 42 78 9 1 14 55 0 0 32 62 .246 .317 .413 .730 96 1.9
SS Cesar Sanchez 23 38 18 67 10 14 2 0 3 5 4 0 5 23 .209 .280 .373 .653 68 -0.1
LF #Marco Sanchez 26 66 64 215 23 47 10 2 7 24 6 1 24 72 .219 .306 .381 .687 79 -1.2
DH #Paul Smith 23 93 80 307 22 57 11 1 5 27 0 0 19 85 .186 .249 .277 .525 39 -2.4
3B John Weaver 26 101 100 314 36 52 8 0 13 25 4 2 9 103 .166 .198 .315 .513 30 -1.1
DH *Jerry Yon 25 105 103 438 86 128 30 3 9 36 80 10 34 65 .292 .349 .436 .785 113 3.8
  TEAM TOTALS/AVG 24.3 1069 972 3651 530 915 174 24 160 515 139 22 346 867 .251 .321 .443 .764 104 12.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Fred Cornett 29 8 5 0.615 23 23 0 140.2 129 51 16 35 134 3.26 3.70 3.1
Jayden Franklin 26 2 8 0.200 21 21 0 86.2 117 71 16 38 87 7.37 5.06 0.5
*Justin Gaede 25 0 0 0.000 16 6 0 22.0 26 16 4 9 22 6.55 4.91 0.1
Chris Hoye 25 1 3 0.250 40 0 1 54.0 58 35 13 16 61 5.83 5.05 -0.2
*Bryan Kesling 29 4 8 0.333 21 2 0 120.0 115 54 18 39 110 4.05 4.43 0.6
Chris Lewandowski 23 1 1 0.500 32 0 0 30.1 31 17 5 16 31 5.04 4.96 -0.1
Shan-bo Li 29 8 7 0.533 21 21 0 111.1 138 65 25 39 123 5.25 5.08 0.6
*Mario Lopez 25 4 4 0.500 43 13 1 58.2 66 37 11 29 57 5.68 5.21 -0.0
*John Mansel 30 1 1 0.500 16 0 0 12.1 9 4 1 13 13 2.92 5.29 -0.1
Bob McLendon 27 2 9 0.182 47 0 4 51.1 64 32 11 16 41 5.61 5.37 -0.5
*Scott Pierce 24 4 7 0.364 38 0 16 41.0 46 28 7 17 36 6.15 4.82 -0.1
*Matt Shields 25 1 2 0.333 25 0 0 31.2 31 22 7 13 32 6.25 5.46 -0.3
*Jason Silvers 24 2 0 1.000 31 0 0 60.0 59 29 9 41 70 4.35 5.00 -0.2
*Zackery Stocker 27 6 9 0.400 22 22 0 126.0 123 78 21 44 138 5.57 4.47 1.5
TEAM TOTALS/AVG 26.3 44 64 0.407 396 108 22 946.0 1012 539 164 365 955 5.13 4.72 4.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob McLendon 51.1 0 45 3 3 1 0 0.4 .857 1.05  
Mario Lopez 58.2 12 42 1 7 2 0 -0.0 .800 1.23  
Chris Hoye 54.0 0 39 2 6 0 1 0.2 1.000 1.33  
Scott Pierce 41.0 0 38 2 5 0 1 0.8 1.000 1.54  
Chris Lewandowski 30.1 0 32 0 4 0 0 -0.4 1.000 1.19  
Jason Silvers 60.0 0 31 1 4 0 0 0.4 1.000 0.75  
Matt Shields 31.2 0 25 1 3 0 0 0.7 1.000 1.14  
Fred Cornett 140.2 23 23 6 9 1 0 -1.8 .938 0.96  
Zackery Stocker 126.0 22 22 7 11 0 0 1.2 1.000 1.29  
Jayden Franklin 86.2 21 21 6 10 0 0 0.1 1.000 1.66  
Bryan Kesling 120.0 2 21 5 6 2 0 1.2 .846 0.82  
Shan-bo Li 111.1 21 21 4 13 2 0 -0.3 .895 1.37  
Justin Gaede 22.0 6 16 1 2 0 0 0.1 1.000 1.23  
John Mansel 12.1 0 15 2 0 0 0 0.0 1.000 1.46  
TEAM TOTALS/AVG 946.0 107 391 41 83 8 2 2.7 .939  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Meyer 734.2 84 85 743 45 0 5 1.1 1.000 20.55  
Brian Brady 211.1 24 24 240 12 1 1 0.7 .996 18.75  
TEAM TOTALS/AVG 946.0 108 109 983 57 1 6 1.8 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brett Duncan 865.2 99 101 771 49 2 71 1.1 .998 8.53  
Paul Smith 75.1 9 10 62 6 0 5 -0.0 1.000 8.12  
Paul Lawrence 3.0 0 2 3 1 0 2 0.2 1.000 12.00  
Nate Jones 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 946.0 108 114 837 56 2 78 1.3 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Marasco 753.1 87 91 173 188 5 54 -11.7 .986 4.31  
Paul Smith 125.0 15 16 26 39 0 11 -0.6 1.000 4.68  
Cesar Sanchez 67.2 6 13 13 23 0 8 1.2 1.000 4.79  
TEAM TOTALS/AVG 946.0 108 120 212 250 5 73 -11.1 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Weaver 781.0 94 94 39 191 3 26 5.8 .987 2.65  
Paul Smith 74.2 6 19 2 18 2 2 -1.3 .909 2.41  
Jay DuBois 28.2 0 17 1 11 0 1 0.4 1.000 3.77  
Cesar Sanchez 61.2 8 8 5 10 2 1 -1.0 .882 2.19  
TEAM TOTALS/AVG 946.0 108 138 47 230 7 30 4.0 .975  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay DuBois 835.1 98 98 124 250 13 42 -9.5 .966 4.03  
Cesar Sanchez 55.1 4 17 8 21 2 2 -1.4 .935 4.72  
John Weaver 55.1 6 8 6 15 0 2 0.2 1.000 3.42  
TEAM TOTALS/AVG 946.0 108 123 138 286 15 46 -10.8 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marco Sanchez 537.2 63 65 96 2 0 0 -9.7 1.000 1.64  
Jerry Yon 281.0 33 33 43 0 0 0 0.3 1.000 1.38  
Tony Guevara 104.1 11 14 19 0 1 0 -0.2 .950 1.64  
Paul Lawrence 21.0 1 12 7 0 0 0 -0.5 1.000 3.00  
John Weaver 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 946.0 108 125 165 2 1 0 -10.0 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Guevara 758.1 88 88 178 10 3 2 -1.6 .984 2.23  
Jerry Yon 187.2 20 23 52 5 2 0 0.2 .966 2.73  
TEAM TOTALS/AVG 946.0 108 111 230 15 5 2 -1.4 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arturo Lara 868.0 100 100 167 10 5 1 -7.4 .973 1.84  
Jerry Yon 74.0 8 10 16 0 0 0 0.8 1.000 1.95  
Paul Lawrence 4.0 0 2 2 0 0 0 0.3 1.000 4.50  
TEAM TOTALS/AVG 946.0 108 112 185 10 5 1 -6.4 .975  
TEAM BATTING LEADERS
Batting Average Tony Guevara  .338
On-Base Pct Tony Guevara  .412
Slugging Pct Brett Duncan  .608
OPS Brett Duncan  .994
wOBA Brett Duncan  .404
Games Brett Duncan  107
At-Bats Jerry Yon  438
Runs Jerry Yon  86
Hits Tony Guevara  130
Total Bases Brett Duncan  240
Singles Jerry Yon  86
Doubles Tony Guevara  33
Triples Tony Guevara  11
Home Runs Brett Duncan  36
RBIs Brett Duncan  85
Stolen Bases Jerry Yon  80
Caught Stealing Jerry Yon  10
Walks Brett Duncan  65
Strikeouts John Weaver  103
 
 
 
TEAM PITCHING LEADERS
ERA Fred Cornett  3.26
Wins Fred Cornett  8
Losses Bob McLendon  9
Winning Pct Fred Cornett  .615
Saves Scott Pierce  16
Games Pitched Bob McLendon  47
Games Started Fred Cornett  23
Complete Games Fred Cornett  0
Shutouts Fred Cornett  0
Innings Pitched Fred Cornett  140.2
Hits Allowed Shan-bo Li  138
Home Runs Allowed Shan-bo Li  25
Strikeouts Zackery Stocker  138
Walks Allowed Zackery Stocker  44
Walks per 9 IP Fred Cornett  2.24
Hits per 9 IP Fred Cornett  8.25
Strikeouts per 9 IP Shan-bo Li  9.94
WHIP Fred Cornett  1.17
OAVG Fred Cornett  0.240
OOBP Fred Cornett  0.296
OSLG Fred Cornett  0.387
OOPS Fred Cornett  0.683
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95