01/01/2024 | Drafted in the 2024 inaugural draft by the Montreal Mammoths. (Round 1, Pick 11, 11th overall pick). |
04/29/2024 | Wins the FBL UL Player of the Week Award. |
05/12/2024 | Goes 0-5 against the Houston Rangers, ending his hitting streak at 21 games. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
07/18/2024 | Goes 0-1 against the San Francisco Pioneers, ending his hitting streak at 21 games. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 70 (80); Power: 45 (45); Eye: 55 (65). |
05/23/2025 | Goes 5-5 against the Chicago Hawks, with 3 2B, 2 3B, 4 RBI and 4 R. |
05/26/2025 | Wins the FBL UL Player of the Week Award. |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
09/11/2025 | Wins the 2025 FBL UL Platinum Stick Award at CF. |
09/14/2025 | Finished 2nd in 2025 FBL UL Most Valuable Player Award voting. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $8,750,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 70 (80); Power: 45 (45); Eye: 55 (65). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/03/2026 | Goes 5-5 against the Chicago Hawks, with 2 2B, 1 HR, 3 RBI and 3 R. |
07/06/2026 | Wins the FBL UL Player of the Week Award. |
09/12/2026 | Wins the 2026 FBL UL Platinum Stick Award at CF. |
09/15/2026 | Finished 3rd in 2026 FBL UL Most Valuable Player Award voting. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $21,750,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 70 (80); Power: 45 (45); Eye: 55 (60). |
05/01/2027 | Goes 5-5 against the Toronto Mounties, with 2 2B, 2 RBI and 4 R. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/13/2027 | Wins the 2027 FBL UL Platinum Stick Award at CF. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $30,583,859. |
LEADERBOARD APPEARANCES |
Year | PA | Rank | 2024 | 468 | 3 | 2025 | 471 | 4 | | | Year | H | Rank | 2024 | 131 | 4 | 2025 | 150 | 1 | 2026 | 138 | 1 | 2027 | 130 | 4 | | Year | TB | Rank | 2024 | 203 | 10 | 2025 | 250 | 2 | 2026 | 243 | 4 | | Year | 2B | Rank | 2024 | 41 | 1 | 2025 | 58 | 1 | 2026 | 49 | 1 | 2027 | 33 | 3 | |
Year | 3B | Rank | 2025 | 9 | 1 | 2026 | 10 | 1 | 2027 | 11 | 1 | | Year | R | Rank | 2024 | 66 | 10 | 2025 | 90 | 2 | 2026 | 91 | 1 | | Year | BB | Rank | 2024 | 48 | 10 | 2025 | 51 | 8 | 2026 | 44 | 9 | | Year | IBB | Rank | 2024 | 5 | 1 | 2025 | 4 | 3 | 2026 | 2 | 8 | 2027 | 3 | 9 | | Year | EBH | Rank | 2024 | 52 | 5 | 2025 | 75 | 1 | 2026 | 71 | 1 | 2027 | 54 | 6 | |
Year | AVG | Rank | 2024 | .313 | 6 | 2025 | .359 | 1 | 2026 | .343 | 1 | 2027 | .338 | 3 | | Year | OBP | Rank | 2024 | .382 | 5 | 2025 | .429 | 1 | 2026 | .410 | 3 | 2027 | .412 | 4 | | Year | SLG | Rank | 2025 | .598 | 2 | 2026 | .604 | 2 | 2027 | .558 | 8 | | Year | RC | Rank | 2024 | 80.90 | 5 | 2025 | 107.67 | 2 | 2026 | 102.24 | 2 | 2027 | 93.41 | 4 | | Year | RC/27 | Rank | 2024 | 7.40 | 6 | 2025 | 10.27 | 2 | 2026 | 10.04 | 2 | 2027 | 9.45 | 3 | |
Year | wOBA | Rank | 2025 | .418 | 2 | 2026 | .412 | 3 | 2027 | .396 | 7 | | Year | OPS | Rank | 2025 | 1.027 | 2 | 2026 | 1.015 | 3 | 2027 | .971 | 7 | | Year | WAR | Rank | 2025 | 4.9 | 2 | 2026 | 4.8 | 4 | 2027 | 4.6 | 8 | | | |