MONTREAL MAMMOTHS
HISTORY TEAM STATS 2024
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MONTREAL MAMMOTHS HISTORY TEAM STATS 2024 - RECORD 49-59, .454 - FINISH 4th - RUNS SCORED 470 - RUNS ALLOWED 549
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Brian Brady 22 54 51 184 16 33 8 1 6 17 0 0 14 45 .179 .256 .332 .588 50 -1.0
DH Alexis Diaz 24 102 102 434 55 112 21 2 9 46 6 2 24 63 .258 .305 .378 .682 79 -0.9
SS Jay DuBois 23 100 100 414 48 113 22 0 20 68 1 0 27 85 .273 .320 .471 .791 106 0.9
1B *Brett Duncan 20 105 105 371 57 85 11 0 20 49 0 0 68 98 .229 .354 .420 .775 109 1.5
3B #Mike Esparza 24 100 100 341 31 77 13 0 0 16 0 2 27 68 .226 .291 .264 .555 48 -1.6
CF *Tony Guevara 18 103 99 419 66 131 41 2 9 42 8 3 48 82 .313 .382 .484 .867 127 3.4
1B Kyle Gustafson 22 12 2 22 1 5 0 0 0 0 0 0 1 7 .227 .261 .227 .488 26 -0.2
RF *Arturo Lara 22 103 100 395 64 126 21 0 27 78 19 4 40 73 .319 .382 .577 .960 150 3.7
CF Paul Lawrence 24 41 29 111 14 19 3 1 2 5 0 0 10 42 .171 .252 .270 .522 36 -0.4
2B Paul Marasco 19 100 98 372 43 88 24 1 15 32 8 3 29 89 .237 .293 .427 .720 86 -1.0
C Bill Meyer 20 75 75 297 35 80 15 2 11 47 1 0 18 60 .269 .317 .444 .761 99 1.9
LF *Abel Mouton 25 100 99 352 37 92 17 1 13 53 2 2 41 98 .261 .349 .426 .775 108 2.0
2B Luis Serna 19 15 12 40 3 5 0 0 0 1 0 0 1 10 .125 .146 .125 .271 -42 -0.8
  TEAM TOTALS/AVG 21.7 1010 972 3752 470 966 196 10 132 454 45 16 348 820 .257 .326 .421 .746 96 7.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Fred Cornett 26 5 9 0.357 22 22 0 131.0 151 74 17 34 117 5.08 3.79 2.6
Jayden Franklin 23 5 6 0.455 18 18 0 95.0 110 57 16 39 86 5.40 4.75 0.8
Efrain Jaramillo 23 2 0 1.000 36 18 0 42.1 50 17 8 11 46 3.61 4.18 0.5
Edgar Jimenez 25 1 2 0.333 8 4 0 10.2 15 10 1 5 11 8.44 3.89 0.2
*Bryan Kesling 26 8 5 0.615 22 0 0 110.1 122 48 9 53 123 3.92 3.39 1.8
*David Kumler 27 2 2 0.500 42 0 1 54.2 68 31 8 16 45 5.10 4.45 0.1
Chris Lewandowski 20 0 0 0.000 6 0 0 5.2 12 6 2 2 3 9.53 8.16 -0.2
Shan-bo Li 26 2 3 0.400 20 3 1 48.1 56 25 8 23 40 4.66 5.03 -0.1
*Mario Lopez 22 5 8 0.385 44 0 25 48.0 57 23 8 19 56 4.31 3.87 0.7
*John Mansel 27 0 1 0.000 4 0 0 3.0 5 4 0 3 4 12.00 3.37 0.1
Andy Mardon 20 0 0 0.000 9 0 0 18.1 16 6 2 4 17 2.95 3.42 0.3
Bob McLendon 24 3 9 0.250 22 22 0 128.0 142 64 13 43 101 4.50 3.86 2.4
*Scott Pierce 21 3 1 0.750 39 0 2 40.1 33 8 3 5 40 1.79 2.47 1.4
Dave Quintana 23 1 0 1.000 15 0 1 28.0 35 20 8 20 30 6.43 6.86 -0.7
*Matt Shields 22 0 1 0.000 4 0 0 8.1 7 5 1 2 12 5.40 2.80 0.2
*Jason Silvers 21 3 1 0.750 37 0 1 53.2 52 24 7 28 59 4.02 4.33 0.2
*Zackery Stocker 24 5 10 0.333 21 21 0 114.0 126 66 21 34 108 5.21 4.57 1.2
Andre Whitworth 26 4 1 0.800 23 0 1 25.0 28 20 9 10 34 7.20 6.44 -0.5
TEAM TOTALS/AVG 23.7 49 59 0.454 392 108 32 964.2 1085 508 141 351 932 4.74 4.20 10.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Lopez 48.0 0 43 1 1 0 0 0.0 1.000 0.38  
David Kumler 54.2 0 42 3 5 1 0 -0.2 .889 1.32  
Scott Pierce 40.1 0 39 2 3 1 0 0.6 .833 1.12  
Efrain Jaramillo 42.1 18 36 4 3 0 0 0.6 1.000 1.49  
Jason Silvers 53.2 0 36 2 3 0 0 1.1 1.000 0.84  
Fred Cornett 131.0 22 22 5 6 0 0 -0.8 1.000 0.76  
Bryan Kesling 110.1 0 22 7 10 2 1 0.8 .895 1.39  
Bob McLendon 128.0 22 22 7 10 0 0 0.9 1.000 1.20  
Andre Whitworth 25.0 0 22 3 1 0 0 0.4 1.000 1.44  
Zackery Stocker 114.0 21 21 2 7 0 0 1.6 1.000 0.71  
Shan-bo Li 48.1 3 20 7 2 0 1 0.4 1.000 1.68  
Jayden Franklin 95.0 18 18 5 7 1 0 -0.8 .923 1.14  
Dave Quintana 28.0 0 15 1 1 0 0 -0.7 1.000 0.64  
Andy Mardon 18.1 0 9 1 1 0 0 0.2 1.000 0.98  
Edgar Jimenez 10.2 4 8 3 0 0 0 0.0 1.000 2.53  
Chris Lewandowski 5.2 0 6 2 0 0 1 -0.1 1.000 3.18  
John Mansel 3.0 0 4 0 1 0 0 0.0 1.000 3.00  
Matt Shields 8.1 0 4 1 0 0 0 0.3 1.000 1.08  
TEAM TOTALS/AVG 964.2 108 389 56 61 5 3 4.2 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Meyer 662.1 74 74 648 43 2 2 2.0 .997 24.56  
Brian Brady 302.1 34 34 300 23 1 1 1.7 .997 41.67  
TEAM TOTALS/AVG 964.2 108 108 948 66 3 3 3.7 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brett Duncan 917.2 105 105 769 55 2 54 5.8 .998 8.08  
Kyle Gustafson 37.0 2 11 23 3 0 2 -0.2 1.000 6.32  
Luis Serna 10.0 1 2 16 0 0 2 0.0 1.000 14.40  
TEAM TOTALS/AVG 964.2 108 118 808 58 2 58 5.7 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Marasco 870.2 97 99 164 225 5 54 -16.1 .987 4.02  
Luis Serna 44.0 5 6 9 12 1 1 -1.5 .955 4.30  
Paul Lawrence 24.0 3 3 4 5 0 1 -0.2 1.000 3.38  
Tony Guevara 17.0 2 2 2 6 0 0 -0.1 1.000 4.24  
Alexis Diaz 9.0 1 1 1 1 0 0 -0.2 1.000 2.00  
TEAM TOTALS/AVG 964.2 108 111 180 249 6 56 -18.0 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Esparza 881.1 100 100 60 169 12 11 -0.2 .950 2.34  
Brian Brady 44.0 5 5 1 10 1 2 -1.8 .917 2.25  
Paul Lawrence 20.1 1 5 1 3 0 1 -0.3 1.000 1.77  
Tony Guevara 9.0 1 1 0 4 0 0 0.1 1.000 4.00  
Bill Meyer 10.0 1 1 0 1 0 0 0.1 1.000 0.90  
TEAM TOTALS/AVG 964.2 108 112 62 187 13 14 -2.2 .950  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay DuBois 896.2 100 100 138 268 19 38 -9.8 .955 4.08  
Brian Brady 42.0 5 5 3 10 1 4 -2.0 .929 2.79  
Arturo Lara 9.0 1 1 1 2 1 0 -0.9 .750 3.00  
Paul Marasco 9.0 1 1 1 2 0 0 -0.8 1.000 3.00  
Abel Mouton 8.0 1 1 1 4 0 1 0.1 1.000 5.62  
TEAM TOTALS/AVG 964.2 108 108 144 286 21 43 -13.4 .953  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Abel Mouton 837.2 94 95 194 0 3 0 5.6 .985 2.08  
Tony Guevara 69.1 8 10 11 0 0 0 0.9 1.000 1.43  
Alexis Diaz 33.0 4 4 10 0 0 0 0.3 1.000 2.73  
Arturo Lara 3.2 0 2 1 0 0 0 0.2 1.000 2.45  
Luis Serna 16.0 2 2 5 0 0 0 -0.2 1.000 2.81  
Paul Lawrence 5.0 0 1 1 0 1 0 0.2 .500 1.80  
TEAM TOTALS/AVG 964.2 108 114 222 0 4 0 7.0 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Guevara 713.1 79 82 206 6 5 0 -9.0 .977 2.67  
Paul Lawrence 220.1 25 31 63 3 3 0 0.1 .957 2.70  
Abel Mouton 31.0 4 4 9 0 0 0 -1.7 1.000 2.61  
TEAM TOTALS/AVG 964.2 108 117 278 9 8 0 -10.5 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arturo Lara 886.0 99 99 180 7 3 0 -7.8 .984 1.90  
Tony Guevara 76.0 9 9 15 0 0 0 0.0 1.000 1.78  
Abel Mouton 2.2 0 1 1 0 0 0 -0.3 1.000 3.38  
TEAM TOTALS/AVG 964.2 108 109 196 7 3 0 -8.1 .985  
TEAM BATTING LEADERS
Batting Average Arturo Lara  .319
On-Base Pct Tony Guevara  .382
Slugging Pct Arturo Lara  .577
OPS Arturo Lara  .960
wOBA Arturo Lara  .392
Games Brett Duncan  105
At-Bats Alexis Diaz  434
Runs Tony Guevara  66
Hits Tony Guevara  131
Total Bases Arturo Lara  228
Singles Alexis Diaz  80
Doubles Tony Guevara  41
Triples Alexis Diaz  2
Home Runs Arturo Lara  27
RBIs Arturo Lara  78
Stolen Bases Arturo Lara  19
Caught Stealing Arturo Lara  4
Walks Brett Duncan  68
Strikeouts Brett Duncan  98
 
 
 
TEAM PITCHING LEADERS
ERA Bryan Kesling  3.92
Wins Bryan Kesling  8
Losses Zackery Stocker  10
Winning Pct Bryan Kesling  .615
Saves Mario Lopez  25
Games Pitched Mario Lopez  44
Games Started Fred Cornett  22
Complete Games Fred Cornett  0
Shutouts Fred Cornett  0
Innings Pitched Fred Cornett  131.0
Hits Allowed Fred Cornett  151
Home Runs Allowed Zackery Stocker  21
Strikeouts Bryan Kesling  123
Walks Allowed Bryan Kesling  53
Walks per 9 IP Fred Cornett  2.34
Hits per 9 IP Zackery Stocker  9.95
Strikeouts per 9 IP Bryan Kesling  10.03
WHIP Zackery Stocker  1.40
OAVG Bryan Kesling  0.277
OOBP Fred Cornett  0.325
OSLG Bryan Kesling  0.418
OOPS Bob McLendon  0.768
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95