BOSTON CONDORS
HISTORY TEAM STATS 2024
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BOSTON CONDORS HISTORY TEAM STATS 2024 - RECORD 44-64, .407 - FINISH 5th - RUNS SCORED 428 - RUNS ALLOWED 537
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Matt Buck 21 91 89 320 22 65 6 1 6 22 0 0 24 87 .203 .256 .284 .541 39 -1.1
3B Adam Corbett 23 103 97 389 48 120 21 0 15 52 4 3 25 75 .308 .362 .478 .841 124 2.0
1B *Joe Dreisbach 22 106 104 384 50 107 26 1 16 50 3 2 47 97 .279 .358 .477 .834 118 1.3
SS Jeremy Franz 25 43 33 128 13 18 2 0 2 5 6 2 4 33 .141 .167 .203 .370 -15 -1.4
LF Jose Garcia 25 101 100 427 68 138 30 1 22 54 7 2 31 83 .323 .372 .553 .924 147 3.6
RF #Jose Gutierrez 26 104 100 380 50 94 15 1 20 60 0 0 33 87 .247 .310 .450 .760 98 0.3
SS Mal Martinez 23 102 100 331 21 70 13 0 0 17 0 1 23 73 .211 .261 .251 .511 30 -1.4
CF Victor Quintana 26 100 99 411 48 99 18 1 10 42 2 0 34 95 .241 .303 .363 .665 77 0.4
2B Jean Raynaud 20 104 99 412 48 109 17 2 14 47 1 0 21 77 .265 .310 .417 .727 92 0.3
CF Erik Remsburg 24 26 16 68 4 17 2 0 0 6 3 0 4 17 .250 .301 .279 .581 56 -0.7
DH Juan Santiago 25 73 70 241 32 56 7 0 16 40 0 0 38 117 .232 .349 .461 .810 115 1.3
DH #Steve Sutter 25 51 45 170 14 31 7 0 0 10 4 0 7 36 .182 .218 .224 .441 10 -1.7
RF *Johnny Young 25 51 20 86 10 21 1 2 2 9 0 0 2 22 .244 .278 .372 .650 69 -0.3
  TEAM TOTALS/AVG 23.8 1055 972 3747 428 945 165 9 123 414 30 10 293 899 .252 .311 .400 .711 87 2.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tom Boatright 25 4 5 0.444 22 22 0 120.1 110 47 14 30 102 3.52 3.70 2.5
*Manny Chavez 20 2 4 0.333 31 1 0 45.0 48 20 8 24 48 4.00 5.02 -0.2
Chet Corson 20 1 0 1.000 3 0 0 5.2 6 3 0 3 3 4.76 3.64 0.1
Remington Dillon 25 0 4 0.000 40 0 0 41.1 66 34 8 24 51 7.40 4.90 -0.2
Angel Gutierrez 24 3 3 0.500 34 0 0 53.2 64 36 15 35 51 6.04 7.03 -1.5
Jason Jones 21 2 11 0.154 21 21 0 96.0 124 67 24 49 87 6.28 6.21 -0.7
Chris Krause 26 4 4 0.500 38 0 1 47.2 49 27 12 23 46 5.10 6.03 -0.8
Victor Martinez 22 3 3 0.500 39 0 25 42.2 33 10 2 12 58 2.11 2.20 2.0
Marcos Moreno 25 2 2 0.500 27 1 0 52.1 50 29 10 30 48 4.99 5.60 -0.6
Seth Rankin 26 7 5 0.583 22 22 0 119.0 129 52 13 38 104 3.93 3.87 2.2
*Miguel Rivera 25 2 5 0.286 41 0 2 42.1 49 19 4 8 55 4.04 2.45 1.3
Mike Skiles 21 4 9 0.308 22 19 0 105.2 130 70 25 30 50 5.96 6.24 -0.9
Raul Vazquez 26 4 3 0.571 43 0 2 62.1 51 22 4 15 77 3.18 2.29 1.8
Chris Williams 20 6 6 0.500 22 22 0 121.2 111 42 11 28 99 3.11 3.45 2.9
TEAM TOTALS/AVG 23.3 44 64 0.407 405 108 30 955.2 1020 478 150 349 879 4.50 4.53 7.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raul Vazquez 62.1 0 43 1 5 0 0 -0.6 1.000 0.87  
Miguel Rivera 42.1 0 40 2 4 0 0 0.7 1.000 1.28  
Remington Dillon 41.1 0 39 1 1 1 0 -0.7 .667 0.44  
Victor Martinez 42.2 0 39 1 0 0 0 0.0 1.000 0.21  
Chris Krause 47.2 0 38 1 5 0 0 0.3 1.000 1.13  
Angel Gutierrez 53.2 0 33 1 3 0 0 0.6 1.000 0.67  
Manny Chavez 45.0 1 29 3 2 0 0 0.7 1.000 1.00  
Marcos Moreno 52.1 1 27 1 3 0 0 0.6 1.000 0.69  
Tom Boatright 120.1 22 22 4 8 0 0 0.1 1.000 0.90  
Seth Rankin 119.0 22 22 2 10 1 0 1.1 .923 0.91  
Mike Skiles 105.2 19 22 6 9 1 0 0.1 .938 1.28  
Chris Williams 121.2 22 22 6 14 0 2 1.9 1.000 1.48  
Jason Jones 96.0 21 21 5 4 0 0 0.5 1.000 0.84  
Chet Corson 5.2 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 955.2 108 400 34 68 3 2 5.5 .971  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Buck 670.2 76 77 646 46 3 1 0.9 .996 23.33  
Juan Santiago 281.0 32 32 244 18 2 2 1.6 .992 44.44  
Erik Remsburg 4.0 0 1 5 0 1 0 -0.5 .833 0.00  
TEAM TOTALS/AVG 955.2 108 110 895 64 6 3 1.9 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Dreisbach 914.2 104 104 851 45 3 71 0.7 .997 8.82  
Steve Sutter 34.0 4 4 39 1 0 7 0.3 1.000 10.59  
Jeremy Franz 7.0 0 1 6 0 0 2 0.0 1.000 7.71  
TEAM TOTALS/AVG 955.2 108 109 896 46 3 80 1.0 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jean Raynaud 875.0 99 100 192 257 9 71 -7.7 .980 4.62  
Jeremy Franz 44.0 5 6 8 13 0 3 -0.1 1.000 4.30  
Steve Sutter 36.0 4 4 11 11 1 1 -0.1 .957 5.50  
Johnny Young 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 955.2 108 111 211 281 10 75 -8.0 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Corbett 867.2 97 103 57 179 8 18 0.6 .967 2.45  
Jeremy Franz 88.0 11 11 7 16 1 0 -0.1 .958 2.35  
TEAM TOTALS/AVG 955.2 108 114 64 195 9 18 0.6 .966  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mal Martinez 867.0 100 102 126 293 17 51 1.5 .961 4.35  
Jeremy Franz 84.2 8 17 17 33 2 9 -1.1 .962 5.31  
Jean Raynaud 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Steve Sutter 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 955.2 108 122 143 327 19 60 0.3 .961  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Garcia 768.1 88 88 158 0 1 0 2.4 .994 1.85  
Victor Quintana 102.1 11 12 16 0 1 0 -0.5 .941 1.41  
Jeremy Franz 68.0 8 8 11 0 0 0 0.6 1.000 1.46  
Erik Remsburg 4.0 0 2 1 0 0 0 0.2 1.000 2.25  
Johnny Young 11.0 1 2 0 0 0 0 -0.2 .000 0.00  
Jose Gutierrez 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 955.2 108 113 187 0 2 0 2.5 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Victor Quintana 727.1 83 83 194 2 2 0 -5.1 .990 2.43  
Erik Remsburg 151.2 16 21 43 2 2 0 -3.8 .957 2.67  
Jose Garcia 76.2 9 9 18 0 1 0 -1.4 .947 2.11  
TEAM TOTALS/AVG 955.2 108 113 255 4 5 0 -10.2 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Gutierrez 821.2 97 97 153 0 0 0 -9.4 1.000 1.68  
Johnny Young 77.0 5 31 19 0 0 0 0.7 1.000 2.22  
Victor Quintana 47.0 5 6 9 0 0 0 0.2 1.000 1.72  
Jeremy Franz 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Jose Garcia 8.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 955.2 108 136 182 0 0 0 -8.4 1.000  
TEAM BATTING LEADERS
Batting Average Jose Garcia  .323
On-Base Pct Jose Garcia  .372
Slugging Pct Jose Garcia  .553
OPS Jose Garcia  .924
wOBA Jose Garcia  .383
Games Joe Dreisbach  106
At-Bats Jose Garcia  427
Runs Jose Garcia  68
Hits Jose Garcia  138
Total Bases Jose Garcia  236
Singles Jose Garcia  85
Doubles Jose Garcia  30
Triples Jean Raynaud  2
Home Runs Jose Garcia  22
RBIs Jose Gutierrez  60
Stolen Bases Jose Garcia  7
Caught Stealing Adam Corbett  3
Walks Joe Dreisbach  47
Strikeouts Juan Santiago  117
 
 
 
TEAM PITCHING LEADERS
ERA Chris Williams  3.11
Wins Seth Rankin  7
Losses Jason Jones  11
Winning Pct Seth Rankin  .583
Saves Victor Martinez  25
Games Pitched Raul Vazquez  43
Games Started Tom Boatright  22
Complete Games Mike Skiles  1
Shutouts Tom Boatright  0
Innings Pitched Chris Williams  121.2
Hits Allowed Mike Skiles  130
Home Runs Allowed Mike Skiles  25
Strikeouts Seth Rankin  104
Walks Allowed Jason Jones  49
Walks per 9 IP Chris Williams  2.07
Hits per 9 IP Chris Williams  8.21
Strikeouts per 9 IP Jason Jones  8.16
WHIP Chris Williams  1.14
OAVG Tom Boatright  0.242
OOBP Tom Boatright  0.290
OSLG Chris Williams  0.357
OOPS Chris Williams  0.648
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95