VANCOUVER ORCAS
HISTORY TEAM STATS 2024
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
VANCOUVER ORCAS HISTORY TEAM STATS 2024 - RECORD 56-52, .519 - FINISH 1st - RUNS SCORED 473 - RUNS ALLOWED 470
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Manny de la Cruz 25 102 101 369 40 93 22 3 12 43 9 2 27 92 .252 .306 .425 .731 87 1.3
CF *Peter Franken 24 101 98 401 55 101 20 3 11 46 18 3 32 85 .252 .308 .399 .707 86 1.6
RF Jared Holstein 26 11 1 15 1 2 0 0 0 0 0 0 1 3 .133 .188 .133 .321 -22 -0.2
3B Jesus Luna 19 100 99 413 65 119 18 0 19 47 0 0 25 78 .288 .341 .470 .811 117 2.5
1B Alberto Narciso 19 103 103 394 45 109 17 4 13 64 9 3 33 68 .277 .337 .439 .776 108 0.7
SS Luis Ortega 24 100 100 340 43 75 14 0 11 38 2 1 31 99 .221 .291 .359 .650 70 1.1
2B Luis Perez 27 101 99 397 78 123 28 1 26 59 1 1 43 93 .310 .395 .582 .977 160 4.4
2B Sean Raabe 18 43 42 146 19 24 2 0 7 10 1 0 15 52 .164 .242 .322 .564 46 -1.1
C *Chris Shapiro 19 88 87 331 32 79 16 3 11 38 1 1 23 78 .239 .287 .405 .691 80 0.7
1B *Tyler Sinsabaugh 24 27 0 10 2 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -6 -0.1
2B #Oscar Tapia 23 13 13 45 4 7 2 0 1 5 0 0 1 16 .156 .204 .267 .471 16 -0.5
LF Elias Torres 18 100 100 370 38 97 28 3 6 35 12 0 24 58 .262 .310 .403 .713 87 0.7
DH *Sincere Winn 21 108 108 426 47 105 25 2 15 63 5 8 39 112 .246 .308 .420 .728 92 -0.8
C Samuel Zuccaro 24 21 21 78 4 17 2 0 2 9 0 0 2 25 .218 .235 .321 .555 38 -0.2
  TEAM TOTALS/AVG 22.2 1018 972 3735 473 953 194 19 134 458 58 19 296 860 .255 .315 .425 .740 95 10.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Maurice Cary 18 2 3 0.400 40 0 3 47.1 42 21 7 12 39 3.99 4.21 0.2
*Danny Delgado 24 1 2 0.333 39 13 3 53.1 31 17 6 19 58 2.87 3.58 1.0
Jesus Dominguez 20 0 1 0.000 27 0 0 27.0 33 21 7 6 27 7.00 5.37 -0.2
Raul Dorantes 26 0 0 0.000 29 0 0 31.0 30 21 10 16 37 6.10 6.66 -0.7
*Rico Duran 20 7 10 0.412 23 23 0 143.1 152 69 17 36 117 4.33 3.88 2.7
Jose Gonzalez 26 0 1 0.000 28 10 0 53.0 46 27 11 31 56 4.58 5.45 -0.2
Craig Hayward 19 13 5 0.722 23 0 0 133.2 130 51 18 42 123 3.43 4.08 0.9
Jeremy Kalaf 19 7 9 0.438 18 18 0 97.0 100 55 24 27 111 5.10 4.94 0.6
Antonio Olivares 24 5 4 0.556 40 0 27 41.2 37 16 3 15 37 3.46 3.50 0.9
Arturo Paredes 20 9 7 0.562 23 23 0 143.1 137 64 19 44 128 4.02 4.10 2.3
*John Pilkington 19 4 0 1.000 34 0 1 49.1 41 15 6 12 51 2.74 3.36 0.8
Lee Steele 22 7 7 0.500 21 21 0 123.2 123 55 21 30 96 4.00 4.74 1.1
*Kyle Worner 27 1 3 0.250 28 0 0 18.1 19 11 1 7 22 5.40 2.73 0.5
TEAM TOTALS/AVG 21.8 56 52 0.519 373 108 34 962.0 921 443 150 297 902 4.14 4.31 9.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Maurice Cary 47.1 0 40 4 5 0 0 -0.1 1.000 1.71  
Danny Delgado 53.1 13 39 2 4 0 1 0.0 1.000 1.01  
Antonio Olivares 41.2 0 39 3 2 0 0 0.7 1.000 1.08  
John Pilkington 49.1 0 33 0 2 0 0 -0.3 1.000 0.36  
Raul Dorantes 31.0 0 29 1 3 0 0 0.5 1.000 1.16  
Jose Gonzalez 53.0 10 28 5 4 1 1 -0.8 .900 1.53  
Jesus Dominguez 27.0 0 26 1 3 0 0 -0.4 1.000 1.33  
Kyle Worner 18.1 0 26 0 1 0 0 0.7 1.000 0.49  
Rico Duran 143.1 23 23 5 5 2 0 -0.6 .833 0.63  
Craig Hayward 133.2 0 23 4 2 0 0 -0.3 1.000 0.40  
Arturo Paredes 143.1 23 23 5 10 0 0 1.1 1.000 0.94  
Lee Steele 123.2 21 21 8 9 1 0 -0.7 .944 1.24  
Jeremy Kalaf 97.0 18 18 4 2 0 0 -0.6 1.000 0.56  
TEAM TOTALS/AVG 962.0 108 368 42 52 4 2 -0.8 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Shapiro 771.0 87 87 727 40 4 4 0.5 .995 15.79  
Samuel Zuccaro 191.0 21 21 190 13 0 1 0.4 1.000 26.32  
TEAM TOTALS/AVG 962.0 108 108 917 53 4 5 1.0 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alberto Narciso 892.2 103 103 836 49 5 73 -0.6 .994 8.92  
Tyler Sinsabaugh 25.0 0 23 20 1 0 2 0.2 1.000 7.56  
Jesus Luna 42.1 5 5 38 6 0 3 0.4 1.000 9.35  
Jared Holstein 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 962.0 108 132 896 56 5 78 -0.0 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Perez 486.1 55 56 96 155 1 38 4.7 .996 4.64  
Sean Raabe 378.0 42 43 64 95 2 21 -5.9 .988 3.79  
Oscar Tapia 96.2 11 11 20 29 0 8 -2.1 1.000 4.56  
Alberto Narciso 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 962.0 108 111 180 279 3 67 -3.3 .994  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesus Luna 825.1 93 93 34 184 8 12 2.0 .965 2.38  
Luis Perez 136.2 15 15 9 25 2 2 0.1 .944 2.24  
TEAM TOTALS/AVG 962.0 108 108 43 209 10 14 2.1 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Ortega 887.0 100 100 153 324 2 61 9.2 .996 4.84  
Luis Perez 47.0 5 5 7 14 0 1 0.3 1.000 4.02  
Oscar Tapia 19.0 2 2 3 8 1 0 0.1 .917 5.21  
Jesus Luna 9.0 1 1 1 1 0 0 0.3 1.000 2.00  
TEAM TOTALS/AVG 962.0 108 108 164 347 3 62 9.8 .994  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elias Torres 885.0 100 100 155 1 3 1 3.0 .981 1.59  
Luis Perez 72.0 8 9 15 0 1 0 -1.0 .938 1.88  
Jared Holstein 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Manny de la Cruz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 962.0 108 112 170 1 4 1 2.0 .977  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Peter Franken 823.2 92 95 238 4 4 1 6.7 .984 2.64  
Luis Perez 136.1 16 17 36 0 0 0 -3.9 1.000 2.38  
Manny de la Cruz 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 962.0 108 114 274 4 4 1 2.7 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny de la Cruz 895.0 101 101 188 4 2 0 5.6 .990 1.93  
Peter Franken 52.0 6 6 9 0 0 0 1.2 1.000 1.56  
Jared Holstein 15.0 1 5 3 0 0 0 -0.3 1.000 1.80  
TEAM TOTALS/AVG 962.0 108 112 200 4 2 0 6.5 .990  
TEAM BATTING LEADERS
Batting Average Luis Perez  .310
On-Base Pct Luis Perez  .395
Slugging Pct Luis Perez  .582
OPS Luis Perez  .977
wOBA Luis Perez  .403
Games Sincere Winn  108
At-Bats Sincere Winn  426
Runs Luis Perez  78
Hits Luis Perez  123
Total Bases Luis Perez  231
Singles Jesus Luna  82
Doubles Luis Perez  28
Triples Alberto Narciso  4
Home Runs Luis Perez  26
RBIs Alberto Narciso  64
Stolen Bases Peter Franken  18
Caught Stealing Sincere Winn  8
Walks Luis Perez  43
Strikeouts Sincere Winn  112
 
 
 
TEAM PITCHING LEADERS
ERA Craig Hayward  3.43
Wins Craig Hayward  13
Losses Rico Duran  10
Winning Pct Craig Hayward  .722
Saves Antonio Olivares  27
Games Pitched Maurice Cary  40
Games Started Rico Duran  23
Complete Games Rico Duran  1
Shutouts Maurice Cary  0
Innings Pitched Rico Duran  143.1
Hits Allowed Rico Duran  152
Home Runs Allowed Jeremy Kalaf  24
Strikeouts Arturo Paredes  128
Walks Allowed Arturo Paredes  44
Walks per 9 IP Lee Steele  2.18
Hits per 9 IP Arturo Paredes  8.60
Strikeouts per 9 IP Jeremy Kalaf  10.30
WHIP Lee Steele  1.24
OAVG Craig Hayward  0.251
OOBP Jeremy Kalaf  0.309
OSLG Arturo Paredes  0.400
OOPS Arturo Paredes  0.714
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95