P Danny Delgado #8
Age: 28 | Bats: L | Throws: L | Morale: Normal
10/26/2027
OA: 45 POT: 45
P DANNY DELGADO #8 - AGE: 28 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
33 0 2-4 0 8.54 45.1 58 17 16 49 1.63 -1.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 60 55 55
Movement 50 55 50 50
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 65 65
 
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 35
Suggested Role Bullpen
Type Neutral
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 70
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/01/2027 @ SF Loss, 2-4 2.0 2 1 1 0 1
08/29/2027 SF Win, 6-2 1.1 1 1 1 0 2
08/28/2027 SF Win, 4-3 1.0 1 0 0 0 1
08/27/2027 SF Win, 4-2 2.0 0 0 0 1 0
08/24/2027 @ SF Loss, 7-8 1.1 1 1 1 0 2 Loss
08/07/2027 MIN Loss, 4-5 1.1 0 0 0 0 1
07/29/2027 @ ORL Win, 11-6 0.1 0 0 0 0 0
07/26/2027 SA Win, 7-4 1.0 4 2 2 1 2
07/24/2027 SA Win, 14-13 0.2 3 3 3 0 1
07/17/2027 ARL Win, 7-4 1.0 1 1 1 0 1
PERSONALITY
Has an opinion about everything.
Personality Class: Outspoken
High: Adaptability
Low: Intelligence
Birthday:07/06/1999
Born in:Toluca, MéX
Nationality:Mexican
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:8 Years, 44 Days
Service This Yr:114 Days
40-Man Service:4 Years, 60 Days
Pro Service:8 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
FEDERAL BASEBALL LEAGUE 2027 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 33 0 2 4 0 8.54 45.1 58 47 43 17 16 49 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 33 12 15.09 11.51 9.73 3.18 7.02 1.63 163 -1.3 .328        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 58 16 0 0 4 12 4 15 0 0 1 .276 .333 .483 .816      
vs. RHB 131 42 7 1 13 35 12 34 2 0 1 .321 .377 .687 1.064      
FEDERAL BASEBALL LEAGUE 2027 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 0 1 1 0 5.56 11.1 11 9 7 3 3 12  
May 9 0 1 2 0 8.78 13.1 15 14 13 3 8 14  
June 6 0 0 0 0 7.20 10.0 7 8 8 4 4 11  
July 10 0 0 1 0 12.66 10.2 25 16 15 7 1 12  
Postseason 6 0 0 1 0 3.00 9.0 5 3 3 2 1 7  
Last Year 32 0 5 1 2 3.35 51.0 41 20 19 9 13 50  
2 Years Ago 40 13 7 3 3 1.57 51.2 34 11 9 2 12 49  
Career 144 26 15 10 8 3.93 201.1 164 96 88 34 60 206  
Home 21 0 1 2 0 8.13 27.2 39 29 25 13 6 33  
Road 12 0 1 2 0 9.17 17.2 19 18 18 4 10 16  
Grass 31 0 2 4 0 8.44 42.2 54 44 40 16 14 47  
Turf 2 0 0 0 0 10.12 2.2 4 3 3 1 2 2  
Day 7 0 1 1 0 7.45 9.2 9 8 8 1 2 11  
Night 26 0 1 3 0 8.83 35.2 49 39 35 16 14 38  
As Reliever / Substitution 33 0 2 4 0 8.54 45.1 58 47 43 17 16 49  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Vancouver - FBL 24 39 13 1 2 3 2.87 53.1 31 18 17 6 19 58 0 0 0.94 .198 3.58 1.0 151
2025 Vancouver - FBL 25 40 13 7 3 3 1.57 51.2 34 11 9 2 12 49 0 0 0.89 .241 2.43 1.8 281
2026 Vancouver - FBL 26 32 0 5 1 2 3.35 51.0 41 20 19 9 13 50 0 0 1.06 .256 4.45 0.1 127
2027 Las Vegas - FBL 27 33 0 2 4 0 8.54 45.1 58 47 43 17 16 49 0 0 1.63 .328 7.02 -1.3 51
Total FBL 144 26 15 10 8 3.93 201.1 164 96 88 34 60 206 0 0 1.11 .255 4.28 1.5 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Vancouver - FBL 24 3 1 0 1 0 22.50 2.0 6 5 5 1 0 2 0 0 3.00 .556 9.11 -0.1 19
2025 Vancouver - FBL 25 5 1 0 1 0 2.25 4.0 2 1 1 1 0 3 0 0 0.50 .100 4.94 0.0 196
2027 Las Vegas - FBL 27 6 0 0 1 0 3.00 9.0 5 3 3 2 1 7 0 0 0.67 .136 4.85 -0.0 144
Total FBL 14 2 0 3 0 5.40 15.0 13 9 9 4 1 12 0 0 0.93 .220 5.44 80.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Vancouver - MLB P 39 13 2 4 1 6 0 1.000 53.1 1.01 +0.0 .939
2025 Vancouver - MLB P 40 13 2 3 0 5 0 1.000 51.2 0.87 +0.7 .953
2026 Vancouver - MLB P 32 0 1 1 0 2 0 1.000 51.0 0.35 +0.5 .486
2027 Las Vegas - MLB P 33 0 1 1 0 2 0 1.000 45.1 0.40 -0.3 .959
TOTAL P 144 26 6 9 1 15 0 1.000 201.1 0.67 +0.9 .855
PLAYER HISTORY
01/01/2024 Drafted in the 2024 inaugural draft by the Vancouver Orcas. (Round 24, Pick 13, 473rd overall pick).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 55 (60).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 55 (60).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 55 (55); Control: 55 (60).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 55 (55); Control: 55 (60).
09/24/2026 Became a free agent.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (60).
01/01/2027 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (60).
04/07/2027 Signed a 1-year contract worth a total of $1,220,000 with the Las Vegas Gamblers organization.
10/25/2027 Became a free agent.
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95