VANCOUVER ORCAS
HISTORY TEAM STATS 2025
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
VANCOUVER ORCAS HISTORY TEAM STATS 2025 - RECORD 58-50, .537 - FINISH 3rd - RUNS SCORED 514 - RUNS ALLOWED 438
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Manny de la Cruz 26 101 100 386 46 96 30 4 9 52 9 4 32 106 .249 .305 .417 .723 94 1.6
CF *Peter Franken 25 101 97 389 54 96 26 2 6 34 13 5 27 83 .247 .298 .370 .668 79 1.5
3B Jesus Luna 20 101 101 408 55 105 23 0 15 52 1 0 34 94 .257 .315 .424 .739 100 1.6
1B Alberto Narciso 20 47 43 170 26 55 11 0 5 27 4 0 13 30 .324 .371 .476 .847 130 1.2
SS Luis Ortega 25 100 100 336 48 69 13 1 10 43 7 2 29 97 .205 .276 .339 .616 67 0.3
2B Luis Perez 28 99 98 388 66 107 19 0 25 73 0 0 43 82 .276 .359 .518 .877 129 3.2
RF Victor Quintana 27 42 35 139 16 41 9 1 6 25 2 0 7 33 .295 .329 .504 .832 118 1.0
LF *Jorge Saucedo 23 3 0 2 3 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 242 0.1
C *Chris Shapiro 20 89 87 326 36 76 15 1 11 35 2 0 22 77 .233 .281 .387 .668 75 -0.1
1B #Oscar Tapia 24 79 78 262 24 55 4 1 2 18 7 2 20 54 .210 .263 .256 .519 40 -1.3
LF Elias Torres 19 101 100 391 64 108 25 2 15 64 6 4 26 60 .276 .318 .465 .784 108 2.3
DH *Sincere Winn 22 108 108 416 59 107 25 5 19 69 7 2 37 100 .257 .320 .478 .799 112 1.1
C Samuel Zuccaro 25 26 25 84 17 23 7 0 5 13 0 0 5 22 .274 .315 .536 .850 126 0.5
  TEAM TOTALS/AVG 23.4 997 972 3697 514 939 207 17 128 505 58 19 296 838 .254 .311 .423 .734 96 13.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Maurice Cary 19 1 0 1.000 35 0 2 51.2 38 12 5 11 49 2.09 3.36 0.8
*Danny Delgado 25 7 3 0.700 40 13 3 51.2 34 9 2 12 49 1.57 2.43 1.8
Jesus Dominguez 21 1 1 0.500 31 0 0 36.0 19 9 4 12 41 2.25 3.52 0.5
Raul Dorantes 27 2 0 1.000 31 0 0 39.0 39 15 7 12 48 3.46 4.14 0.3
*Rico Duran 21 9 9 0.500 23 23 0 150.0 145 67 18 39 122 4.02 4.04 2.6
Jose Gonzalez 27 3 3 0.500 30 11 1 44.2 53 38 8 39 38 7.66 6.50 -0.6
Craig Hayward 20 6 7 0.462 23 0 0 127.2 114 60 16 39 108 4.23 4.16 0.8
Jeremy Kalaf 20 5 7 0.417 18 18 0 105.1 95 62 28 35 115 5.30 5.69 -0.1
Antonio Olivares 25 6 4 0.600 40 0 27 45.1 21 7 4 14 58 1.39 2.57 1.9
Arturo Paredes 21 8 7 0.533 23 23 0 139.1 133 72 20 42 137 4.65 4.12 2.3
*John Pilkington 20 2 1 0.667 33 0 1 41.1 33 10 4 14 47 2.18 3.26 0.8
Lee Steele 23 7 7 0.500 20 20 0 114.2 101 51 20 29 99 4.00 4.70 1.1
*Kyle Worner 28 1 1 0.500 27 0 0 19.1 12 3 1 6 22 1.40 2.83 0.4
TEAM TOTALS/AVG 22.8 58 50 0.537 374 108 34 966.0 837 415 137 304 933 3.87 4.18 12.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Delgado 51.2 13 40 2 3 0 0 0.7 1.000 0.87  
Antonio Olivares 45.1 0 40 1 4 0 1 1.2 1.000 0.99  
Maurice Cary 51.2 0 35 5 5 0 0 -0.8 1.000 1.74  
John Pilkington 41.1 0 33 1 1 0 0 0.0 1.000 0.44  
Jesus Dominguez 36.0 0 31 2 4 0 0 0.1 1.000 1.50  
Raul Dorantes 39.0 0 31 1 3 0 0 -0.4 1.000 0.92  
Jose Gonzalez 44.2 11 30 2 2 0 0 -0.7 1.000 0.81  
Kyle Worner 19.1 0 26 0 1 0 0 -0.0 1.000 0.47  
Rico Duran 150.0 23 23 7 11 1 0 -0.6 .947 1.08  
Craig Hayward 127.2 0 23 2 13 0 0 -0.2 1.000 1.06  
Arturo Paredes 139.1 23 23 6 11 2 1 0.3 .895 1.10  
Lee Steele 114.2 20 20 8 7 0 1 0.7 1.000 1.18  
Jeremy Kalaf 105.1 18 18 4 3 0 0 0.5 1.000 0.60  
TEAM TOTALS/AVG 966.0 108 373 41 68 3 3 0.7 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Shapiro 773.0 86 87 760 36 7 1 -1.5 .991 14.81  
Samuel Zuccaro 193.0 22 22 181 9 0 2 0.2 1.000 16.67  
TEAM TOTALS/AVG 966.0 108 109 941 45 7 3 -1.3 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alberto Narciso 383.0 43 47 333 21 1 31 1.1 .997 8.32  
Oscar Tapia 310.0 35 35 287 18 1 25 -0.4 .997 8.85  
Jesus Luna 190.0 21 22 158 11 0 15 1.4 1.000 8.01  
Sincere Winn 80.0 9 9 71 2 0 3 -0.0 1.000 8.21  
Samuel Zuccaro 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 966.0 108 114 851 52 2 74 2.1 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Perez 687.1 78 78 116 190 2 42 3.2 .994 4.01  
Oscar Tapia 268.2 30 33 50 80 1 22 0.9 .992 4.35  
Peter Franken 10.0 0 3 2 5 0 1 0.3 1.000 6.30  
TEAM TOTALS/AVG 966.0 108 114 168 275 3 65 4.4 .993  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesus Luna 713.1 80 80 45 142 5 9 3.5 .974 2.36  
Luis Perez 183.2 20 21 12 31 2 2 -1.0 .956 2.11  
Luis Ortega 52.0 6 6 3 9 0 0 0.9 1.000 2.08  
Manny de la Cruz 17.0 2 2 0 1 1 1 -0.5 .500 0.53  
TEAM TOTALS/AVG 966.0 108 109 60 183 8 12 2.9 .968  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Ortega 829.0 94 94 134 255 7 57 1.5 .982 4.22  
Oscar Tapia 122.0 13 15 13 35 0 3 0.4 1.000 3.54  
Luis Perez 6.0 0 2 3 1 0 1 0.2 1.000 6.00  
Victor Quintana 9.0 1 1 1 5 1 0 -0.4 .857 6.00  
TEAM TOTALS/AVG 966.0 108 112 151 296 8 61 1.7 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elias Torres 885.0 100 100 186 1 0 0 11.1 1.000 1.90  
Victor Quintana 77.0 8 10 19 0 2 0 1.2 .905 2.22  
Jorge Saucedo 4.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 966.0 108 112 205 1 2 0 12.3 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Peter Franken 847.0 96 97 245 4 4 0 11.2 .984 2.65  
Manny de la Cruz 119.0 12 16 39 0 0 0 1.2 1.000 2.95  
TEAM TOTALS/AVG 966.0 108 113 284 4 4 0 12.4 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny de la Cruz 743.1 84 86 144 6 2 0 7.1 .987 1.82  
Victor Quintana 221.2 24 28 52 0 0 0 -0.1 1.000 2.11  
Jorge Saucedo 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 966.0 108 115 197 6 2 0 6.9 .990  
TEAM BATTING LEADERS
Batting Average Elias Torres  .276
On-Base Pct Luis Perez  .359
Slugging Pct Luis Perez  .518
OPS Luis Perez  .877
wOBA Luis Perez  .354
Games Sincere Winn  108
At-Bats Sincere Winn  416
Runs Luis Perez  66
Hits Elias Torres  108
Total Bases Luis Perez  201
Singles Jesus Luna  67
Doubles Manny de la Cruz  30
Triples Sincere Winn  5
Home Runs Luis Perez  25
RBIs Luis Perez  73
Stolen Bases Peter Franken  13
Caught Stealing Peter Franken  5
Walks Luis Perez  43
Strikeouts Manny de la Cruz  106
 
 
 
TEAM PITCHING LEADERS
ERA Lee Steele  4.00
Wins Rico Duran  9
Losses Rico Duran  9
Winning Pct Arturo Paredes  .533
Saves Antonio Olivares  27
Games Pitched Danny Delgado  40
Games Started Rico Duran  23
Complete Games Maurice Cary  0
Shutouts Maurice Cary  0
Innings Pitched Rico Duran  150.0
Hits Allowed Rico Duran  145
Home Runs Allowed Jeremy Kalaf  28
Strikeouts Arturo Paredes  137
Walks Allowed Arturo Paredes  42
Walks per 9 IP Lee Steele  2.28
Hits per 9 IP Lee Steele  7.93
Strikeouts per 9 IP Jeremy Kalaf  9.83
WHIP Lee Steele  1.13
OAVG Craig Hayward  0.235
OOBP Lee Steele  0.297
OSLG Craig Hayward  0.396
OOPS Craig Hayward  0.694
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95