VANCOUVER ORCAS
BATTING LEADERS
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 419 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Luis Perez .310 2024  
2. Jesus Gonzalez .306 2027  
3. Jesus Luna .288 2024  
4. Alberto Narciso .277 2024  
5. Elias Torres .276 2025  
6. Luis Perez .276 2025  
7. Jesus Luna .270 2027  
8. Jesus Luna .269 2026  
9. Elias Torres .262 2024  
10. Peter Franken .260 2026  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jesus Gonzalez .306 454  
2. Luis Perez .293 896  
3. Jesus Luna .271 1716  
4. Alberto Narciso .263 1486  
5. Elias Torres .263 1664  
6. Rodolfo Regalado .258 701  
7. Peter Franken .253 1301  
8. Manny de la Cruz .242 1587  
9. Chris Shapiro .237 1360  
10. Cody Howe .234 444  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Luis Perez .395 2024  
2. Jesus Gonzalez .392 2027  
3. Luis Perez .359 2025  
4. Jesus Luna .341 2024  
5. Alberto Narciso .337 2024  
6. Alberto Narciso .325 2026  
7. Jesus Luna .324 2027  
8. Sincere Winn .320 2025  
9. Elias Torres .320 2026  
10. Elias Torres .318 2025  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jesus Gonzalez .392 454  
2. Luis Perez .377 896  
3. Alberto Narciso .324 1486  
4. Jesus Luna .322 1716  
5. Elias Torres .315 1664  
6. Rodolfo Regalado .311 701  
7. Cody Howe .309 444  
8. Peter Franken .303 1301  
9. Manny de la Cruz .299 1587  
10. Sincere Winn .298 1697  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Luis Perez .582 2024  
2. Jesus Gonzalez .549 2027  
3. Luis Perez .518 2025  
4. Sincere Winn .478 2025  
5. Jesus Luna .470 2024  
6. Jesus Luna .469 2027  
7. Elias Torres .465 2025  
8. Elias Torres .446 2026  
9. Alberto Narciso .439 2024  
10. Elias Torres .431 2027  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Luis Perez .550 896  
2. Jesus Gonzalez .549 454  
3. Jesus Luna .448 1716  
4. Elias Torres .437 1664  
5. Cody Howe .413 444  
6. Alberto Narciso .411 1486  
7. Manny de la Cruz .409 1587  
8. Chris Shapiro .407 1360  
9. Sincere Winn .406 1697  
10. Rodolfo Regalado .405 701  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Luis Perez .977 2024  
2. Jesus Gonzalez .941 2027  
3. Luis Perez .877 2025  
4. Jesus Luna .811 2024  
5. Sincere Winn .799 2025  
6. Jesus Luna .793 2027  
7. Elias Torres .784 2025  
8. Alberto Narciso .776 2024  
9. Elias Torres .766 2026  
10. Elias Torres .742 2027  
OPS - CAREER
Rank Player OPS PA  
1. Jesus Gonzalez .941 454  
2. Luis Perez .928 896  
3. Jesus Luna .771 1716  
4. Elias Torres .752 1664  
5. Alberto Narciso .734 1486  
6. Cody Howe .722 444  
7. Rodolfo Regalado .716 701  
8. Manny de la Cruz .708 1587  
9. Sincere Winn .703 1697  
10. Chris Shapiro .695 1360  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jesus Gonzalez 4.5 2027  
2. Luis Perez 4.4 2024  
3. Luis Perez 3.2 2025  
4. Jesus Luna 2.5 2024  
5. Elias Torres 2.3 2025  
6. Rodolfo Regalado 2.3 2027  
7. Elias Torres 1.9 2027  
8. Jesus Luna 1.8 2027  
9. Peter Franken 1.8 2026  
10. Chris Shapiro 1.8 2026  
WAR - CAREER
Rank Player WAR PA  
1. Luis Perez 7.6 896  
2. Jesus Luna 7.1 1716  
3. Elias Torres 6.4 1664  
4. Manny de la Cruz 5.8 1587  
5. Peter Franken 5.0 1301  
6. Jesus Gonzalez 4.5 454  
7. Rodolfo Regalado 3.5 701  
8. Chris Shapiro 2.9 1360  
9. Alberto Narciso 2.5 1486  
10. Luis Ortega 1.8 1109  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Sincere Winn 108 2024  
2. Sincere Winn 108 2025  
3. Alberto Narciso 104 2027  
4. Alberto Narciso 103 2024  
5. Manny de la Cruz 102 2024  
6. Jesus Gonzalez 102 2027  
7. Manny de la Cruz 101 2025  
8. Jesus Luna 101 2025  
9. Elias Torres 101 2025  
10. Peter Franken 101 2024  
GAMES - CAREER
Rank Player G PA  
1. Sincere Winn 414 1697  
2. Elias Torres 401 1664  
3. Jesus Luna 399 1716  
4. Manny de la Cruz 398 1587  
5. Alberto Narciso 352 1486  
6. Chris Shapiro 347 1360  
7. Peter Franken 302 1301  
8. Luis Ortega 300 1109  
9. Luis Perez 200 896  
10. Oscar Tapia 174 599  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Sincere Winn 426 2024  
2. Sincere Winn 416 2025  
3. Peter Franken 416 2026  
4. Jesus Luna 413 2024  
5. Jesus Luna 408 2025  
6. Jesus Luna 403 2027  
7. Peter Franken 401 2024  
8. Elias Torres 397 2027  
9. Luis Perez 397 2024  
10. Cody Howe 397 2027  
AT-BATS - CAREER
Rank Player AB PA  
1. Jesus Luna 1592 1716  
2. Sincere Winn 1543 1697  
3. Elias Torres 1530 1664  
4. Manny de la Cruz 1458 1587  
5. Alberto Narciso 1349 1486  
6. Chris Shapiro 1257 1360  
7. Peter Franken 1206 1301  
8. Luis Ortega 1010 1109  
9. Luis Perez 785 896  
10. Rodolfo Regalado 640 701  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Luis Perez 78 2024  
2. Jesus Gonzalez 69 2027  
3. Luis Perez 66 2025  
4. Jesus Luna 65 2024  
5. Elias Torres 64 2025  
6. Sincere Winn 59 2025  
7. Peter Franken 55 2024  
8. Jesus Luna 55 2025  
9. Peter Franken 54 2025  
10. Elias Torres 52 2026  
RUNS - CAREER
Rank Player R PA  
1. Jesus Luna 214 1716  
2. Elias Torres 196 1664  
3. Sincere Winn 186 1697  
4. Alberto Narciso 162 1486  
5. Peter Franken 161 1301  
6. Manny de la Cruz 157 1587  
7. Luis Perez 144 896  
8. Chris Shapiro 136 1360  
9. Luis Ortega 132 1109  
10. Jesus Gonzalez 69 454  
HITS - SINGLE SEASON
Rank Player H Year  
1. Luis Perez 123 2024  
2. Jesus Gonzalez 121 2027  
3. Jesus Luna 119 2024  
4. Jesus Luna 109 2027  
5. Alberto Narciso 109 2024  
6. Peter Franken 108 2026  
7. Elias Torres 108 2025  
8. Luis Perez 107 2025  
9. Sincere Winn 107 2025  
10. Jesus Luna 105 2025  
HITS - CAREER
Rank Player H PA  
1. Jesus Luna 432 1716  
2. Elias Torres 402 1664  
3. Sincere Winn 361 1697  
4. Alberto Narciso 355 1486  
5. Manny de la Cruz 353 1587  
6. Peter Franken 305 1301  
7. Chris Shapiro 298 1360  
8. Luis Perez 230 896  
9. Luis Ortega 206 1109  
10. Rodolfo Regalado 165 701  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Luis Perez 231 2024  
2. Jesus Gonzalez 217 2027  
3. Luis Perez 201 2025  
4. Sincere Winn 199 2025  
5. Jesus Luna 194 2024  
6. Jesus Luna 189 2027  
7. Elias Torres 182 2025  
8. Sincere Winn 179 2024  
9. Alberto Narciso 173 2024  
10. Jesus Luna 173 2025  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jesus Luna 714 1716  
2. Elias Torres 668 1664  
3. Sincere Winn 626 1697  
4. Manny de la Cruz 596 1587  
5. Alberto Narciso 554 1486  
6. Chris Shapiro 511 1360  
7. Peter Franken 455 1301  
8. Luis Perez 432 896  
9. Luis Ortega 343 1109  
10. Rodolfo Regalado 259 701  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jesus Luna 82 2024  
2. Peter Franken 80 2026  
3. Alberto Narciso 75 2024  
4. Jesus Luna 69 2027  
5. Luis Perez 68 2024  
6. Jesus Luna 67 2026  
7. Peter Franken 67 2024  
8. Jesus Luna 67 2025  
9. Elias Torres 66 2025  
10. Alberto Narciso 66 2026  
SINGLES - CAREER
Rank Player 1B PA  
1. Jesus Luna 285 1716  
2. Alberto Narciso 241 1486  
3. Elias Torres 241 1664  
4. Sincere Winn 210 1697  
5. Peter Franken 209 1301  
6. Manny de la Cruz 200 1587  
7. Chris Shapiro 186 1360  
8. Luis Ortega 136 1109  
9. Luis Perez 131 896  
10. Rodolfo Regalado 112 701  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jesus Gonzalez 35 2027  
2. Manny de la Cruz 30 2025  
3. Cody Howe 29 2027  
4. Elias Torres 28 2024  
5. Luis Perez 28 2024  
6. Elias Torres 27 2026  
7. Peter Franken 26 2025  
8. Elias Torres 25 2025  
9. Sincere Winn 25 2024  
10. Sincere Winn 25 2025  
DOUBLES - CAREER
Rank Player 2B PA  
1. Elias Torres 104 1664  
2. Manny de la Cruz 99 1587  
3. Sincere Winn 89 1697  
4. Jesus Luna 77 1716  
5. Peter Franken 65 1301  
6. Alberto Narciso 62 1486  
7. Chris Shapiro 59 1360  
8. Luis Perez 47 896  
9. Luis Ortega 36 1109  
10. Jesus Gonzalez 35 454  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Alberto Narciso 8 2026  
2. Alberto Narciso 7 2027  
3. Manny de la Cruz 6 2027  
4. Jesus Gonzalez 5 2027  
5. Sincere Winn 5 2025  
6. Manny de la Cruz 5 2026  
7. Manny de la Cruz 4 2025  
8. Alberto Narciso 4 2024  
9. Rodolfo Regalado 4 2026  
10. Peter Franken 3 2026  
TRIPLES - CAREER
Rank Player 3B PA  
1. Alberto Narciso 19 1486  
2. Manny de la Cruz 18 1587  
3. Sincere Winn 10 1697  
4. Elias Torres 9 1664  
5. Peter Franken 8 1301  
6. Jesus Gonzalez 5 454  
7. Jesus Luna 5 1716  
8. Rodolfo Regalado 5 701  
9. Chris Shapiro 5 1360  
10. Cody Howe 3 444  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Luis Perez 26 2024  
2. Luis Perez 25 2025  
3. Jesus Luna 19 2024  
4. Sincere Winn 19 2025  
5. Jesus Luna 19 2027  
6. Chris Shapiro 18 2026  
7. Jesus Gonzalez 17 2027  
8. Sincere Winn 15 2024  
9. Elias Torres 15 2025  
10. Jesus Luna 15 2025  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jesus Luna 65 1716  
2. Sincere Winn 52 1697  
3. Luis Perez 51 896  
4. Chris Shapiro 48 1360  
5. Elias Torres 48 1664  
6. Manny de la Cruz 36 1587  
7. Alberto Narciso 33 1486  
8. Luis Ortega 33 1109  
9. Peter Franken 23 1301  
10. Sean Raabe 20 431  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Luis Perez 73 2025  
2. Sincere Winn 69 2025  
3. Alberto Narciso 64 2024  
4. Elias Torres 64 2025  
5. Sincere Winn 63 2024  
6. Luis Perez 59 2024  
7. Jesus Luna 59 2027  
8. Alberto Narciso 57 2026  
9. Rodolfo Regalado 55 2026  
10. Jesus Gonzalez 52 2027  
RBIS - CAREER
Rank Player RBI PA  
1. Sincere Winn 203 1697  
2. Elias Torres 199 1664  
3. Jesus Luna 194 1716  
4. Alberto Narciso 179 1486  
5. Manny de la Cruz 170 1587  
6. Chris Shapiro 147 1360  
7. Luis Perez 132 896  
8. Luis Ortega 112 1109  
9. Peter Franken 111 1301  
10. Rodolfo Regalado 86 701  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Peter Franken 18 2024  
2. Peter Franken 16 2026  
3. Alberto Narciso 13 2027  
4. Alberto Narciso 13 2026  
5. Peter Franken 13 2025  
6. Elias Torres 12 2024  
7. Elias Torres 10 2026  
8. Manny de la Cruz 9 2024  
9. Manny de la Cruz 9 2025  
10. Rodolfo Regalado 9 2026  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Peter Franken 47 1301  
2. Alberto Narciso 39 1486  
3. Elias Torres 36 1664  
4. Manny de la Cruz 30 1587  
5. Sincere Winn 20 1697  
6. Rodolfo Regalado 13 701  
7. Luis Ortega 10 1109  
8. Jesus Gonzalez 8 454  
9. Cody Howe 8 444  
10. Chris Shapiro 7 1360  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Sincere Winn 8 2024  
2. Cody Howe 5 2027  
3. Peter Franken 5 2025  
4. Manny de la Cruz 4 2025  
5. Alberto Narciso 4 2027  
6. Elias Torres 4 2025  
7. Rodolfo Regalado 3 2027  
8. Elias Torres 3 2027  
9. Alberto Narciso 3 2024  
10. Elias Torres 3 2026  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Sincere Winn 14 1697  
2. Manny de la Cruz 11 1587  
3. Elias Torres 10 1664  
4. Peter Franken 9 1301  
5. Alberto Narciso 9 1486  
6. Luis Ortega 6 1109  
7. Cody Howe 5 444  
8. Rodolfo Regalado 5 701  
9. Jesus Gonzalez 3 454  
10. Oscar Tapia 2 599  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jesus Gonzalez 53 2027  
2. Luis Perez 43 2024  
3. Luis Perez 43 2025  
4. Alberto Narciso 41 2026  
5. Cody Howe 40 2027  
6. Sincere Winn 39 2024  
7. Sincere Winn 37 2025  
8. Sincere Winn 35 2027  
9. Jesus Luna 34 2025  
10. Alberto Narciso 33 2024  
WALKS - CAREER
Rank Player BB PA  
1. Sincere Winn 137 1697  
2. Manny de la Cruz 114 1587  
3. Elias Torres 114 1664  
4. Alberto Narciso 113 1486  
5. Jesus Luna 108 1716  
6. Chris Shapiro 93 1360  
7. Luis Perez 86 896  
8. Luis Ortega 84 1109  
9. Peter Franken 83 1301  
10. Jesus Gonzalez 53 454  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Luis Perez 13 2024  
2. Luis Perez 9 2025  
3. Jesus Luna 8 2024  
4. Alberto Narciso 5 2026  
5. Luis Ortega 4 2024  
6. Cody Howe 4 2027  
7. Jesus Gonzalez 4 2027  
8. Alberto Narciso 4 2027  
9. Sincere Winn 4 2025  
10. Manny de la Cruz 4 2026  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Luis Perez 22 896  
2. Jesus Luna 13 1716  
3. Alberto Narciso 13 1486  
4. Luis Ortega 11 1109  
5. Manny de la Cruz 8 1587  
6. Elias Torres 8 1664  
7. Sincere Winn 7 1697  
8. Peter Franken 6 1301  
9. Oscar Tapia 6 599  
10. Jesus Gonzalez 4 454  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Sincere Winn 112 2024  
2. Sincere Winn 110 2026  
3. Manny de la Cruz 109 2027  
4. Cody Howe 108 2027  
5. Manny de la Cruz 106 2025  
6. Peter Franken 105 2026  
7. Sincere Winn 100 2025  
8. Luis Ortega 99 2024  
9. Luis Ortega 97 2025  
10. Jesus Luna 96 2026  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Sincere Winn 395 1697  
2. Manny de la Cruz 385 1587  
3. Jesus Luna 356 1716  
4. Chris Shapiro 312 1360  
5. Luis Ortega 292 1109  
6. Peter Franken 273 1301  
7. Alberto Narciso 257 1486  
8. Elias Torres 252 1664  
9. Luis Perez 175 896  
10. Sean Raabe 134 431  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95