VANCOUVER ORCAS
HISTORY TEAM STATS 2027
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
VANCOUVER ORCAS HISTORY TEAM STATS 2027 - RECORD 47-61, .435 - FINISH 5th - RUNS SCORED 431 - RUNS ALLOWED 502
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Nathan Barrier 26 27 22 79 7 14 1 0 1 7 1 0 5 22 .177 .235 .228 .463 25 -0.3
CF Manny de la Cruz 28 100 99 367 33 80 23 6 8 34 7 3 31 109 .218 .280 .379 .659 75 1.3
DH *Jan Evenson 20 7 4 14 0 0 0 0 0 0 0 0 1 7 .000 .067 .000 .067 -90 -0.3
SS *Jesus Gonzalez 28 102 99 395 69 121 35 5 17 52 8 3 53 90 .306 .392 .549 .941 154 4.5
LF *Cody Howe 29 100 98 397 41 93 29 3 12 41 8 5 40 108 .234 .309 .413 .722 93 1.1
3B Jesus Luna 22 98 98 403 46 109 19 2 19 59 0 0 29 88 .270 .324 .469 .793 113 1.8
1B Alex Molina 17 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 487 0.0
1B Alberto Narciso 22 104 104 396 41 94 20 7 6 31 13 4 26 81 .237 .288 .369 .657 75 -0.4
DH Sean Raabe 21 60 53 190 24 38 10 1 9 22 0 0 24 63 .200 .290 .405 .695 82 -0.6
2B Rodolfo Regalado 28 72 72 253 32 76 11 1 10 31 4 3 21 42 .300 .356 .470 .826 124 2.3
C *Chris Shapiro 22 92 86 321 34 71 15 1 8 31 4 0 30 91 .221 .288 .349 .637 63 0.4
SS #Oscar Tapia 26 50 41 146 21 34 4 0 6 17 0 0 9 34 .233 .283 .384 .667 77 0.3
RF Elias Torres 21 100 100 397 42 102 24 3 13 50 8 3 31 61 .257 .312 .431 .742 99 1.9
DH *Sincere Winn 24 99 96 328 40 67 20 0 8 32 3 2 35 73 .204 .285 .338 .624 69 -1.4
1B Eric Wood 20 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 81 -0.0
  TEAM TOTALS/AVG 23.6 1016 972 3690 431 901 211 29 117 408 56 23 335 870 .244 .310 .412 .722 93 10.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Maurice Cary 21 1 2 0.333 44 0 1 57.2 58 19 6 17 51 2.97 3.60 0.7
Jesus Dominguez 23 0 1 0.000 50 0 0 65.1 59 20 6 19 75 2.76 2.86 1.4
Raul Dorantes 29 3 3 0.500 44 0 3 67.0 71 43 17 32 57 5.78 6.44 -1.4
*Rico Duran 23 7 10 0.412 22 22 0 131.0 124 59 18 45 122 4.05 4.25 1.9
Craig Hayward 22 8 8 0.500 21 21 0 123.1 136 68 21 36 121 4.96 4.51 1.5
Antonio Olivares 27 5 6 0.455 43 0 24 53.1 39 26 9 21 57 4.39 3.91 0.7
Arturo Paredes 23 8 9 0.471 23 23 0 143.2 132 68 15 46 144 4.26 3.62 3.2
*John Pilkington 22 3 2 0.600 52 0 3 58.2 44 21 6 9 98 3.22 1.73 2.1
Mark Ryan 28 8 8 0.500 21 21 0 114.1 131 66 21 39 84 5.20 5.23 0.4
Lee Steele 25 2 12 0.143 21 21 0 119.2 113 64 28 47 115 4.81 5.58 -0.0
*Kyle Worner 30 2 0 1.000 31 0 2 31.0 28 16 6 13 30 4.65 5.12 -0.2
TEAM TOTALS/AVG 24.8 47 61 0.435 372 108 33 965.0 935 470 153 324 954 4.38 4.35 10.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Pilkington 58.2 0 51 0 2 1 0 -0.3 .667 0.31  
Jesus Dominguez 65.1 0 50 1 2 0 0 0.2 1.000 0.41  
Maurice Cary 57.2 0 44 3 4 0 1 -0.9 1.000 1.09  
Raul Dorantes 67.0 0 44 1 3 0 0 -1.0 1.000 0.54  
Antonio Olivares 53.1 0 43 1 5 0 0 0.3 1.000 1.01  
Kyle Worner 31.0 0 30 1 2 0 1 0.3 1.000 0.87  
Arturo Paredes 143.2 23 23 8 5 0 1 1.1 1.000 0.81  
Rico Duran 131.0 22 22 10 6 0 2 -1.1 1.000 1.10  
Craig Hayward 123.1 21 21 3 8 1 1 -1.0 .917 0.80  
Mark Ryan 114.1 21 21 9 9 0 2 0.8 1.000 1.42  
Lee Steele 119.2 21 21 3 6 0 0 -1.8 1.000 0.68  
TEAM TOTALS/AVG 965.0 108 370 40 52 2 8 -3.5 .979  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Shapiro 770.0 86 88 781 30 4 3 -1.4 .995 7.23  
Nathan Barrier 195.0 22 22 189 18 0 1 0.6 1.000 25.00  
TEAM TOTALS/AVG 965.0 108 110 970 48 4 4 -0.7 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alberto Narciso 901.0 102 102 786 47 3 69 4.1 .996 8.32  
Jesus Luna 54.0 6 6 45 6 0 6 0.3 1.000 8.50  
Oscar Tapia 4.0 0 3 2 2 0 0 0.1 1.000 9.00  
Eric Wood 4.0 0 3 4 0 0 0 -0.2 1.000 9.00  
Alex Molina 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Sincere Winn 1.0 0 1 2 0 0 0 0.1 1.000 18.00  
TEAM TOTALS/AVG 965.0 108 116 840 55 3 75 4.5 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rodolfo Regalado 634.1 72 72 108 187 4 48 6.0 .987 4.19  
Sean Raabe 208.0 23 26 36 56 0 11 -4.4 1.000 3.98  
Jesus Gonzalez 82.2 9 11 13 31 2 7 0.6 .957 4.79  
Oscar Tapia 34.0 4 6 9 13 1 2 0.2 .957 5.82  
Jan Evenson 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Alberto Narciso 2.0 0 2 0 0 0 0 -0.2 .000 0.00  
Alex Molina 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 965.0 108 120 166 288 7 68 2.2 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesus Luna 788.1 89 89 49 119 11 12 -1.2 .939 1.92  
Jesus Gonzalez 172.0 19 19 12 21 0 2 0.6 1.000 1.73  
Nathan Barrier 4.2 0 1 0 4 0 0 -0.1 1.000 7.71  
TEAM TOTALS/AVG 965.0 108 109 61 144 11 14 -0.7 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesus Gonzalez 623.2 71 71 88 181 4 36 -2.0 .985 3.88  
Oscar Tapia 338.1 37 40 65 117 2 23 -0.5 .989 4.84  
Jan Evenson 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 965.0 108 112 153 299 6 59 -2.5 .987  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cody Howe 816.1 92 92 162 4 1 2 7.7 .994 1.83  
Elias Torres 117.2 13 13 21 0 0 0 0.6 1.000 1.61  
Jesus Luna 31.0 3 3 6 0 0 0 -0.4 1.000 1.74  
TEAM TOTALS/AVG 965.0 108 108 189 4 1 2 7.9 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny de la Cruz 855.1 97 97 247 9 4 0 10.7 .985 2.69  
Cody Howe 62.2 6 7 15 0 0 0 -1.9 1.000 2.15  
Elias Torres 47.0 5 5 20 1 0 0 -2.0 1.000 4.02  
TEAM TOTALS/AVG 965.0 108 109 282 10 4 0 6.8 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elias Torres 730.1 82 82 154 0 1 0 4.5 .994 1.90  
Sincere Winn 216.2 24 24 39 0 0 0 -3.3 1.000 1.62  
Manny de la Cruz 18.0 2 2 1 0 0 0 0.3 1.000 0.50  
TEAM TOTALS/AVG 965.0 108 108 194 0 1 0 1.4 .995  
TEAM BATTING LEADERS
Batting Average Jesus Gonzalez  .306
On-Base Pct Jesus Gonzalez  .392
Slugging Pct Jesus Gonzalez  .549
OPS Jesus Gonzalez  .941
wOBA Jesus Gonzalez  .389
Games Alberto Narciso  104
At-Bats Jesus Luna  403
Runs Jesus Gonzalez  69
Hits Jesus Gonzalez  121
Total Bases Jesus Gonzalez  217
Singles Jesus Luna  69
Doubles Jesus Gonzalez  35
Triples Alberto Narciso  7
Home Runs Jesus Luna  19
RBIs Jesus Luna  59
Stolen Bases Alberto Narciso  13
Caught Stealing Cody Howe  5
Walks Jesus Gonzalez  53
Strikeouts Manny de la Cruz  109
 
 
 
TEAM PITCHING LEADERS
ERA Rico Duran  4.05
Wins Craig Hayward  8
Losses Lee Steele  12
Winning Pct Craig Hayward  .500
Saves Antonio Olivares  24
Games Pitched John Pilkington  52
Games Started Arturo Paredes  23
Complete Games Maurice Cary  0
Shutouts Maurice Cary  0
Innings Pitched Arturo Paredes  143.2
Hits Allowed Craig Hayward  136
Home Runs Allowed Lee Steele  28
Strikeouts Arturo Paredes  144
Walks Allowed Lee Steele  47
Walks per 9 IP Craig Hayward  2.63
Hits per 9 IP Arturo Paredes  8.27
Strikeouts per 9 IP Arturo Paredes  9.02
WHIP Arturo Paredes  1.24
OAVG Arturo Paredes  0.243
OOBP Arturo Paredes  0.308
OSLG Arturo Paredes  0.385
OOPS Arturo Paredes  0.693
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95