ORLANDO ORANGE
BATTING LEADERS
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 419 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Rogelio Romero .317 2024  
2. Rudolf Bishop .310 2026  
3. Bernard McAleer .289 2026  
4. Abel Mouton .287 2027  
5. Moises Butler .284 2024  
6. Bernard McAleer .273 2027  
7. Rudolf Bishop .270 2025  
8. Rogelio Romero .266 2026  
9. David Sagrero .265 2026  
10. Bernard McAleer .264 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Moises Butler .284 454  
2. Rudolf Bishop .280 996  
3. Rogelio Romero .277 1359  
4. Abel Mouton .272 776  
5. Bernard McAleer .271 1728  
6. David Sagrero .263 581  
7. Jalen Conaway .251 587  
8. Gray Berry .247 671  
9. Andres Zendejas .243 858  
10. Steve Kaufman .242 1133  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Rogelio Romero .417 2024  
2. Bernard McAleer .388 2024  
3. Bernard McAleer .375 2026  
4. Abel Mouton .374 2027  
5. Bernard McAleer .362 2027  
6. Rudolf Bishop .362 2026  
7. Moises Butler .357 2024  
8. Dave Tessier .349 2025  
9. Bernard McAleer .348 2025  
10. Abel Mouton .343 2026  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bernard McAleer .368 1728  
2. Rogelio Romero .364 1359  
3. Abel Mouton .357 776  
4. Moises Butler .357 454  
5. Gray Berry .346 671  
6. Rudolf Bishop .341 996  
7. David Sagrero .341 581  
8. Jalen Conaway .317 587  
9. Steve Kaufman .309 1133  
10. Brandon Benner .306 444  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bernard McAleer .601 2027  
2. Abel Mouton .563 2027  
3. Rogelio Romero .558 2024  
4. Bernard McAleer .540 2024  
5. Dave Tessier .518 2025  
6. Rogelio Romero .512 2026  
7. Bernard McAleer .495 2026  
8. Moises Butler .490 2024  
9. Bernard McAleer .487 2025  
10. Dave Tessier .482 2027  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Bernard McAleer .530 1728  
2. Rogelio Romero .515 1359  
3. Abel Mouton .498 776  
4. Moises Butler .490 454  
5. Jalen Conaway .480 587  
6. Dave Tessier .472 1765  
7. David Sagrero .458 581  
8. Rudolf Bishop .450 996  
9. Andres Zendejas .440 858  
10. Brandon Benner .386 444  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Rogelio Romero .974 2024  
2. Bernard McAleer .963 2027  
3. Abel Mouton .938 2027  
4. Bernard McAleer .928 2024  
5. Bernard McAleer .870 2026  
6. Dave Tessier .867 2025  
7. Rogelio Romero .852 2026  
8. Moises Butler .847 2024  
9. Bernard McAleer .835 2025  
10. Rudolf Bishop .823 2026  
OPS - CAREER
Rank Player OPS PA  
1. Bernard McAleer .898 1728  
2. Rogelio Romero .879 1359  
3. Abel Mouton .855 776  
4. Moises Butler .847 454  
5. David Sagrero .798 581  
6. Jalen Conaway .797 587  
7. Rudolf Bishop .791 996  
8. Dave Tessier .778 1765  
9. Andres Zendejas .745 858  
10. Gray Berry .728 671  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rogelio Romero 5.8 2024  
2. Bernard McAleer 4.7 2027  
3. Rogelio Romero 4.4 2026  
4. Bernard McAleer 4.2 2024  
5. Abel Mouton 3.3 2027  
6. Bernard McAleer 3.3 2025  
7. Bernard McAleer 3.3 2026  
8. Rogelio Romero 3.0 2025  
9. Rudolf Bishop 2.2 2026  
10. Abel Mouton 2.0 2026  
WAR - CAREER
Rank Player WAR PA  
1. Bernard McAleer 15.6 1728  
2. Rogelio Romero 13.1 1359  
3. Abel Mouton 5.3 776  
4. Rudolf Bishop 4.0 996  
5. Dave Tessier 3.1 1765  
6. Andres Zendejas 2.1 858  
7. Moises Butler 1.6 454  
8. Barry Bayless 1.5 379  
9. Jalen Conaway 1.4 587  
10. David Sagrero 1.4 581  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jalen Conaway 108 2025  
2. Dave Tessier 108 2024  
3. David Sagrero 106 2026  
4. Dave Tessier 105 2025  
5. Bernard McAleer 105 2025  
6. Moises Butler 104 2024  
7. Rogelio Romero 104 2026  
8. Steve Kaufman 104 2025  
9. Dave Tessier 103 2027  
10. Abel Mouton 102 2026  
GAMES - CAREER
Rank Player G PA  
1. Dave Tessier 415 1765  
2. Bernard McAleer 406 1728  
3. Matt Jordan 402 1435  
4. Rogelio Romero 303 1359  
5. Jayden Gaiter 299 1050  
6. Ryan Brown 273 934  
7. Steve Kaufman 266 1133  
8. Rudolf Bishop 245 996  
9. Gray Berry 229 671  
10. Andres Zendejas 198 858  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Dave Tessier 423 2024  
2. Steve Kaufman 417 2024  
3. Andres Zendejas 412 2027  
4. Rogelio Romero 406 2025  
5. Moises Butler 402 2024  
6. Rogelio Romero 402 2026  
7. Brandon Benner 399 2027  
8. Steve Kaufman 395 2025  
9. Dave Tessier 392 2027  
10. Jalen Conaway 390 2025  
AT-BATS - CAREER
Rank Player AB PA  
1. Dave Tessier 1543 1765  
2. Bernard McAleer 1486 1728  
3. Matt Jordan 1351 1435  
4. Rogelio Romero 1190 1359  
5. Steve Kaufman 1025 1133  
6. Jayden Gaiter 977 1050  
7. Rudolf Bishop 907 996  
8. Ryan Brown 891 934  
9. Andres Zendejas 781 858  
10. Abel Mouton 683 776  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Rogelio Romero 76 2024  
2. Rogelio Romero 66 2025  
3. Rogelio Romero 66 2026  
4. Bernard McAleer 66 2027  
5. Andres Zendejas 65 2026  
6. Bernard McAleer 64 2026  
7. Steve Kaufman 64 2025  
8. Dave Tessier 62 2025  
9. Bernard McAleer 60 2025  
10. Andres Zendejas 60 2027  
RUNS - CAREER
Rank Player R PA  
1. Bernard McAleer 237 1728  
2. Dave Tessier 233 1765  
3. Rogelio Romero 208 1359  
4. Matt Jordan 136 1435  
5. Steve Kaufman 130 1133  
6. Andres Zendejas 125 858  
7. Ryan Brown 109 934  
8. Rudolf Bishop 108 996  
9. Jayden Gaiter 98 1050  
10. Abel Mouton 98 776  
HITS - SINGLE SEASON
Rank Player H Year  
1. Rogelio Romero 121 2024  
2. Moises Butler 114 2024  
3. Bernard McAleer 111 2026  
4. Rogelio Romero 107 2026  
5. Steve Kaufman 104 2024  
6. Bernard McAleer 104 2027  
7. Rogelio Romero 102 2025  
8. Abel Mouton 100 2026  
9. Rudolf Bishop 100 2026  
10. David Sagrero 99 2026  
HITS - CAREER
Rank Player H PA  
1. Bernard McAleer 403 1728  
2. Rogelio Romero 330 1359  
3. Dave Tessier 327 1765  
4. Rudolf Bishop 254 996  
5. Steve Kaufman 248 1133  
6. Matt Jordan 238 1435  
7. Jayden Gaiter 211 1050  
8. Ryan Brown 197 934  
9. Andres Zendejas 190 858  
10. Abel Mouton 186 776  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bernard McAleer 229 2027  
2. Rogelio Romero 213 2024  
3. Rogelio Romero 206 2026  
4. Moises Butler 197 2024  
5. Rogelio Romero 194 2025  
6. Dave Tessier 192 2025  
7. Bernard McAleer 190 2026  
8. Dave Tessier 189 2024  
9. Dave Tessier 189 2027  
10. Bernard McAleer 185 2025  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bernard McAleer 788 1728  
2. Dave Tessier 729 1765  
3. Rogelio Romero 613 1359  
4. Matt Jordan 464 1435  
5. Rudolf Bishop 408 996  
6. Steve Kaufman 394 1133  
7. Andres Zendejas 344 858  
8. Ryan Brown 341 934  
9. Abel Mouton 340 776  
10. Jayden Gaiter 330 1050  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Steve Kaufman 77 2024  
2. Rudolf Bishop 77 2026  
3. David Sagrero 73 2026  
4. Moises Butler 72 2024  
5. Bernard McAleer 71 2026  
6. Rogelio Romero 70 2024  
7. Abel Mouton 61 2026  
8. Barry Bayless 61 2027  
9. Brandon Benner 59 2027  
10. Rogelio Romero 57 2026  
SINGLES - CAREER
Rank Player 1B PA  
1. Bernard McAleer 221 1728  
2. Rogelio Romero 179 1359  
3. Steve Kaufman 172 1133  
4. Rudolf Bishop 168 996  
5. Dave Tessier 152 1765  
6. Jayden Gaiter 144 1050  
7. Matt Jordan 137 1435  
8. Ryan Brown 130 934  
9. Abel Mouton 106 776  
10. Andres Zendejas 102 858  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Andres Zendejas 30 2027  
2. Rogelio Romero 29 2024  
3. Rogelio Romero 27 2025  
4. Rogelio Romero 24 2026  
5. Abel Mouton 23 2026  
6. Rudolf Bishop 22 2025  
7. Moises Butler 21 2024  
8. Bernard McAleer 21 2027  
9. Andres Zendejas 21 2026  
10. Bernard McAleer 20 2026  
DOUBLES - CAREER
Rank Player 2B PA  
1. Rogelio Romero 80 1359  
2. Bernard McAleer 78 1728  
3. Dave Tessier 57 1765  
4. Andres Zendejas 51 858  
5. Rudolf Bishop 50 996  
6. Abel Mouton 42 776  
7. Steve Kaufman 41 1133  
8. Jayden Gaiter 40 1050  
9. Matt Jordan 38 1435  
10. Jalen Conaway 27 587  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Andres Zendejas 5 2027  
2. Rogelio Romero 4 2025  
3. Dave Tessier 4 2027  
4. Ryan Brown 3 2025  
5. Rogelio Romero 3 2026  
6. Rogelio Romero 3 2024  
7. Gray Berry 3 2024  
8. Bernard McAleer 3 2025  
9. Andres Zendejas 3 2026  
10. Dave Tessier 3 2025  
TRIPLES - CAREER
Rank Player 3B PA  
1. Rogelio Romero 10 1359  
2. Dave Tessier 9 1765  
3. Andres Zendejas 8 858  
4. Ryan Brown 5 934  
5. Bernard McAleer 5 1728  
6. Gray Berry 4 671  
7. Rudolf Bishop 4 996  
8. Travis Box 2 114  
9. Jayden Gaiter 2 1050  
10. Abel Mouton 2 776  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Bernard McAleer 34 2027  
2. Dave Tessier 30 2025  
3. Dave Tessier 28 2027  
4. Dave Tessier 27 2024  
5. Bernard McAleer 25 2024  
6. Dave Tessier 24 2026  
7. Jalen Conaway 23 2025  
8. Rogelio Romero 23 2026  
9. Bernard McAleer 21 2025  
10. Matt Jordan 20 2025  
HOME RUNS - CAREER
Rank Player HR PA  
1. Dave Tessier 109 1765  
2. Bernard McAleer 99 1728  
3. Matt Jordan 62 1435  
4. Rogelio Romero 61 1359  
5. Ryan Brown 36 934  
6. Abel Mouton 36 776  
7. Steve Kaufman 35 1133  
8. Rudolf Bishop 32 996  
9. Jalen Conaway 31 587  
10. Andres Zendejas 29 858  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Bernard McAleer 82 2027  
2. Dave Tessier 67 2025  
3. Dave Tessier 66 2027  
4. Dave Tessier 65 2024  
5. Bernard McAleer 65 2024  
6. Jalen Conaway 64 2025  
7. Bernard McAleer 62 2025  
8. Bernard McAleer 62 2026  
9. Andres Zendejas 60 2026  
10. Moises Butler 59 2024  
RBIS - CAREER
Rank Player RBI PA  
1. Bernard McAleer 271 1728  
2. Dave Tessier 255 1765  
3. Rogelio Romero 159 1359  
4. Matt Jordan 157 1435  
5. Rudolf Bishop 130 996  
6. Steve Kaufman 105 1133  
7. Abel Mouton 95 776  
8. Andres Zendejas 94 858  
9. Ryan Brown 89 934  
10. Jalen Conaway 87 587  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Rogelio Romero 33 2024  
2. Rogelio Romero 29 2026  
3. Rogelio Romero 29 2025  
4. Andres Zendejas 28 2027  
5. Dave Tessier 12 2027  
6. Ryan Brown 11 2025  
7. Andres Zendejas 10 2026  
8. Ryan Brown 8 2024  
9. Victor Quintana 7 2027  
10. Dave Tessier 5 2024  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rogelio Romero 91 1359  
2. Andres Zendejas 38 858  
3. Ryan Brown 24 934  
4. Dave Tessier 24 1765  
5. Bernard McAleer 18 1728  
6. Abel Mouton 10 776  
7. Steve Kaufman 8 1133  
8. Matt Jordan 7 1435  
9. Victor Quintana 7 408  
10. Barry Bayless 5 379  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Rogelio Romero 7 2024  
2. Rogelio Romero 6 2026  
3. Andres Zendejas 5 2027  
4. Rogelio Romero 5 2025  
5. Dave Tessier 4 2026  
6. Dave Tessier 4 2024  
7. Bernard McAleer 3 2026  
8. Dave Tessier 3 2025  
9. Matt Jordan 2 2027  
10. Dave Tessier 2 2027  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Rogelio Romero 18 1359  
2. Dave Tessier 13 1765  
3. Andres Zendejas 7 858  
4. Bernard McAleer 6 1728  
5. Matt Jordan 5 1435  
6. Steve Kaufman 5 1133  
7. Gray Berry 2 671  
8. Ryan Brown 2 934  
9. Abel Mouton 2 776  
10. Brandon Benner 1 444  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dave Tessier 70 2025  
2. Bernard McAleer 65 2024  
3. Rogelio Romero 62 2024  
4. Dave Tessier 51 2026  
5. Bernard McAleer 50 2027  
6. Moises Butler 48 2024  
7. Rogelio Romero 47 2025  
8. Bernard McAleer 47 2025  
9. Bernard McAleer 46 2026  
10. Gray Berry 46 2024  
WALKS - CAREER
Rank Player BB PA  
1. Bernard McAleer 208 1728  
2. Dave Tessier 199 1765  
3. Rogelio Romero 153 1359  
4. Steve Kaufman 88 1133  
5. Abel Mouton 82 776  
6. Rudolf Bishop 81 996  
7. Gray Berry 80 671  
8. Jayden Gaiter 67 1050  
9. Matt Jordan 67 1435  
10. Andres Zendejas 65 858  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Steve Kaufman 9 2025  
2. Bernard McAleer 8 2026  
3. Bernard McAleer 7 2025  
4. Dave Tessier 6 2024  
5. Bernard McAleer 6 2024  
6. Rogelio Romero 5 2024  
7. Andres Zendejas 5 2027  
8. Abel Mouton 5 2026  
9. Jayden Gaiter 4 2024  
10. Rogelio Romero 4 2025  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bernard McAleer 25 1728  
2. Steve Kaufman 14 1133  
3. Dave Tessier 14 1765  
4. Rogelio Romero 11 1359  
5. Gray Berry 9 671  
6. Abel Mouton 9 776  
7. Ryan Brown 7 934  
8. Matt Jordan 7 1435  
9. Jalen Conaway 6 587  
10. Andres Zendejas 6 858  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dave Tessier 206 2024  
2. Dave Tessier 182 2027  
3. Matt Jordan 177 2025  
4. Dave Tessier 172 2026  
5. Matt Jordan 160 2026  
6. Dave Tessier 159 2025  
7. Matt Jordan 151 2027  
8. Matt Jordan 150 2024  
9. Ryan Brown 146 2024  
10. Ryan Brown 127 2025  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dave Tessier 719 1765  
2. Matt Jordan 638 1435  
3. Bernard McAleer 356 1728  
4. Ryan Brown 320 934  
5. Jayden Gaiter 310 1050  
6. Rogelio Romero 248 1359  
7. Steve Kaufman 235 1133  
8. Rudolf Bishop 206 996  
9. Andres Zendejas 202 858  
10. Abel Mouton 154 776  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95