2B Jayden Gaiter #19
Age: 27 | Bats: R | Throws: R | Morale: Very Unhappy
10/26/2027
OA: 45 POT: 45
2B JAYDEN GAITER #19 - AGE: 27 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 9 0 0 0 0 0 1 3 .000 .100 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 45 45 45
Power 50 50 50 50
Eye 45 45 45 50
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 70 50
Errors: - 60 55
Arm: 20 35 25
Turn DP: - 65 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 35
Catcher: - Left Field: -
1st Base: - Center Field: 25
2nd Base: 70 Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 30
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/03/2027 @ JAC Loss, 3-5 2 0 0 0 0 1 2 0
04/02/2027 @ JAC Loss, 2-16 3 0 0 0 0 0 0 0
04/01/2027 @ JAC Win, 3-2 4 0 0 0 0 0 1 0
03/28/2027 @ LV Loss, 6-7 1 0 0 0 0 1 0 0
03/27/2027 SA Loss, 4-7 4 0 1 0 0 0 0 0
03/26/2027 NYC Win, 8-7 3 0 0 0 0 0 2 0
03/25/2027 @ VAN Loss, 1-4 2 0 1 0 0 0 1 0
03/24/2027 MIN Win, 6-4 3 1 1 0 0 1 1 0
03/23/2027 @ ARL Win, 4-3 2 0 0 1 0 0 1 0
03/21/2027 BOS Win, 5-3 2 0 0 0 0 0 1 0
PERSONALITY
Enjoys country music.
High: Adaptability
Low: Financial Ambition
Birthday:07/28/2000
Born in:Clarence-Rockland, ON
Nationality:Canadian
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$3,478,200
Signed Through:2028 Season
Major Service:4 Years, 36 Days
Service This Yr:3 Days
40-Man Service:3 Years, 79 Days
Pro Service:8 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
FEDERAL BASEBALL LEAGUE 2027 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 9 0 0 0 0 0 0 1 3 .000 .100 .000 .100 .068 .000 -73
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 10 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 0 0 0 0 0 0 1 3 0 0 0 .000 .125 .000 .125
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   9 0 0 0 0 0 0 1 3 0 0 0 .000 .100 .000 .100
Spring Training   88 13 3 0 1 10 5 7 25 2 1 0 .148 .206 .216 .422
Last Year   313 66 8 1 8 27 34 16 103 0 6 0 .211 .249 .319 .569
2 Years Ago   315 63 15 0 7 17 30 28 96 0 5 0 .200 .265 .314 .580
Career   977 211 40 2 25 73 98 67 310 2 14 4 .216 .269 .338 .606
Road   9 0 0 0 0 0 0 1 3 0 0 0 .000 .100 .000 .100
Grass   9 0 0 0 0 0 0 1 3 0 0 0 .000 .100 .000 .100
Night   9 0 0 0 0 0 0 1 3 0 0 0 .000 .100 .000 .100
As Starter   9 0 0 0 0 0 0 1 3 0 0 0 .000 .100 .000 .100
Close/Late   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 1-3   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Inning 7-9   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
0 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
2 Outs   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   5 0 0 0 0 0 0 1 2 0 0 0 .000 .167 .000 .167
Runner on 1st   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   8 0 0 0 0 0 0 1 3 0 0 0 .000 .111 .000 .111
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-2   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Behind in Count   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 8th   9 0 0 0 0 0 0 1 3 0 0 0 .000 .100 .000 .100
Low Leverage   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Medium Leverage   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Orlando - FBL 23 101 340 82 17 1 10 29 34 22 4 2 108 1 0 .241 .293 .385 .679 80 79 0.9
2025 Orlando - FBL 24 101 315 63 15 0 7 17 30 28 0 0 96 1 0 .200 .265 .314 .580 57 54 -0.2
2026 Orlando - FBL 25 94 313 66 8 1 8 27 34 16 0 0 103 1 0 .211 .249 .319 .569 56 51 -0.4
2027 Orlando - FBL 26 3 9 0 0 0 0 0 0 1 0 0 3 0 0 .000 .100 .000 .100 -68 -73 -0.1
Total FBL 299 977 211 40 2 25 73 98 67 4 2 310 3 0 .216 .269 .338 .606 64 61 0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Orlando - FBL 23 3 11 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -100 -130 0.6
2026 Orlando - FBL 25 16 59 15 3 1 3 8 9 4 0 0 21 0 0 .254 .302 .492 .793 114 116 0.8
Total FBL 19 70 15 3 1 3 8 9 4 0 0 26 0 0 .214 .257 .414 .671 82 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Orlando - MLB 2B 100 100 166 285 67 456 5 .989 879.1 4.62 +6.5 1.043
2025 Orlando - MLB 2B 101 99 176 308 71 492 8 .984 856.2 5.08 +6.7 1.058
2026 Orlando - MLB 2B 94 93 157 265 64 426 4 .991 813.0 4.67 +3.2 1.057
2027 Orlando - MLB 2B 3 3 5 10 2 15 0 1.000 25.0 5.40 +0.4 1.081
TOTAL 2B 298 295 504 868 204 1389 17 .988 2574.0 4.80 +16.8 1.053
PLAYER HISTORY
01/01/2024 Drafted in the 2024 inaugural draft by the Orlando Orange. (Round 17, Pick 13, 333rd overall pick).
09/09/2024 Wins the 2024 FBL IL Gold Glove Award at 2B.
09/23/2024 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 45 (50).
09/21/2025 Received a 1-year contract through arbitration worth a total of $1,734,000.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 50 (50).
09/01/2026 Wins the 2026 World Series with the Orlando Orange.
09/22/2026 Received a 1-year contract through arbitration worth a total of $2,639,000.
01/01/2027 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 45 (50).
09/30/2027 Received a 1-year contract through arbitration worth a total of $3,478,200.
LEADERBOARD APPEARANCES
Year SH Rank
2026 6 10
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95