ORLANDO ORANGE
HISTORY TEAM STATS 2025
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ORLANDO ORANGE HISTORY TEAM STATS 2025 - RECORD 44-64, .407 - FINISH 4th - RUNS SCORED 495 - RUNS ALLOWED 539
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Gray Berry 23 64 22 123 13 38 7 1 3 22 0 1 13 27 .309 .376 .455 .831 113 0.6
C Rudolf Bishop 19 86 86 330 40 89 22 1 15 56 0 0 30 74 .270 .334 .479 .813 117 1.8
RF Travis Box 25 38 30 111 14 29 5 2 2 9 5 0 2 26 .261 .272 .396 .668 75 0.2
RF *Ryan Brown 20 102 99 365 45 83 11 3 14 35 11 2 18 127 .227 .268 .389 .657 74 0.5
1B *Fritz Chamberlain 20 40 28 111 16 31 6 0 3 10 1 0 11 24 .279 .362 .414 .777 92 0.0
DH Jalen Conaway 21 108 108 390 48 95 16 1 23 64 0 0 31 110 .244 .302 .467 .769 100 0.5
2B Jayden Gaiter 24 101 99 315 30 63 15 0 7 17 1 0 28 96 .200 .265 .314 .580 54 -0.2
SS Matt Jordan 23 100 100 354 35 63 8 1 20 46 2 1 16 177 .178 .219 .376 .595 54 -1.6
LF Steve Kaufman 25 104 98 395 64 91 19 0 16 47 3 2 38 97 .230 .312 .400 .712 94 -0.2
3B Bernard McAleer 27 105 98 380 60 98 18 3 21 62 5 1 47 90 .258 .348 .487 .835 126 3.3
2B Tony Pasos 26 24 4 18 2 2 0 0 0 2 0 1 0 3 .111 .100 .111 .211 -59 -0.5
CF Rogelio Romero 27 100 97 406 66 102 27 4 19 48 29 5 47 83 .251 .334 .478 .812 117 3.0
1B Dave Tessier 23 105 103 371 62 84 12 3 30 67 2 3 70 159 .226 .349 .518 .867 123 1.8
  TEAM TOTALS/AVG 23.3 1077 972 3669 495 868 166 19 173 485 59 16 351 1093 .237 .308 .434 .742 96 9.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mitch Burgess 22 7 10 0.412 23 23 0 138.0 153 78 23 29 109 5.09 4.49 1.7
Coleman Butrum 25 0 3 0.000 27 0 0 37.1 41 20 3 13 40 4.82 3.22 0.7
*Franklin Garcia 20 7 12 0.368 40 0 17 44.1 42 24 6 22 55 4.87 3.55 1.1
Aaron Jenkinson 26 2 0 1.000 21 0 1 61.0 73 32 12 19 41 4.72 5.39 -0.5
Ron Jones 25 4 2 0.667 37 0 3 45.2 42 18 9 14 44 3.55 4.55 0.1
Yan Lopez 25 3 10 0.231 21 21 0 120.2 135 70 25 37 92 5.22 5.38 0.3
*Ted McBryde 20 0 1 0.000 5 0 0 5.1 10 10 2 4 5 16.88 8.44 -0.2
Ben Moore 28 3 7 0.300 22 22 0 138.2 128 60 17 29 130 3.89 3.64 3.1
Tony Ruiz 26 1 0 1.000 23 0 0 29.2 25 13 4 18 26 3.94 5.31 -0.2
Jonathan Smith 22 4 7 0.364 21 21 0 126.0 133 54 9 31 87 3.86 3.59 2.9
John Speary 25 1 3 0.250 21 0 0 24.0 29 14 3 14 23 5.25 4.90 -0.1
Aaron Staff 22 9 7 0.562 21 21 0 126.1 130 56 16 29 103 3.99 4.04 2.2
*Josh Young 24 3 2 0.600 33 0 1 42.0 49 27 10 17 47 5.79 5.33 -0.4
Pierce Young 27 0 0 0.000 12 0 0 22.1 28 17 5 11 20 6.85 5.92 -0.3
TEAM TOTALS/AVG 24.1 44 64 0.407 327 108 22 961.1 1018 493 144 287 822 4.62 4.40 10.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Franklin Garcia 44.1 0 39 2 6 0 1 0.2 1.000 1.62  
Ron Jones 45.2 0 37 2 1 1 0 -0.6 .750 0.59  
Josh Young 42.0 0 33 2 0 0 0 0.6 1.000 0.43  
Coleman Butrum 37.1 0 27 3 3 0 0 0.1 1.000 1.45  
Mitch Burgess 138.0 23 23 11 12 1 0 -0.1 .958 1.50  
Tony Ruiz 29.2 0 23 2 3 0 0 -0.2 1.000 1.52  
Ben Moore 138.2 22 22 5 5 0 0 0.3 1.000 0.65  
Aaron Jenkinson 61.0 0 21 2 2 0 0 0.8 1.000 0.59  
Yan Lopez 120.2 21 21 6 6 1 0 -1.0 .923 0.90  
Jonathan Smith 126.0 21 21 9 7 1 2 -1.3 .941 1.14  
Aaron Staff 126.1 21 21 2 8 2 1 -0.3 .833 0.71  
John Speary 24.0 0 20 2 2 0 0 -0.4 1.000 1.50  
Pierce Young 22.1 0 12 0 0 0 0 -0.3 .000 0.00  
Ted McBryde 5.1 0 5 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 961.1 108 325 48 55 6 4 -2.2 .945  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rudolf Bishop 763.2 86 86 660 40 5 2 -1.6 .993 13.54  
Gray Berry 197.2 22 23 182 14 1 1 0.9 .995 30.00  
TEAM TOTALS/AVG 961.1 108 109 842 54 6 3 -0.7 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Tessier 771.0 88 88 776 51 2 70 -0.2 .998 9.65  
Fritz Chamberlain 187.1 20 22 168 12 0 14 -0.5 1.000 8.65  
Tony Pasos 3.0 0 3 2 0 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 961.1 108 113 946 63 2 84 -0.7 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jayden Gaiter 856.2 99 101 176 308 8 71 6.7 .984 5.08  
Tony Pasos 54.0 4 18 14 12 1 4 -1.9 .963 4.33  
Dave Tessier 50.2 5 7 13 17 0 3 0.2 1.000 5.33  
TEAM TOTALS/AVG 961.1 108 126 203 337 9 78 5.0 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernard McAleer 877.1 98 100 55 192 3 16 1.9 .988 2.53  
Jalen Conaway 84.0 10 10 6 19 1 1 0.2 .962 2.68  
TEAM TOTALS/AVG 961.1 108 110 61 211 4 17 2.1 .986  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Jordan 884.0 100 100 152 326 13 65 -9.5 .974 4.87  
Dave Tessier 76.2 8 11 9 19 0 1 -0.5 1.000 3.29  
Tony Pasos 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 961.1 108 112 161 345 13 66 -10.1 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Kaufman 883.1 98 104 156 6 4 0 -8.3 .976 1.65  
Ryan Brown 78.0 10 11 19 0 1 0 0.7 .950 2.19  
TEAM TOTALS/AVG 961.1 108 115 175 6 5 0 -7.7 .973  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rogelio Romero 868.1 97 99 218 8 4 0 4.4 .983 2.34  
Ryan Brown 93.0 11 11 26 0 0 0 0.0 1.000 2.52  
TEAM TOTALS/AVG 961.1 108 110 244 8 4 0 4.4 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Brown 709.1 78 89 151 10 5 1 3.2 .970 2.04  
Travis Box 252.0 30 35 53 1 0 0 3.0 1.000 1.93  
TEAM TOTALS/AVG 961.1 108 124 204 11 5 1 6.2 .977  
TEAM BATTING LEADERS
Batting Average Rudolf Bishop  .270
On-Base Pct Dave Tessier  .349
Slugging Pct Dave Tessier  .518
OPS Dave Tessier  .867
wOBA Bernard McAleer  .349
Games Jalen Conaway  108
At-Bats Rogelio Romero  406
Runs Rogelio Romero  66
Hits Rogelio Romero  102
Total Bases Rogelio Romero  194
Singles Steve Kaufman  56
Doubles Rogelio Romero  27
Triples Rogelio Romero  4
Home Runs Dave Tessier  30
RBIs Dave Tessier  67
Stolen Bases Rogelio Romero  29
Caught Stealing Rogelio Romero  5
Walks Dave Tessier  70
Strikeouts Matt Jordan  177
 
 
 
TEAM PITCHING LEADERS
ERA Jonathan Smith  3.86
Wins Aaron Staff  9
Losses Franklin Garcia  12
Winning Pct Aaron Staff  .562
Saves Franklin Garcia  17
Games Pitched Franklin Garcia  40
Games Started Mitch Burgess  23
Complete Games Mitch Burgess  0
Shutouts Mitch Burgess  0
Innings Pitched Ben Moore  138.2
Hits Allowed Mitch Burgess  153
Home Runs Allowed Yan Lopez  25
Strikeouts Ben Moore  130
Walks Allowed Yan Lopez  37
Walks per 9 IP Ben Moore  1.88
Hits per 9 IP Ben Moore  8.31
Strikeouts per 9 IP Ben Moore  8.44
WHIP Ben Moore  1.13
OAVG Ben Moore  0.242
OOBP Ben Moore  0.287
OSLG Jonathan Smith  0.399
OOPS Ben Moore  0.694
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95