01/01/2024 | Drafted in the 2024 inaugural draft by the Orlando Orange. (Round 1, Pick 13, 13th overall pick). |
05/28/2024 | Injured (bruised knee),day-to-day for 4 days. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/09/2024 | Wins the 2024 FBL IL Gold Glove Award at 3B. |
09/21/2024 | Received a 1-year contract through arbitration worth a total of $16,227,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 65 (65). |
09/09/2025 | Wins the 2025 FBL IL Gold Glove Award at 3B. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $23,854,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 65 (65). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/01/2026 | Wins the 2026 World Series with the Orlando Orange. |
09/12/2026 | Wins the 2026 FBL IL Platinum Stick Award at 3B. |
09/24/2026 | Became a free agent. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 65 (65). |
02/27/2027 | Signed a 5-year contract worth a total of $165,000,000 with the Orlando Orange organization. |
05/17/2027 | Wins the FBL IL Player of the Week Award. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
LEADERBOARD APPEARANCES |
| | | Year | BB | Rank | 2024 | 65 | 2 | 2025 | 47 | 7 | 2026 | 46 | 9 | 2027 | 50 | 6 | | Year | HP | Rank | 2025 | 7 | 8 | 2026 | 8 | 9 | |
| Year | OBP | Rank | 2024 | .388 | 6 | 2026 | .375 | 7 | | Year | SLG | Rank | 2027 | .601 | 5 | | Year | RC | Rank | 2027 | 83.86 | 8 | | Year | RC/27 | Rank | 2024 | 7.74 | 9 | 2026 | 7.28 | 8 | 2027 | 7.89 | 10 | |
Year | ISO | Rank | 2024 | .276 | 6 | 2027 | .328 | 3 | | Year | wOBA | Rank | 2024 | .385 | 8 | 2026 | .365 | 9 | 2027 | .390 | 8 | | Year | OPS | Rank | 2024 | .928 | 9 | 2027 | .963 | 8 | | Year | WAR | Rank | 2024 | 4.2 | 8 | 2025 | 3.3 | 9 | 2026 | 3.1 | 10 | 2027 | 4.7 | 4 | | |