BOSTON CONDORS
HISTORY TEAM STATS 2025
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BOSTON CONDORS HISTORY TEAM STATS 2025 - RECORD 44-64, .407 - FINISH 5th - RUNS SCORED 502 - RUNS ALLOWED 572
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Oscar Aguilera 24 82 77 262 20 44 5 1 4 18 6 1 11 82 .168 .214 .240 .455 20 -1.5
C Matt Buck 22 32 30 111 8 27 3 2 2 11 1 0 5 35 .243 .271 .360 .632 66 0.0
3B Adam Corbett 24 103 98 393 64 111 22 1 22 61 7 1 28 66 .282 .349 .511 .860 130 2.4
SS #Geoff Decker 22 36 34 151 22 34 11 0 3 11 5 3 10 34 .225 .287 .358 .644 75 0.2
1B *Joe Dreisbach 23 105 102 392 55 114 25 1 17 60 1 0 42 102 .291 .365 .490 .855 132 2.4
1B Jeremy Franz 26 19 5 27 3 4 1 0 0 2 5 0 1 11 .148 .179 .185 .364 -8 -0.1
LF Jose Garcia 26 102 101 408 66 130 24 7 22 76 5 2 35 65 .319 .371 .574 .944 151 4.1
RF #Jose Gutierrez 27 105 100 397 69 108 21 0 17 48 2 0 40 92 .272 .339 .453 .792 114 0.9
SS Mal Martinez 24 40 31 107 7 20 2 0 2 12 0 0 13 20 .187 .281 .262 .543 49 -0.1
DH Marco Olivares 22 108 108 416 47 100 17 1 15 54 0 0 18 113 .240 .283 .394 .677 79 -0.9
C Ryan Padgett 28 78 78 281 40 85 6 0 16 43 0 0 30 59 .302 .370 .495 .865 134 2.7
2B Jean Raynaud 21 101 100 394 53 119 27 1 13 59 2 0 20 73 .302 .344 .475 .819 122 2.1
CF Erik Remsburg 25 101 100 340 46 69 12 2 4 32 3 3 34 84 .203 .277 .285 .562 54 -1.9
RF *Johnny Young 26 45 8 39 2 5 1 0 0 0 0 0 3 14 .128 .190 .154 .344 -8 -0.4
  TEAM TOTALS/AVG 24.3 1057 972 3718 502 970 177 16 137 487 37 10 290 850 .261 .320 .428 .748 101 9.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Manny Chavez 21 1 1 0.500 39 0 0 59.1 45 20 6 26 53 3.03 4.23 0.3
*Francisco Duran 27 1 4 0.200 43 0 0 59.0 61 35 8 24 60 5.34 4.24 0.3
Angel Gutierrez 25 1 8 0.111 13 13 0 48.1 75 52 14 32 41 9.68 7.37 -0.9
Jason Jones 22 6 6 0.500 21 21 0 99.2 118 74 18 46 84 6.68 5.45 0.1
Chris Krause 27 2 0 1.000 26 0 0 56.0 47 32 19 15 52 5.14 6.71 -1.3
Victor Martinez 23 4 8 0.333 37 0 5 38.1 41 23 9 11 44 5.40 4.81 -0.1
Marcos Moreno 26 3 7 0.300 23 13 0 74.2 92 55 13 54 70 6.63 5.83 -0.4
Hector Ramos 27 3 0 1.000 28 0 0 52.0 50 32 16 30 40 5.54 7.38 -1.6
*Miguel Rivera 26 3 4 0.429 32 9 17 71.1 72 29 4 21 58 3.66 3.05 2.0
*Alex Rodriguez 28 7 7 0.500 21 21 0 113.1 114 62 24 36 120 4.92 4.83 0.9
Mike Skiles 22 3 2 0.600 37 0 2 50.1 53 21 8 5 49 3.75 3.73 0.6
Alberto Vasquez 22 0 2 0.000 8 8 0 51.0 56 21 5 17 41 3.71 3.92 1.0
Raul Vazquez 27 2 2 0.500 33 0 1 39.1 35 18 8 13 35 4.12 4.89 -0.1
Chris Williams 21 8 13 0.381 23 23 0 136.2 132 65 19 40 115 4.28 4.32 1.9
TEAM TOTALS/AVG 24.6 44 64 0.407 384 108 25 949.1 991 539 171 370 862 5.11 4.97 2.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Duran 59.0 0 43 1 6 1 1 1.0 .875 1.07  
Manny Chavez 59.1 0 38 1 4 0 0 -0.2 1.000 0.76  
Victor Martinez 38.1 0 37 3 5 0 0 0.1 1.000 1.88  
Mike Skiles 50.1 0 36 0 4 1 0 -0.6 .800 0.72  
Miguel Rivera 71.1 9 32 2 9 0 0 0.3 1.000 1.39  
Raul Vazquez 39.1 0 32 1 5 0 0 0.2 1.000 1.37  
Hector Ramos 52.0 0 28 2 1 1 0 -0.4 .750 0.52  
Chris Krause 56.0 0 26 2 4 0 0 -0.5 1.000 0.96  
Marcos Moreno 74.2 13 23 1 7 0 0 1.3 1.000 0.96  
Chris Williams 136.2 23 23 8 7 1 1 -0.9 .938 0.99  
Jason Jones 99.2 21 21 5 6 0 0 0.6 1.000 0.99  
Alex Rodriguez 113.1 21 21 7 6 0 0 0.8 1.000 1.03  
Angel Gutierrez 48.1 13 13 1 6 2 1 0.2 .778 1.30  
Alberto Vasquez 51.0 8 8 5 4 0 0 0.1 1.000 1.59  
TEAM TOTALS/AVG 949.1 108 381 39 74 6 3 2.0 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Padgett 688.0 78 78 618 38 0 2 0.7 1.000 20.69  
Matt Buck 261.1 30 30 258 14 2 0 -1.0 .993 23.53  
TEAM TOTALS/AVG 949.1 108 108 876 52 2 2 -0.4 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Dreisbach 892.1 102 104 817 59 2 93 1.5 .998 8.84  
Jeremy Franz 32.0 3 6 32 1 0 4 0.1 1.000 9.28  
Adam Corbett 25.0 3 4 23 0 0 3 0.0 1.000 8.28  
TEAM TOTALS/AVG 949.1 108 114 872 60 2 100 1.6 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jean Raynaud 871.0 100 100 173 268 3 85 -2.2 .993 4.56  
Mal Martinez 49.0 5 9 14 17 1 6 0.1 .969 5.69  
Geoff Decker 26.0 3 3 3 9 0 1 -0.2 1.000 4.15  
Jeremy Franz 3.1 0 2 0 0 0 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 949.1 108 114 190 294 4 92 -2.7 .992  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Corbett 747.0 85 88 51 148 9 15 -3.3 .957 2.40  
Oscar Aguilera 182.2 22 26 7 43 1 4 0.2 .980 2.46  
Jeremy Franz 10.2 0 4 1 1 0 0 0.3 1.000 1.69  
Mal Martinez 9.0 1 1 0 4 0 1 0.1 1.000 4.00  
TEAM TOTALS/AVG 949.1 108 119 59 196 10 20 -2.6 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oscar Aguilera 474.2 55 58 86 164 8 40 -0.0 .969 4.74  
Geoff Decker 276.2 31 32 50 85 3 20 0.6 .978 4.39  
Mal Martinez 177.0 20 25 33 63 1 15 1.3 .990 4.88  
Jeremy Franz 21.0 2 6 4 10 0 3 -0.1 1.000 6.00  
TEAM TOTALS/AVG 949.1 108 121 173 322 12 78 1.7 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Garcia 734.0 84 84 160 3 7 0 4.4 .959 2.00  
Johnny Young 80.1 8 16 26 1 0 0 -0.1 1.000 3.02  
Adam Corbett 85.0 10 10 16 0 0 0 -0.8 1.000 1.69  
Marco Olivares 46.0 5 5 11 0 0 0 -0.6 1.000 2.15  
Erik Remsburg 4.0 0 3 1 0 0 0 -0.4 1.000 2.25  
TEAM TOTALS/AVG 949.1 107 118 214 4 7 0 2.6 .969  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erik Remsburg 806.1 92 93 219 3 7 0 -6.6 .969 2.48  
Jose Garcia 143.0 16 17 32 0 0 0 -0.7 1.000 2.01  
TEAM TOTALS/AVG 949.1 108 110 251 3 7 0 -7.3 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Gutierrez 861.0 100 104 158 5 2 0 -5.1 .988 1.70  
Johnny Young 26.1 0 23 8 1 0 0 0.4 1.000 3.08  
Erik Remsburg 62.0 8 8 8 0 0 0 0.2 1.000 1.16  
TEAM TOTALS/AVG 949.1 108 135 174 6 2 0 -4.5 .989  
TEAM BATTING LEADERS
Batting Average Jose Garcia  .319
On-Base Pct Jose Garcia  .371
Slugging Pct Jose Garcia  .574
OPS Jose Garcia  .944
wOBA Jose Garcia  .385
Games Marco Olivares  108
At-Bats Marco Olivares  416
Runs Jose Gutierrez  69
Hits Jose Garcia  130
Total Bases Jose Garcia  234
Singles Jean Raynaud  78
Doubles Jean Raynaud  27
Triples Jose Garcia  7
Home Runs Adam Corbett  22
RBIs Jose Garcia  76
Stolen Bases Adam Corbett  7
Caught Stealing Geoff Decker  3
Walks Joe Dreisbach  42
Strikeouts Marco Olivares  113
 
 
 
TEAM PITCHING LEADERS
ERA Miguel Rivera  3.66
Wins Chris Williams  8
Losses Chris Williams  13
Winning Pct Jason Jones  .500
Saves Miguel Rivera  17
Games Pitched Francisco Duran  43
Games Started Chris Williams  23
Complete Games Manny Chavez  0
Shutouts Manny Chavez  0
Innings Pitched Chris Williams  136.2
Hits Allowed Chris Williams  132
Home Runs Allowed Alex Rodriguez  24
Strikeouts Alex Rodriguez  120
Walks Allowed Marcos Moreno  54
Walks per 9 IP Chris Williams  2.63
Hits per 9 IP Chris Williams  8.69
Strikeouts per 9 IP Alex Rodriguez  9.53
WHIP Chris Williams  1.26
OAVG Chris Williams  0.250
OOBP Chris Williams  0.310
OSLG Miguel Rivera  0.379
OOPS Miguel Rivera  0.698
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95