PHOENIX FIREBIRDS
HISTORY TEAM STATS 2025
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHOENIX FIREBIRDS HISTORY TEAM STATS 2025 - RECORD 48-60, .444 - FINISH 5th - RUNS SCORED 417 - RUNS ALLOWED 440
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B #Varsken Artsruni 24 101 101 319 28 52 7 0 5 26 4 0 10 117 .163 .195 .232 .427 10 -2.8
CF Nick Beck 25 104 99 411 56 105 29 3 13 39 15 1 32 78 .255 .309 .436 .744 98 2.2
RF *Brandon Benner 28 106 100 374 41 91 16 1 11 37 1 2 36 85 .243 .310 .380 .690 82 0.0
LF Rick Bevan 25 105 100 377 50 88 14 5 14 43 13 4 37 91 .233 .301 .408 .710 88 1.0
C #Alex Delgado 20 69 48 186 23 44 8 0 9 22 0 0 17 55 .237 .304 .425 .729 93 0.3
2B Danny Eagleton 26 100 100 406 47 88 9 0 9 34 42 5 30 83 .217 .276 .305 .581 58 0.0
3B Jorge Fischetti 24 33 14 66 5 14 3 0 1 7 0 0 6 20 .212 .278 .303 .581 58 -0.2
DH David Garfield 20 29 29 110 13 31 5 0 4 18 0 0 13 28 .282 .363 .436 .799 119 0.4
SS *Jesus Gonzalez 26 101 100 367 48 93 17 2 18 58 5 2 48 81 .253 .338 .458 .796 112 3.1
DH Ernesto Herrera 23 78 76 239 21 42 8 0 5 21 8 3 11 91 .176 .227 .272 .499 32 -1.8
DH Willie Jojola 21 26 13 59 3 15 2 0 1 7 1 0 3 18 .254 .290 .339 .629 69 -0.2
C #Gil Paguay 23 91 87 308 38 75 16 0 11 39 1 0 21 92 .244 .308 .403 .710 88 1.2
1B *Adam Richards 24 105 105 398 44 104 20 2 16 59 1 0 23 65 .261 .316 .442 .758 102 0.6
  TEAM TOTALS/AVG 23.8 1048 972 3620 417 842 154 13 117 410 91 17 287 904 .233 .294 .379 .673 79 3.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jesus Alaniz 22 8 11 0.421 21 21 0 122.2 121 65 15 54 108 4.77 4.43 1.7
*Marcos Aldaco 20 3 0 1.000 25 0 2 30.1 25 6 2 7 40 1.78 1.77 1.1
Daniel Anderson 25 0 2 0.000 11 0 0 16.2 19 14 2 7 19 7.56 3.51 0.2
Alex Arias 25 0 1 0.000 19 0 0 25.2 28 8 3 8 21 2.81 3.86 0.3
Zachary Bly 24 0 0 0.000 2 0 0 1.1 2 2 1 2 0 13.50 17.40 -0.2
Nick Dobson 26 2 1 0.667 19 0 0 32.1 22 6 2 10 36 1.67 2.84 0.7
Eric Finn 26 8 8 0.500 21 21 0 113.2 113 66 15 41 108 5.23 4.21 1.8
Alfonso Garcia 23 1 11 0.083 21 21 0 109.0 106 57 21 34 91 4.71 4.98 0.8
Jeff Hamilton 23 0 1 0.000 12 0 0 19.0 14 5 4 5 21 2.37 4.47 0.1
Ernie Kirkham 28 2 0 1.000 24 0 1 48.2 35 8 2 8 43 1.48 2.60 1.2
*Andrew Mabry 20 9 10 0.474 22 22 0 126.0 134 61 19 23 124 4.36 3.88 2.5
Orlando Mancilla 20 0 0 0.000 27 0 0 44.2 49 22 6 14 43 4.43 4.25 0.3
Juan Reyes 23 0 0 0.000 29 0 1 29.1 20 6 2 10 27 1.84 3.43 0.5
Mike Vega 23 4 1 0.800 34 0 2 41.2 41 18 9 9 36 3.89 4.81 -0.0
Mario Villalpando 22 10 8 0.556 23 23 0 159.1 134 52 16 32 129 2.94 3.48 4.0
Jason Wilkinson 23 1 6 0.143 33 0 24 35.1 32 18 5 11 35 4.58 3.95 0.6
TEAM TOTALS/AVG 23.3 48 60 0.444 343 108 30 955.2 895 414 124 275 881 3.90 3.95 15.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Vega 41.2 0 34 3 4 0 0 0.4 1.000 1.51  
Jason Wilkinson 35.1 0 33 3 4 0 1 0.4 1.000 1.78  
Juan Reyes 29.1 0 29 0 3 0 0 0.1 1.000 0.92  
Orlando Mancilla 44.2 0 27 3 1 0 0 -0.6 1.000 0.81  
Marcos Aldaco 30.1 0 25 0 1 0 0 0.2 1.000 0.30  
Ernie Kirkham 48.2 0 24 3 7 0 0 -0.1 1.000 1.85  
Mario Villalpando 159.1 23 23 13 12 1 1 0.6 .962 1.41  
Andrew Mabry 126.0 22 22 9 9 0 0 0.9 1.000 1.29  
Jesus Alaniz 122.2 21 21 7 7 0 2 -0.8 1.000 1.03  
Eric Finn 113.2 21 21 2 5 1 0 0.7 .875 0.55  
Alfonso Garcia 109.0 21 21 2 7 0 0 -1.0 1.000 0.74  
Alex Arias 25.2 0 19 2 2 0 0 0.7 1.000 1.40  
Nick Dobson 32.1 0 19 3 5 0 0 0.5 1.000 2.23  
Jeff Hamilton 19.0 0 12 0 2 0 0 0.0 1.000 0.95  
Daniel Anderson 16.2 0 11 0 2 0 0 -0.1 1.000 1.08  
Zachary Bly 1.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 955.2 108 343 50 71 2 4 1.8 .984  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gil Paguay 742.2 84 84 701 42 2 4 1.2 .997 20.31  
Alex Delgado 213.0 24 24 191 10 0 2 -0.7 1.000 9.52  
TEAM TOTALS/AVG 955.2 108 108 892 52 2 6 0.4 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Richards 921.2 105 105 887 61 2 65 1.2 .998 9.26  
Willie Jojola 20.0 2 4 13 0 0 2 0.0 1.000 5.85  
Jorge Fischetti 13.0 1 3 12 2 0 3 -0.1 1.000 9.69  
Alex Delgado 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 955.2 108 113 913 63 2 71 1.2 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Eagleton 862.0 98 98 178 257 10 57 3.3 .978 4.54  
David Garfield 38.0 4 5 6 10 0 1 -0.0 1.000 3.79  
Willie Jojola 36.0 4 4 8 5 1 1 -1.0 .929 3.25  
Alex Delgado 10.2 1 1 1 2 0 0 0.0 1.000 2.53  
Gil Paguay 9.0 1 1 0 3 1 0 -1.1 .750 3.00  
TEAM TOTALS/AVG 955.2 108 109 193 277 12 59 1.3 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Varsken Artsruni 880.2 101 101 41 174 15 14 -2.1 .935 2.20  
Jorge Fischetti 33.0 3 8 2 7 0 2 0.3 1.000 2.45  
Nick Beck 13.0 1 3 1 2 0 0 -0.2 1.000 2.08  
Danny Eagleton 20.0 2 3 1 4 0 0 0.1 1.000 2.25  
Gil Paguay 9.0 1 1 0 3 1 0 -0.5 .750 3.00  
TEAM TOTALS/AVG 955.2 108 116 45 190 16 16 -2.4 .936  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesus Gonzalez 884.0 100 101 121 304 2 49 7.7 .995 4.33  
Jorge Fischetti 56.2 6 7 4 10 3 0 -2.5 .824 2.22  
David Garfield 15.0 2 2 2 5 0 1 0.2 1.000 4.20  
TEAM TOTALS/AVG 955.2 108 110 127 319 5 50 5.5 .989  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Bevan 891.2 100 104 186 3 4 1 6.2 .979 1.91  
Ernesto Herrera 54.0 7 7 12 0 0 0 0.1 1.000 2.00  
Jorge Fischetti 10.0 1 2 1 0 0 0 -0.1 1.000 0.90  
TEAM TOTALS/AVG 955.2 108 113 199 3 4 1 6.2 .981  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Beck 867.2 98 100 225 7 6 0 3.5 .975 2.41  
Ernesto Herrera 74.0 9 9 16 0 0 0 0.0 1.000 1.95  
Jorge Fischetti 14.0 1 4 3 0 0 0 0.1 1.000 1.93  
TEAM TOTALS/AVG 955.2 108 113 244 7 6 0 3.7 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brandon Benner 886.2 100 103 185 8 3 0 2.8 .985 1.96  
Ernesto Herrera 50.0 6 6 14 0 0 0 0.5 1.000 2.52  
Jorge Fischetti 19.0 2 3 5 0 0 0 0.5 1.000 2.37  
TEAM TOTALS/AVG 955.2 108 112 204 8 3 0 3.8 .986  
TEAM BATTING LEADERS
Batting Average Adam Richards  .261
On-Base Pct Jesus Gonzalez  .338
Slugging Pct Jesus Gonzalez  .458
OPS Jesus Gonzalez  .796
wOBA Jesus Gonzalez  .333
Games Brandon Benner  106
At-Bats Nick Beck  411
Runs Nick Beck  56
Hits Nick Beck  105
Total Bases Nick Beck  179
Singles Danny Eagleton  70
Doubles Nick Beck  29
Triples Rick Bevan  5
Home Runs Jesus Gonzalez  18
RBIs Adam Richards  59
Stolen Bases Danny Eagleton  42
Caught Stealing Danny Eagleton  5
Walks Jesus Gonzalez  48
Strikeouts Varsken Artsruni  117
 
 
 
TEAM PITCHING LEADERS
ERA Mario Villalpando  2.94
Wins Mario Villalpando  10
Losses Jesus Alaniz  11
Winning Pct Mario Villalpando  .556
Saves Jason Wilkinson  24
Games Pitched Mike Vega  34
Games Started Mario Villalpando  23
Complete Games Jesus Alaniz  0
Shutouts Jesus Alaniz  0
Innings Pitched Mario Villalpando  159.1
Hits Allowed Andrew Mabry  134
Home Runs Allowed Alfonso Garcia  21
Strikeouts Mario Villalpando  129
Walks Allowed Jesus Alaniz  54
Walks per 9 IP Andrew Mabry  1.64
Hits per 9 IP Mario Villalpando  7.57
Strikeouts per 9 IP Andrew Mabry  8.86
WHIP Mario Villalpando  1.04
OAVG Mario Villalpando  0.224
OOBP Mario Villalpando  0.265
OSLG Mario Villalpando  0.363
OOPS Mario Villalpando  0.629
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95