MINNEAPOLIS MARAUDERS
BATTING LEADERS
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 419 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jorge Hernandez .344 2024  
2. Jorge Hernandez .331 2026  
3. Jorge Hernandez .311 2025  
4. Mario Cardenas .303 2027  
5. Neal Kerfoot .301 2024  
6. Jon Burress .296 2025  
7. Jon Burress .293 2026  
8. Alex Ruiz .289 2025  
9. Jeremy Day .283 2024  
10. Mario Alaniz .274 2027  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jorge Hernandez .313 1761  
2. Jose Garcia .270 873  
3. Jon Burress .270 1751  
4. Neal Kerfoot .267 1652  
5. Mario Alaniz .264 1332  
6. Mario Cardenas .263 1823  
7. Jeremy Day .259 1370  
8. Alex Ruiz .254 1776  
9. Damien Longhurst .252 1348  
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jorge Hernandez .402 2024  
2. Mario Cardenas .390 2027  
3. Jorge Hernandez .385 2026  
4. Neal Kerfoot .385 2024  
5. Jorge Hernandez .366 2025  
6. Jon Burress .359 2026  
7. Alex Ruiz .359 2025  
8. Neal Kerfoot .356 2026  
9. Jon Burress .347 2025  
10. Damien Longhurst .345 2024  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jorge Hernandez .368 1761  
2. Neal Kerfoot .349 1652  
3. Mario Cardenas .346 1823  
4. Jon Burress .323 1751  
5. Alex Ruiz .321 1776  
6. Damien Longhurst .320 1348  
7. Jose Garcia .320 873  
8. Tony Rodriguez .311 1588  
9. Mario Alaniz .307 1332  
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Mario Cardenas .615 2027  
2. Jorge Hernandez .606 2024  
3. Jorge Hernandez .577 2025  
4. Neal Kerfoot .575 2024  
5. Mario Cardenas .502 2024  
6. Jorge Hernandez .499 2026  
7. Jon Burress .496 2025  
8. Mario Cardenas .495 2026  
9. Alex Ruiz .494 2025  
10. Neal Kerfoot .476 2026  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jorge Hernandez .532 1761  
2. Mario Cardenas .511 1823  
3. Neal Kerfoot .471 1652  
4. Jose Garcia .463 873  
5. Jon Burress .458 1751  
6. Alex Ruiz .442 1776  
7. Mario Alaniz .419 1332  
8. Tony Rodriguez .416 1588  
9. Jeremy Day .415 1370  
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jorge Hernandez 1.008 2024  
2. Mario Cardenas 1.005 2027  
3. Neal Kerfoot .960 2024  
4. Jorge Hernandez .943 2025  
5. Jorge Hernandez .884 2026  
6. Alex Ruiz .853 2025  
7. Jon Burress .843 2025  
8. Mario Cardenas .840 2024  
9. Neal Kerfoot .832 2026  
10. Jon Burress .826 2026  
OPS - CAREER
Rank Player OPS PA  
1. Jorge Hernandez .900 1761  
2. Mario Cardenas .856 1823  
3. Neal Kerfoot .820 1652  
4. Jose Garcia .783 873  
5. Jon Burress .781 1751  
6. Alex Ruiz .763 1776  
7. Damien Longhurst .735 1348  
8. Tony Rodriguez .727 1588  
9. Mario Alaniz .726 1332  
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mario Cardenas 6.4 2027  
2. Jorge Hernandez 5.7 2024  
3. Jorge Hernandez 4.3 2025  
4. Jorge Hernandez 4.0 2026  
5. Mario Cardenas 4.0 2026  
6. Neal Kerfoot 3.5 2024  
7. Jon Burress 2.8 2025  
8. Jon Burress 2.8 2026  
9. Neal Kerfoot 2.7 2026  
10. Mario Cardenas 2.5 2025  
WAR - CAREER
Rank Player WAR PA  
1. Jorge Hernandez 16.0 1761  
2. Mario Cardenas 15.1 1823  
3. Neal Kerfoot 8.5 1652  
4. Jon Burress 6.7 1751  
5. Mario Alaniz 6.1 1332  
6. Tony Rodriguez 4.9 1588  
7. Jose Garcia 3.5 873  
8. Damien Longhurst 2.8 1348  
9. Alex Ruiz 2.5 1776  
10. Jorge Rodriguez 0.2 6  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jeremy Day 108 2026  
2. Jon Burress 106 2027  
3. Jeremy Day 106 2025  
4. Jorge Hernandez 106 2026  
5. Alex Ruiz 106 2024  
6. Alex Ruiz 105 2026  
7. Mario Cardenas 105 2024  
8. Neal Kerfoot 104 2027  
9. Alex Ruiz 104 2027  
10. Jorge Hernandez 103 2027  
GAMES - CAREER
Rank Player G PA  
1. Alex Ruiz 416 1776  
2. Jorge Hernandez 414 1761  
3. Jon Burress 408 1751  
4. Mario Cardenas 406 1823  
5. Neal Kerfoot 404 1652  
6. Tony Rodriguez 400 1588  
7. Jeremy Day 360 1370  
8. Damien Longhurst 355 1348  
9. Mario Alaniz 341 1332  
10. Jose Garcia 202 873  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Alex Ruiz 434 2026  
2. Jon Burress 428 2024  
3. Alex Ruiz 420 2027  
4. Mario Cardenas 416 2024  
5. Mario Cardenas 416 2026  
6. Jon Burress 411 2027  
7. Jorge Hernandez 409 2025  
8. Jose Garcia 407 2026  
9. Jorge Hernandez 404 2027  
10. Mario Cardenas 403 2027  
AT-BATS - CAREER
Rank Player AB PA  
1. Jon Burress 1613 1751  
2. Jorge Hernandez 1607 1761  
3. Mario Cardenas 1606 1823  
4. Alex Ruiz 1605 1776  
5. Neal Kerfoot 1453 1652  
6. Tony Rodriguez 1431 1588  
7. Jeremy Day 1276 1370  
8. Mario Alaniz 1240 1332  
9. Damien Longhurst 1215 1348  
10. Jose Garcia 810 873  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mario Cardenas 74 2027  
2. Jorge Hernandez 74 2024  
3. Jorge Hernandez 73 2025  
4. Neal Kerfoot 70 2024  
5. Mario Cardenas 67 2024  
6. Jorge Hernandez 66 2026  
7. Mario Cardenas 65 2026  
8. Jon Burress 62 2025  
9. Alex Ruiz 61 2024  
10. Jose Garcia 60 2026  
RUNS - CAREER
Rank Player R PA  
1. Jorge Hernandez 270 1761  
2. Mario Cardenas 262 1823  
3. Neal Kerfoot 226 1652  
4. Jon Burress 225 1751  
5. Alex Ruiz 221 1776  
6. Tony Rodriguez 170 1588  
7. Damien Longhurst 155 1348  
8. Jeremy Day 145 1370  
9. Mario Alaniz 120 1332  
10. Jose Garcia 116 873  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jorge Hernandez 138 2024  
2. Jorge Hernandez 130 2026  
3. Jorge Hernandez 127 2025  
4. Mario Cardenas 122 2027  
5. Jon Burress 117 2025  
6. Neal Kerfoot 112 2024  
7. Jon Burress 111 2026  
8. Jose Garcia 110 2027  
9. Jose Garcia 109 2026  
10. Mario Cardenas 108 2026  
HITS - CAREER
Rank Player H PA  
1. Jorge Hernandez 503 1761  
2. Jon Burress 435 1751  
3. Mario Cardenas 422 1823  
4. Alex Ruiz 408 1776  
5. Neal Kerfoot 388 1652  
6. Tony Rodriguez 351 1588  
7. Jeremy Day 330 1370  
8. Mario Alaniz 327 1332  
9. Damien Longhurst 306 1348  
10. Jose Garcia 219 873  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mario Cardenas 248 2027  
2. Jorge Hernandez 243 2024  
3. Jorge Hernandez 236 2025  
4. Neal Kerfoot 214 2024  
5. Mario Cardenas 209 2024  
6. Mario Cardenas 206 2026  
7. Jon Burress 196 2025  
8. Jorge Hernandez 196 2026  
9. Jose Garcia 193 2026  
10. Jon Burress 186 2027  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jorge Hernandez 855 1761  
2. Mario Cardenas 820 1823  
3. Jon Burress 739 1751  
4. Alex Ruiz 710 1776  
5. Neal Kerfoot 685 1652  
6. Tony Rodriguez 595 1588  
7. Jeremy Day 530 1370  
8. Mario Alaniz 519 1332  
9. Damien Longhurst 504 1348  
10. Jose Garcia 375 873  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jorge Hernandez 92 2026  
2. Jeremy Day 82 2024  
3. Jorge Hernandez 79 2024  
4. Jorge Hernandez 74 2025  
5. Jose Garcia 71 2027  
6. Jon Burress 70 2025  
7. Alex Ruiz 70 2026  
8. Jorge Hernandez 69 2027  
9. Jose Garcia 69 2026  
10. Jon Burress 68 2026  
SINGLES - CAREER
Rank Player 1B PA  
1. Jorge Hernandez 314 1761  
2. Jon Burress 263 1751  
3. Alex Ruiz 258 1776  
4. Neal Kerfoot 239 1652  
5. Mario Cardenas 235 1823  
6. Jeremy Day 230 1370  
7. Tony Rodriguez 230 1588  
8. Mario Alaniz 222 1332  
9. Damien Longhurst 190 1348  
10. Jose Garcia 140 873  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jorge Hernandez 34 2024  
2. Jon Burress 30 2026  
3. Jon Burress 30 2025  
4. Mario Cardenas 28 2027  
5. Neal Kerfoot 28 2024  
6. Jorge Hernandez 25 2025  
7. Mario Alaniz 25 2027  
8. Damien Longhurst 23 2024  
9. Jorge Hernandez 23 2026  
10. Mario Cardenas 23 2026  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jorge Hernandez 104 1761  
2. Jon Burress 100 1751  
3. Mario Cardenas 76 1823  
4. Neal Kerfoot 73 1652  
5. Alex Ruiz 73 1776  
6. Damien Longhurst 69 1348  
7. Mario Alaniz 60 1332  
8. Tony Rodriguez 55 1588  
9. Jeremy Day 49 1370  
10. Jose Garcia 38 873  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Damien Longhurst 5 2024  
2. Damien Longhurst 4 2025  
3. Jose Garcia 4 2026  
4. Jorge Hernandez 4 2024  
5. Jon Burress 4 2024  
6. Tony Rodriguez 4 2024  
7. Mario Cardenas 4 2027  
8. Mario Cardenas 4 2024  
9. Jon Burress 3 2027  
10. Jon Burress 3 2026  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jon Burress 12 1751  
2. Damien Longhurst 12 1348  
3. Mario Cardenas 11 1823  
4. Tony Rodriguez 9 1588  
5. Jorge Hernandez 7 1761  
6. Jose Garcia 5 873  
7. Neal Kerfoot 4 1652  
8. Mario Alaniz 3 1332  
9. Jeremy Day 2 1370  
10. Alex Ruiz 2 1776  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mario Cardenas 30 2027  
2. Mario Cardenas 29 2024  
3. Jorge Hernandez 28 2025  
4. Neal Kerfoot 24 2024  
5. Mario Cardenas 23 2026  
6. Alex Ruiz 22 2024  
7. Jorge Hernandez 21 2024  
8. Jose Garcia 20 2026  
9. Alex Ruiz 19 2027  
10. Jon Burress 19 2027  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mario Cardenas 100 1823  
2. Jorge Hernandez 78 1761  
3. Alex Ruiz 75 1776  
4. Neal Kerfoot 72 1652  
5. Jon Burress 60 1751  
6. Tony Rodriguez 57 1588  
7. Jeremy Day 49 1370  
8. Mario Alaniz 42 1332  
9. Jose Garcia 36 873  
10. Damien Longhurst 35 1348  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Neal Kerfoot 68 2024  
2. Mario Cardenas 68 2027  
3. Jorge Hernandez 65 2025  
4. Alex Ruiz 63 2024  
5. Jorge Hernandez 63 2024  
6. Alex Ruiz 62 2025  
7. Jose Garcia 61 2027  
8. Mario Cardenas 58 2024  
9. Alex Ruiz 58 2027  
10. Tony Rodriguez 57 2025  
RBIS - CAREER
Rank Player RBI PA  
1. Mario Cardenas 237 1823  
2. Jorge Hernandez 234 1761  
3. Alex Ruiz 225 1776  
4. Neal Kerfoot 218 1652  
5. Tony Rodriguez 207 1588  
6. Jon Burress 190 1751  
7. Jeremy Day 158 1370  
8. Mario Alaniz 147 1332  
9. Damien Longhurst 142 1348  
10. Jose Garcia 118 873  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mario Cardenas 40 2026  
2. Mario Cardenas 35 2027  
3. Mario Cardenas 30 2025  
4. Mario Cardenas 19 2024  
5. Damien Longhurst 16 2027  
6. Jorge Hernandez 15 2025  
7. Jorge Hernandez 15 2024  
8. Jorge Hernandez 14 2026  
9. Damien Longhurst 13 2025  
10. Jon Burress 12 2025  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mario Cardenas 124 1823  
2. Jorge Hernandez 49 1761  
3. Damien Longhurst 44 1348  
4. Jon Burress 34 1751  
5. Neal Kerfoot 22 1652  
6. Jose Garcia 13 873  
7. Jeremy Day 7 1370  
8. Tony Rodriguez 5 1588  
9. Jerry Vela 4 94  
10. Mario Alaniz 3 1332  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jorge Hernandez 7 2027  
2. Mario Cardenas 6 2025  
3. Jose Garcia 6 2027  
4. Mario Cardenas 5 2026  
5. Mario Cardenas 4 2024  
6. Neal Kerfoot 3 2025  
7. Damien Longhurst 3 2024  
8. Mario Cardenas 3 2027  
9. Neal Kerfoot 3 2027  
10. Alex Ruiz 3 2026  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mario Cardenas 18 1823  
2. Jorge Hernandez 14 1761  
3. Neal Kerfoot 9 1652  
4. Damien Longhurst 8 1348  
5. Jose Garcia 7 873  
6. Jon Burress 5 1751  
7. Tony Rodriguez 4 1588  
8. Alex Ruiz 4 1776  
9. Jeremy Day 1 1370  
10. Angel Reyes 1 168  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mario Cardenas 57 2024  
2. Neal Kerfoot 52 2024  
3. Mario Cardenas 50 2027  
4. Alex Ruiz 42 2024  
5. Neal Kerfoot 42 2026  
6. Neal Kerfoot 41 2025  
7. Neal Kerfoot 40 2027  
8. Mario Cardenas 40 2025  
9. Tony Rodriguez 40 2025  
10. Jon Burress 39 2026  
WALKS - CAREER
Rank Player BB PA  
1. Mario Cardenas 186 1823  
2. Neal Kerfoot 175 1652  
3. Alex Ruiz 154 1776  
4. Jorge Hernandez 131 1761  
5. Jon Burress 129 1751  
6. Tony Rodriguez 124 1588  
7. Damien Longhurst 110 1348  
8. Jeremy Day 78 1370  
9. Mario Alaniz 70 1332  
10. Jose Garcia 55 873  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mario Cardenas 8 2027  
2. Damien Longhurst 7 2024  
3. Tony Rodriguez 7 2025  
4. Mario Alaniz 6 2025  
5. Damien Longhurst 6 2027  
6. Mario Cardenas 5 2025  
7. Mario Cardenas 5 2024  
8. Tony Rodriguez 5 2027  
9. Neal Kerfoot 5 2026  
10. Jorge Hernandez 5 2024  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mario Cardenas 22 1823  
2. Tony Rodriguez 19 1588  
3. Damien Longhurst 16 1348  
4. Jorge Hernandez 14 1761  
5. Neal Kerfoot 13 1652  
6. Mario Alaniz 12 1332  
7. Jeremy Day 8 1370  
8. Alex Ruiz 8 1776  
9. Jose Garcia 5 873  
10. Jon Burress 2 1751  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mario Cardenas 116 2024  
2. Alex Ruiz 116 2026  
3. Alex Ruiz 112 2027  
4. Mario Cardenas 107 2027  
5. Jorge Hernandez 107 2027  
6. Mario Cardenas 105 2026  
7. Neal Kerfoot 101 2027  
8. Mario Cardenas 98 2025  
9. Alex Ruiz 95 2025  
10. Tony Rodriguez 92 2026  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mario Cardenas 426 1823  
2. Alex Ruiz 414 1776  
3. Jon Burress 352 1751  
4. Neal Kerfoot 345 1652  
5. Jorge Hernandez 340 1761  
6. Tony Rodriguez 340 1588  
7. Jeremy Day 271 1370  
8. Mario Alaniz 254 1332  
9. Damien Longhurst 250 1348  
10. Jose Garcia 143 873  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95