SAN ANTONIO WRANGLERS
BATTING LEADERS
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 419 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bobby Ambrose .319 2026  
2. Bobby Ambrose .310 2024  
3. Daniel Richard .297 2027  
4. Damien Baudouin .293 2026  
5. Damien Baudouin .292 2027  
6. Damien Baudouin .292 2025  
7. Daniel Richard .289 2024  
8. Bruce Morrisey .284 2027  
9. Bobby Ambrose .279 2027  
10. Damien Baudouin .276 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Bobby Ambrose .296 1858  
2. Damien Baudouin .288 1744  
3. Daniel Richard .273 1684  
4. Ernesto Jimenez .248 1416  
5. Viriato Maximiano .244 1670  
6. Kevin Lomond .241 877  
7. Malik Grant .239 992  
8. Jose Ortega .237 1523  
9. Jayden Adams .210 1113  
10. Travis Sobolewski .202 753  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Damien Baudouin .385 2027  
2. Bobby Ambrose .383 2024  
3. Damien Baudouin .380 2026  
4. Damien Baudouin .379 2025  
5. Damien Baudouin .376 2024  
6. Viriato Maximiano .376 2025  
7. Bobby Ambrose .367 2026  
8. Daniel Richard .360 2027  
9. Daniel Richard .356 2024  
10. Viriato Maximiano .348 2024  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Damien Baudouin .380 1744  
2. Bobby Ambrose .356 1858  
3. Viriato Maximiano .347 1670  
4. Daniel Richard .338 1684  
5. Kevin Lomond .333 877  
6. Ernesto Jimenez .316 1416  
7. Jose Ortega .284 1523  
8. Jayden Adams .282 1113  
9. Malik Grant .276 992  
10. Travis Sobolewski .248 753  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Daniel Richard .615 2027  
2. Bobby Ambrose .605 2024  
3. Viriato Maximiano .598 2025  
4. Viriato Maximiano .592 2024  
5. Kevin Lomond .579 2024  
6. Viriato Maximiano .555 2027  
7. Bobby Ambrose .551 2026  
8. Viriato Maximiano .538 2026  
9. Bobby Ambrose .536 2027  
10. Daniel Richard .512 2024  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Viriato Maximiano .570 1670  
2. Bobby Ambrose .543 1858  
3. Kevin Lomond .539 877  
4. Daniel Richard .489 1684  
5. Damien Baudouin .456 1744  
6. Ernesto Jimenez .447 1416  
7. Jose Ortega .407 1523  
8. Jayden Adams .350 1113  
9. Travis Sobolewski .326 753  
10. Malik Grant .305 992  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bobby Ambrose .988 2024  
2. Daniel Richard .975 2027  
3. Viriato Maximiano .974 2025  
4. Viriato Maximiano .940 2024  
5. Bobby Ambrose .918 2026  
6. Kevin Lomond .916 2024  
7. Viriato Maximiano .891 2027  
8. Bobby Ambrose .870 2027  
9. Daniel Richard .868 2024  
10. Viriato Maximiano .868 2026  
OPS - CAREER
Rank Player OPS PA  
1. Viriato Maximiano .917 1670  
2. Bobby Ambrose .899 1858  
3. Kevin Lomond .872 877  
4. Damien Baudouin .836 1744  
5. Daniel Richard .827 1684  
6. Ernesto Jimenez .763 1416  
7. Jose Ortega .690 1523  
8. Jayden Adams .632 1113  
9. Malik Grant .581 992  
10. Travis Sobolewski .574 753  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Daniel Richard 5.2 2027  
2. Bobby Ambrose 4.4 2024  
3. Bobby Ambrose 3.9 2026  
4. Daniel Richard 3.4 2024  
5. Kevin Lomond 3.2 2024  
6. Viriato Maximiano 3.2 2025  
7. Bobby Ambrose 2.5 2027  
8. Damien Baudouin 2.2 2027  
9. Viriato Maximiano 2.1 2024  
10. Viriato Maximiano 2.1 2027  
WAR - CAREER
Rank Player WAR PA  
1. Bobby Ambrose 12.4 1858  
2. Daniel Richard 11.5 1684  
3. Viriato Maximiano 8.8 1670  
4. Damien Baudouin 6.3 1744  
5. Kevin Lomond 3.8 877  
6. Jayden Adams 3.4 1113  
7. Ernesto Jimenez 1.8 1416  
8. Scott Minarcik 1.7 380  
9. Jose Ortega 0.7 1523  
10. Justin Dean 0.6 143  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ernesto Jimenez 108 2026  
2. Bobby Ambrose 107 2024  
3. Bobby Ambrose 107 2025  
4. Ernesto Jimenez 106 2027  
5. Bobby Ambrose 106 2026  
6. Malik Grant 103 2025  
7. Travis Sobolewski 103 2025  
8. Damien Baudouin 103 2027  
9. Daniel Richard 103 2027  
10. Daniel Richard 103 2026  
GAMES - CAREER
Rank Player G PA  
1. Bobby Ambrose 420 1858  
2. Damien Baudouin 407 1744  
3. Jose Ortega 406 1523  
4. Daniel Richard 406 1684  
5. Viriato Maximiano 385 1670  
6. Ernesto Jimenez 362 1416  
7. Jayden Adams 285 1113  
8. Malik Grant 251 992  
9. Travis Sobolewski 203 753  
10. Kevin Lomond 202 877  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bobby Ambrose 448 2024  
2. Bobby Ambrose 442 2025  
3. Ernesto de Leon 431 2027  
4. Ernesto de Leon 410 2026  
5. Malik Grant 405 2026  
6. Bobby Ambrose 401 2027  
7. Daniel Richard 397 2027  
8. Kevin Lomond 397 2024  
9. Bobby Ambrose 392 2026  
10. Damien Baudouin 391 2024  
AT-BATS - CAREER
Rank Player AB PA  
1. Bobby Ambrose 1683 1858  
2. Daniel Richard 1531 1684  
3. Damien Baudouin 1510 1744  
4. Viriato Maximiano 1438 1670  
5. Jose Ortega 1416 1523  
6. Ernesto Jimenez 1274 1416  
7. Jayden Adams 1007 1113  
8. Malik Grant 941 992  
9. Ernesto de Leon 841 875  
10. Kevin Lomond 764 877  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bobby Ambrose 83 2024  
2. Viriato Maximiano 76 2024  
3. Bobby Ambrose 74 2025  
4. Kevin Lomond 71 2024  
5. Viriato Maximiano 70 2027  
6. Kevin Lomond 69 2025  
7. Viriato Maximiano 68 2025  
8. Damien Baudouin 67 2027  
9. Bobby Ambrose 67 2026  
10. Bobby Ambrose 66 2027  
RUNS - CAREER
Rank Player R PA  
1. Bobby Ambrose 290 1858  
2. Viriato Maximiano 273 1670  
3. Damien Baudouin 232 1744  
4. Daniel Richard 212 1684  
5. Jose Ortega 154 1523  
6. Ernesto Jimenez 142 1416  
7. Kevin Lomond 140 877  
8. Jayden Adams 91 1113  
9. Travis Sobolewski 83 753  
10. Malik Grant 82 992  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bobby Ambrose 139 2024  
2. Bobby Ambrose 125 2026  
3. Bobby Ambrose 122 2025  
4. Daniel Richard 118 2027  
5. Bobby Ambrose 112 2027  
6. Damien Baudouin 112 2025  
7. Damien Baudouin 112 2027  
8. Daniel Richard 109 2024  
9. Damien Baudouin 108 2024  
10. Damien Baudouin 103 2026  
HITS - CAREER
Rank Player H PA  
1. Bobby Ambrose 498 1858  
2. Damien Baudouin 435 1744  
3. Daniel Richard 418 1684  
4. Viriato Maximiano 351 1670  
5. Jose Ortega 335 1523  
6. Ernesto Jimenez 316 1416  
7. Malik Grant 225 992  
8. Jayden Adams 211 1113  
9. Kevin Lomond 184 877  
10. Travis Sobolewski 142 753  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bobby Ambrose 271 2024  
2. Daniel Richard 244 2027  
3. Kevin Lomond 230 2024  
4. Viriato Maximiano 229 2024  
5. Bobby Ambrose 216 2026  
6. Bobby Ambrose 215 2027  
7. Bobby Ambrose 212 2025  
8. Viriato Maximiano 202 2027  
9. Viriato Maximiano 197 2026  
10. Daniel Richard 193 2024  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bobby Ambrose 914 1858  
2. Viriato Maximiano 820 1670  
3. Daniel Richard 749 1684  
4. Damien Baudouin 688 1744  
5. Jose Ortega 576 1523  
6. Ernesto Jimenez 570 1416  
7. Kevin Lomond 412 877  
8. Jayden Adams 352 1113  
9. Malik Grant 287 992  
10. Travis Sobolewski 229 753  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Damien Baudouin 79 2025  
2. Damien Baudouin 78 2024  
3. Malik Grant 76 2026  
4. Damien Baudouin 76 2027  
5. Bobby Ambrose 76 2025  
6. Bobby Ambrose 75 2026  
7. Bobby Ambrose 75 2024  
8. Bruce Morrisey 72 2027  
9. Daniel Richard 69 2025  
10. Damien Baudouin 68 2026  
SINGLES - CAREER
Rank Player 1B PA  
1. Damien Baudouin 301 1744  
2. Bobby Ambrose 287 1858  
3. Daniel Richard 254 1684  
4. Jose Ortega 214 1523  
5. Ernesto Jimenez 199 1416  
6. Malik Grant 174 992  
7. Viriato Maximiano 156 1670  
8. Jayden Adams 138 1113  
9. Travis Sobolewski 106 753  
10. Kevin Lomond 83 877  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bobby Ambrose 28 2024  
2. Bobby Ambrose 27 2026  
3. Daniel Richard 24 2027  
4. Bobby Ambrose 24 2025  
5. Bobby Ambrose 24 2027  
6. Daniel Richard 23 2024  
7. Damien Baudouin 22 2026  
8. Kevin Lomond 21 2024  
9. Bruce Morrisey 19 2027  
10. Jose Ortega 19 2025  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bobby Ambrose 103 1858  
2. Daniel Richard 76 1684  
3. Damien Baudouin 74 1744  
4. Jose Ortega 60 1523  
5. Viriato Maximiano 58 1670  
6. Ernesto Jimenez 48 1416  
7. Malik Grant 42 992  
8. Jayden Adams 38 1113  
9. Kevin Lomond 37 877  
10. Ernesto de Leon 19 875  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bobby Ambrose 5 2026  
2. Malik Grant 4 2025  
3. Bobby Ambrose 4 2024  
4. Daniel Richard 3 2027  
5. Malik Grant 3 2026  
6. Ernesto de Leon 3 2026  
7. Travis Sobolewski 2 2024  
8. Daniel Richard 2 2024  
9. Daniel Richard 2 2025  
10. Daniel Richard 2 2026  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bobby Ambrose 11 1858  
2. Daniel Richard 9 1684  
3. Malik Grant 7 992  
4. Ernesto de Leon 5 875  
5. Travis Sobolewski 3 753  
6. Jayden Adams 2 1113  
7. Jose Ortega 2 1523  
8. Damien Baudouin 1 1744  
9. Justin Dean 1 143  
10. Ernesto Jimenez 1 1416  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Viriato Maximiano 38 2024  
2. Viriato Maximiano 36 2027  
3. Kevin Lomond 35 2024  
4. Viriato Maximiano 32 2026  
5. Bobby Ambrose 32 2024  
6. Daniel Richard 32 2027  
7. Viriato Maximiano 31 2025  
8. Kevin Lomond 28 2025  
9. Bobby Ambrose 25 2027  
10. Bobby Ambrose 22 2025  
HOME RUNS - CAREER
Rank Player HR PA  
1. Viriato Maximiano 137 1670  
2. Bobby Ambrose 97 1858  
3. Daniel Richard 79 1684  
4. Ernesto Jimenez 68 1416  
5. Kevin Lomond 63 877  
6. Damien Baudouin 59 1744  
7. Jose Ortega 59 1523  
8. Jayden Adams 33 1113  
9. Travis Sobolewski 24 753  
10. Scott Minarcik 19 380  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Viriato Maximiano 86 2024  
2. Viriato Maximiano 78 2027  
3. Viriato Maximiano 78 2026  
4. Kevin Lomond 77 2024  
5. Viriato Maximiano 75 2025  
6. Bobby Ambrose 74 2024  
7. Daniel Richard 70 2027  
8. Daniel Richard 66 2024  
9. Kevin Lomond 66 2025  
10. Damien Baudouin 63 2025  
RBIS - CAREER
Rank Player RBI PA  
1. Viriato Maximiano 317 1670  
2. Bobby Ambrose 240 1858  
3. Daniel Richard 221 1684  
4. Damien Baudouin 194 1744  
5. Ernesto Jimenez 185 1416  
6. Jose Ortega 173 1523  
7. Kevin Lomond 143 877  
8. Jayden Adams 102 1113  
9. Travis Sobolewski 70 753  
10. Malik Grant 67 992  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bobby Ambrose 36 2027  
2. Ernesto de Leon 32 2026  
3. Bobby Ambrose 32 2026  
4. Bobby Ambrose 22 2025  
5. Ernesto de Leon 21 2027  
6. Bobby Ambrose 21 2024  
7. Viriato Maximiano 9 2026  
8. Malik Grant 9 2026  
9. Daniel Richard 7 2025  
10. Daniel Richard 6 2026  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bobby Ambrose 111 1858  
2. Ernesto de Leon 53 875  
3. Daniel Richard 23 1684  
4. Viriato Maximiano 18 1670  
5. Malik Grant 13 992  
6. Damien Baudouin 12 1744  
7. Justin Dean 5 143  
8. Kevin Lomond 5 877  
9. Travis Sobolewski 5 753  
10. Jose Ortega 4 1523  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Bobby Ambrose 7 2027  
2. Bobby Ambrose 5 2026  
3. Bobby Ambrose 5 2025  
4. Viriato Maximiano 4 2024  
5. Bobby Ambrose 4 2024  
6. Damien Baudouin 3 2024  
7. Daniel Richard 2 2024  
8. Viriato Maximiano 2 2027  
9. Travis Sobolewski 2 2024  
10. Malik Grant 2 2026  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bobby Ambrose 21 1858  
2. Viriato Maximiano 10 1670  
3. Daniel Richard 7 1684  
4. Damien Baudouin 4 1744  
5. Travis Sobolewski 4 753  
6. Ernesto de Leon 3 875  
7. Malik Grant 2 992  
8. Ernesto Jimenez 1 1416  
9. Kevin Lomond 1 877  
10. Jose Martinez 1 383  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Damien Baudouin 60 2024  
2. Kevin Lomond 53 2025  
3. Damien Baudouin 53 2025  
4. Damien Baudouin 52 2027  
5. Viriato Maximiano 51 2025  
6. Damien Baudouin 50 2026  
7. Viriato Maximiano 50 2027  
8. Bobby Ambrose 49 2024  
9. Viriato Maximiano 49 2024  
10. Viriato Maximiano 48 2026  
WALKS - CAREER
Rank Player BB PA  
1. Damien Baudouin 215 1744  
2. Viriato Maximiano 198 1670  
3. Bobby Ambrose 143 1858  
4. Daniel Richard 130 1684  
5. Ernesto Jimenez 105 1416  
6. Jayden Adams 94 1113  
7. Kevin Lomond 93 877  
8. Jose Ortega 91 1523  
9. Scott Minarcik 47 380  
10. Malik Grant 40 992  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Viriato Maximiano 11 2027  
2. Viriato Maximiano 10 2024  
3. Ernesto Jimenez 10 2024  
4. Scott Minarcik 9 2027  
5. Ernesto Jimenez 9 2026  
6. Kevin Lomond 8 2024  
7. Ernesto de Leon 7 2026  
8. Bruce Morrisey 7 2027  
9. Kevin Lomond 7 2025  
10. Ernesto de Leon 7 2027  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Viriato Maximiano 30 1670  
2. Ernesto Jimenez 26 1416  
3. Bobby Ambrose 21 1858  
4. Daniel Richard 21 1684  
5. Kevin Lomond 15 877  
6. Ernesto de Leon 14 875  
7. Damien Baudouin 13 1744  
8. Jayden Adams 9 1113  
9. Malik Grant 9 992  
10. Scott Minarcik 9 380  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Viriato Maximiano 186 2024  
2. Viriato Maximiano 173 2027  
3. Kevin Lomond 171 2024  
4. Kevin Lomond 160 2025  
5. Viriato Maximiano 159 2026  
6. Ernesto de Leon 150 2026  
7. Viriato Maximiano 147 2025  
8. Ernesto de Leon 145 2027  
9. Scott Minarcik 126 2027  
10. Ernesto Jimenez 116 2026  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Viriato Maximiano 665 1670  
2. Bobby Ambrose 403 1858  
3. Daniel Richard 400 1684  
4. Ernesto Jimenez 381 1416  
5. Jose Ortega 366 1523  
6. Kevin Lomond 331 877  
7. Jayden Adams 327 1113  
8. Ernesto de Leon 295 875  
9. Damien Baudouin 284 1744  
10. Travis Sobolewski 191 753  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95