01/01/2024 | Drafted in the 2024 inaugural draft by the San Antonio Wranglers. (Round 6, Pick 9, 109th overall pick). |
04/01/2024 | Named the #11 prospect in the FBL |
05/27/2024 | Goes 5-5 against the Orlando Orange, with 1 HR, 4 RBI and 2 R. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
07/08/2024 | Wins the FBL IL Player of the Week Award. |
07/15/2024 | Wins the FBL IL Player of the Week Award. |
07/18/2024 | Goes 0-4 against the Seattle Evergeens, ending his hitting streak at 21 games. |
08/01/2024 | Wins the FBL IL Batter of the Month Award. |
09/11/2024 | Wins the 2024 FBL IL Platinum Stick Award at DH. |
09/12/2024 | Finished 2nd in 2024 FBL IL Rookie of the Year Award voting. |
09/14/2024 | Finished 2nd in 2024 FBL IL Most Valuable Player Award voting. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (60); Eye: 55 (60). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (60); Eye: 55 (60). |
06/01/2026 | Wins the FBL IL Batter of the Month Award. |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/12/2026 | Wins the 2026 FBL IL Platinum Stick Award at 2B. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $9,375,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (60); Eye: 50 (55). |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $17,500,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 107 | 5 | 2025 | 107 | 5 | | Year | PA | Rank | 2024 | 504 | 1 | 2025 | 489 | 1 | | Year | AB | Rank | 2024 | 448 | 1 | 2025 | 442 | 1 | | Year | H | Rank | 2024 | 139 | 2 | 2025 | 122 | 8 | 2026 | 125 | 6 | | Year | TB | Rank | 2024 | 271 | 1 | 2025 | 212 | 9 | 2026 | 216 | 6 | 2027 | 215 | 10 | |
Year | 2B | Rank | 2024 | 28 | 9 | 2026 | 27 | 7 | | Year | 3B | Rank | 2024 | 4 | 6 | 2026 | 5 | 6 | | | Year | SB | Rank | 2024 | 21 | 4 | 2025 | 22 | 10 | 2026 | 32 | 5 | 2027 | 36 | 3 | | |
Year | R | Rank | 2024 | 83 | 2 | 2025 | 74 | 7 | 2026 | 67 | 8 | | | Year | EBH | Rank | 2024 | 64 | 1 | 2026 | 50 | 4 | | Year | AVG | Rank | 2024 | .310 | 8 | 2026 | .319 | 2 | | Year | OBP | Rank | 2024 | .383 | 8 | 2026 | .367 | 10 | |
Year | SLG | Rank | 2024 | .605 | 4 | 2026 | .551 | 2 | | Year | RC | Rank | 2024 | 107.25 | 2 | 2026 | 84.04 | 3 | | Year | RC/27 | Rank | 2024 | 8.99 | 4 | 2026 | 8.10 | 3 | | Year | ISO | Rank | 2024 | .295 | 5 | 2026 | .232 | 9 | | Year | wOBA | Rank | 2024 | .406 | 3 | 2026 | .377 | 3 | |
Year | OPS | Rank | 2024 | .988 | 3 | 2026 | .918 | 3 | | Year | WAR | Rank | 2024 | 4.3 | 6 | 2026 | 3.6 | 8 | | | | |