01/01/2024 | Drafted in the 2024 inaugural draft by the San Antonio Wranglers. (Round 4, Pick 9, 69th overall pick). |
06/01/2024 | Wins the FBL IL Batter of the Month Award. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 45 (50); Power: 75 (80); Eye: 60 (75). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
07/13/2025 | Injured (hamstring strain),out for 4-5 weeks. |
08/06/2025 | Suffered setback in recovery from injury, will miss another 2 weeks. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $5,885,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 45 (50); Power: 75 (80); Eye: 60 (70). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $13,332,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 70 (80); Eye: 60 (70). |
04/15/2027 | Injured (bruised shin),day-to-day for 4 days. |
09/13/2027 | Wins the 2027 FBL IL Platinum Stick Award at SS. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $20,060,000. |
LEADERBOARD APPEARANCES |
Year | K | Rank | 2024 | 186 | 2 | 2025 | 147 | 5 | 2026 | 159 | 4 | 2027 | 173 | 2 | | | Year | HR | Rank | 2024 | 38 | 2 | 2025 | 31 | 3 | 2026 | 32 | 1 | 2027 | 36 | 2 | | Year | RBI | Rank | 2024 | 86 | 3 | 2025 | 75 | 5 | 2026 | 78 | 3 | 2027 | 78 | 5 | | Year | R | Rank | 2024 | 76 | 4 | 2027 | 70 | 8 | |
Year | BB | Rank | 2024 | 49 | 8 | 2025 | 51 | 5 | 2026 | 48 | 8 | 2027 | 50 | 6 | | Year | HP | Rank | 2024 | 10 | 4 | 2027 | 11 | 4 | | | Year | OBP | Rank | 2025 | .376 | 5 | | Year | SLG | Rank | 2024 | .592 | 5 | 2025 | .598 | 4 | 2026 | .538 | 4 | |
Year | RC | Rank | 2024 | 79.12 | 10 | 2025 | 75.81 | 10 | | Year | RC/27 | Rank | 2025 | 8.49 | 3 | | Year | ISO | Rank | 2024 | .341 | 2 | 2025 | .330 | 2 | 2026 | .303 | 1 | 2027 | .330 | 2 | | Year | wOBA | Rank | 2024 | .383 | 10 | 2025 | .398 | 3 | | Year | OPS | Rank | 2024 | .940 | 8 | 2025 | .974 | 4 | |