TAMPA BAY SUNRAYS
BATTING LEADERS
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 419 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jason Green .317 2024  
2. Rich Husk .313 2024  
3. Mike Fantini .302 2025  
4. Zeleke Maskini .301 2026  
5. Raphaël Carrière .301 2024  
6. Mike Fantini .293 2024  
7. Jason Green .289 2027  
8. Jason Green .286 2026  
9. Rich Husk .282 2025  
10. Zeleke Maskini .281 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jason Green .286 1744  
2. Rich Husk .280 1739  
3. Raphaël Carrière .275 1342  
4. Zeleke Maskini .272 1732  
5. Mike Fantini .270 1615  
6. David Monjaras .265 1233  
7. Alex Ruiz .255 545  
8. Geoff Decker .246 644  
9. Ray Brackett .239 1761  
10. Andres Zendejas .228 463  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Rich Husk .376 2024  
2. Zeleke Maskini .375 2026  
3. Raphaël Carrière .364 2024  
4. Jason Green .360 2024  
5. Rich Husk .356 2025  
6. Rich Husk .352 2027  
7. Ray Brackett .344 2025  
8. Zeleke Maskini .342 2024  
9. Zeleke Maskini .338 2027  
10. Ray Brackett .332 2024  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Rich Husk .351 1739  
2. Zeleke Maskini .346 1732  
3. Raphaël Carrière .335 1342  
4. David Monjaras .331 1233  
5. Ray Brackett .327 1761  
6. Jason Green .324 1744  
7. Geoff Decker .306 644  
8. Mike Fantini .302 1615  
9. Alex Ruiz .297 545  
10. Andres Zendejas .287 463  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Zeleke Maskini .583 2026  
2. Mike Fantini .568 2025  
3. T.J. Crisp .543 2025  
4. Rich Husk .518 2024  
5. Mike Fantini .517 2024  
6. Ray Brackett .510 2024  
7. Zeleke Maskini .496 2024  
8. Jason Green .495 2024  
9. T.J. Crisp .489 2026  
10. David Monjaras .483 2026  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Zeleke Maskini .497 1732  
2. Mike Fantini .471 1615  
3. T.J. Crisp .469 1516  
4. Rich Husk .465 1739  
5. David Monjaras .465 1233  
6. Ray Brackett .457 1761  
7. Jason Green .447 1744  
8. Geoff Decker .390 644  
9. Andres Zendejas .388 463  
10. Raphaël Carrière .386 1342  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Zeleke Maskini .958 2026  
2. Rich Husk .894 2024  
3. Mike Fantini .893 2025  
4. T.J. Crisp .866 2025  
5. Jason Green .855 2024  
6. Ray Brackett .842 2024  
7. Mike Fantini .839 2024  
8. Zeleke Maskini .839 2024  
9. Rich Husk .833 2025  
10. David Monjaras .814 2026  
OPS - CAREER
Rank Player OPS PA  
1. Zeleke Maskini .843 1732  
2. Rich Husk .816 1739  
3. David Monjaras .795 1233  
4. Ray Brackett .785 1761  
5. Mike Fantini .773 1615  
6. Jason Green .771 1744  
7. T.J. Crisp .754 1516  
8. Raphaël Carrière .722 1342  
9. Geoff Decker .696 644  
10. Andres Zendejas .675 463  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Zeleke Maskini 5.2 2026  
2. Zeleke Maskini 4.8 2024  
3. Jason Green 3.7 2024  
4. Mike Fantini 3.6 2025  
5. Jason Green 3.4 2026  
6. Zeleke Maskini 3.3 2025  
7. T.J. Crisp 3.1 2025  
8. Zeleke Maskini 2.7 2027  
9. Jason Green 2.5 2027  
10. Raphaël Carrière 2.5 2024  
WAR - CAREER
Rank Player WAR PA  
1. Zeleke Maskini 16.1 1732  
2. Jason Green 11.3 1744  
3. Raphaël Carrière 6.9 1342  
4. Mike Fantini 6.5 1615  
5. Rich Husk 6.0 1739  
6. T.J. Crisp 3.9 1516  
7. Ray Brackett 3.7 1761  
8. David Monjaras 3.1 1233  
9. Geoff Decker 2.5 644  
10. Alex Ruiz 0.9 545  
GAMES - SINGLE SEASON
Rank Player G Year  
1. David Monjaras 108 2026  
2. Ray Brackett 107 2027  
3. David Monjaras 107 2025  
4. Ray Brackett 106 2024  
5. Ray Brackett 106 2026  
6. Ray Brackett 106 2025  
7. Zeleke Maskini 105 2025  
8. Rich Husk 105 2027  
9. Zeleke Maskini 104 2026  
10. Rich Husk 104 2026  
GAMES - CAREER
Rank Player G PA  
1. Ray Brackett 425 1761  
2. Zeleke Maskini 413 1732  
3. Mike Fantini 408 1615  
4. Rich Husk 407 1739  
5. Jason Green 398 1744  
6. T.J. Crisp 389 1516  
7. Raphaël Carrière 364 1342  
8. David Monjaras 326 1233  
9. Alejandro Ricaurte 270 957  
10. Geoff Decker 164 644  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Andres Zendejas 425 2024  
2. Jason Green 422 2025  
3. Rich Husk 415 2025  
4. Jason Green 410 2024  
5. Zeleke Maskini 405 2024  
6. Jason Green 405 2026  
7. Rich Husk 404 2026  
8. Jason Green 402 2027  
9. Ray Brackett 399 2027  
10. Ray Brackett 394 2024  
AT-BATS - CAREER
Rank Player AB PA  
1. Jason Green 1639 1744  
2. Rich Husk 1564 1739  
3. Ray Brackett 1550 1761  
4. Zeleke Maskini 1537 1732  
5. Mike Fantini 1534 1615  
6. T.J. Crisp 1366 1516  
7. Raphaël Carrière 1224 1342  
8. David Monjaras 1115 1233  
9. Alejandro Ricaurte 902 957  
10. Geoff Decker 590 644  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Rich Husk 68 2025  
2. Zeleke Maskini 68 2026  
3. T.J. Crisp 66 2025  
4. Zeleke Maskini 62 2024  
5. Ray Brackett 62 2024  
6. Ray Brackett 60 2025  
7. Rich Husk 60 2026  
8. Zeleke Maskini 59 2025  
9. Andres Zendejas 58 2024  
10. Ray Brackett 57 2026  
RUNS - CAREER
Rank Player R PA  
1. Ray Brackett 235 1761  
2. Zeleke Maskini 231 1732  
3. Rich Husk 228 1739  
4. Jason Green 201 1744  
5. T.J. Crisp 191 1516  
6. Mike Fantini 181 1615  
7. David Monjaras 145 1233  
8. Raphaël Carrière 140 1342  
9. Geoff Decker 70 644  
10. Alejandro Ricaurte 61 957  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jason Green 130 2024  
2. Rich Husk 117 2025  
3. Mike Fantini 116 2025  
4. Jason Green 116 2026  
5. Jason Green 116 2027  
6. Mike Fantini 115 2024  
7. Zeleke Maskini 114 2026  
8. Zeleke Maskini 114 2024  
9. Rich Husk 111 2024  
10. Rich Husk 109 2027  
HITS - CAREER
Rank Player H PA  
1. Jason Green 468 1744  
2. Rich Husk 438 1739  
3. Zeleke Maskini 418 1732  
4. Mike Fantini 414 1615  
5. Ray Brackett 371 1761  
6. Raphaël Carrière 336 1342  
7. David Monjaras 295 1233  
8. T.J. Crisp 285 1516  
9. Alejandro Ricaurte 169 957  
10. Geoff Decker 145 644  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Zeleke Maskini 221 2026  
2. Mike Fantini 218 2025  
3. Mike Fantini 203 2024  
4. Jason Green 203 2024  
5. T.J. Crisp 202 2025  
6. Ray Brackett 201 2024  
7. Zeleke Maskini 201 2024  
8. Rich Husk 198 2025  
9. Jason Green 192 2026  
10. David Monjaras 190 2026  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Zeleke Maskini 764 1732  
2. Jason Green 732 1744  
3. Rich Husk 727 1739  
4. Mike Fantini 722 1615  
5. Ray Brackett 709 1761  
6. T.J. Crisp 641 1516  
7. David Monjaras 518 1233  
8. Raphaël Carrière 473 1342  
9. Alejandro Ricaurte 250 957  
10. Geoff Decker 230 644  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jason Green 97 2024  
2. Jason Green 86 2027  
3. Rich Husk 80 2027  
4. Rich Husk 78 2025  
5. Raphaël Carrière 74 2024  
6. Jason Green 73 2025  
7. Mike Fantini 73 2024  
8. Jason Green 73 2026  
9. Zeleke Maskini 70 2024  
10. Alex Ruiz 70 2027  
SINGLES - CAREER
Rank Player 1B PA  
1. Jason Green 329 1744  
2. Rich Husk 293 1739  
3. Mike Fantini 260 1615  
4. Raphaël Carrière 253 1342  
5. Zeleke Maskini 237 1732  
6. Ray Brackett 215 1761  
7. David Monjaras 186 1233  
8. T.J. Crisp 135 1516  
9. Alejandro Ricaurte 126 957  
10. Alex Ruiz 94 545  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Zeleke Maskini 27 2026  
2. Geoff Decker 26 2024  
3. Jason Green 26 2026  
4. Zeleke Maskini 25 2025  
5. Rich Husk 24 2024  
6. Mike Fantini 22 2025  
7. Zeleke Maskini 20 2024  
8. Mike Fantini 19 2027  
9. Jason Green 19 2025  
10. Zeleke Maskini 19 2027  
DOUBLES - CAREER
Rank Player 2B PA  
1. Zeleke Maskini 91 1732  
2. Jason Green 75 1744  
3. Mike Fantini 73 1615  
4. Rich Husk 68 1739  
5. Ray Brackett 63 1761  
6. Raphaël Carrière 56 1342  
7. David Monjaras 47 1233  
8. T.J. Crisp 46 1516  
9. Geoff Decker 38 644  
10. Alex Ruiz 25 545  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. David Monjaras 5 2026  
2. Zeleke Maskini 5 2024  
3. Mike Fantini 4 2024  
4. Zeleke Maskini 4 2026  
5. Geoff Decker 4 2024  
6. David Monjaras 4 2025  
7. Zeleke Maskini 4 2025  
8. Rich Husk 3 2027  
9. Rich Husk 3 2026  
10. Ray Brackett 2 2024  
TRIPLES - CAREER
Rank Player 3B PA  
1. Zeleke Maskini 15 1732  
2. Rich Husk 10 1739  
3. David Monjaras 10 1233  
4. Mike Fantini 8 1615  
5. Ray Brackett 4 1761  
6. Geoff Decker 4 644  
7. Jason Green 3 1744  
8. T.J. Crisp 2 1516  
9. Devonte Corlette 1 32  
10. Alex Ruiz 1 545  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. T.J. Crisp 34 2025  
2. T.J. Crisp 31 2026  
3. Ray Brackett 28 2024  
4. Mike Fantini 26 2025  
5. T.J. Crisp 25 2024  
6. Zeleke Maskini 24 2026  
7. Ray Brackett 23 2027  
8. Mike Fantini 21 2024  
9. Ray Brackett 20 2025  
10. David Monjaras 20 2026  
HOME RUNS - CAREER
Rank Player HR PA  
1. T.J. Crisp 102 1516  
2. Ray Brackett 89 1761  
3. Zeleke Maskini 75 1732  
4. Mike Fantini 73 1615  
5. Rich Husk 67 1739  
6. Jason Green 61 1744  
7. David Monjaras 52 1233  
8. Raphaël Carrière 27 1342  
9. Alejandro Ricaurte 19 957  
10. Andres Zendejas 17 463  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. T.J. Crisp 72 2026  
2. Mike Fantini 71 2025  
3. T.J. Crisp 70 2025  
4. Ray Brackett 69 2024  
5. Zeleke Maskini 63 2026  
6. T.J. Crisp 60 2024  
7. Zeleke Maskini 59 2024  
8. Ray Brackett 59 2025  
9. David Monjaras 57 2026  
10. Ray Brackett 57 2027  
RBIS - CAREER
Rank Player RBI PA  
1. T.J. Crisp 236 1516  
2. Ray Brackett 227 1761  
3. Zeleke Maskini 222 1732  
4. Mike Fantini 211 1615  
5. Jason Green 174 1744  
6. Rich Husk 174 1739  
7. David Monjaras 158 1233  
8. Raphaël Carrière 118 1342  
9. Alejandro Ricaurte 80 957  
10. Geoff Decker 62 644  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Zeleke Maskini 38 2024  
2. Zeleke Maskini 29 2027  
3. Zeleke Maskini 25 2026  
4. Zeleke Maskini 25 2025  
5. Andres Zendejas 23 2024  
6. Rich Husk 15 2027  
7. Rich Husk 14 2025  
8. Jason Green 13 2026  
9. Rich Husk 12 2026  
10. Jason Green 10 2027  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Zeleke Maskini 117 1732  
2. Rich Husk 51 1739  
3. Jason Green 34 1744  
4. Andres Zendejas 23 463  
5. Geoff Decker 13 644  
6. Mike Fantini 13 1615  
7. Alejandro Ricaurte 11 957  
8. Alex Ruiz 9 545  
9. Ray Brackett 8 1761  
10. Raphaël Carrière 4 1342  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Zeleke Maskini 7 2025  
2. Rich Husk 6 2027  
3. Alex Ruiz 6 2027  
4. Jason Green 5 2024  
5. Zeleke Maskini 5 2027  
6. Zeleke Maskini 4 2026  
7. Zeleke Maskini 4 2024  
8. Jason Green 4 2027  
9. Mike Fantini 3 2024  
10. Mike Fantini 3 2025  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Zeleke Maskini 20 1732  
2. Jason Green 15 1744  
3. Rich Husk 12 1739  
4. Mike Fantini 9 1615  
5. Alex Ruiz 7 545  
6. Alejandro Ricaurte 6 957  
7. Geoff Decker 4 644  
8. Andres Zendejas 3 463  
9. Raphaël Carrière 2 1342  
10. David Barrera 1 167  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ray Brackett 52 2027  
2. Ray Brackett 50 2024  
3. Ray Brackett 45 2025  
4. Rich Husk 44 2025  
5. T.J. Crisp 44 2025  
6. Zeleke Maskini 43 2026  
7. Ray Brackett 42 2026  
8. Rich Husk 42 2027  
9. David Monjaras 42 2026  
10. Rich Husk 40 2026  
WALKS - CAREER
Rank Player BB PA  
1. Ray Brackett 189 1761  
2. Rich Husk 156 1739  
3. Zeleke Maskini 149 1732  
4. T.J. Crisp 122 1516  
5. David Monjaras 109 1233  
6. Raphaël Carrière 107 1342  
7. Jason Green 81 1744  
8. Mike Fantini 63 1615  
9. Geoff Decker 50 644  
10. Andres Zendejas 34 463  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Zeleke Maskini 13 2025  
2. Alejandro Ricaurte 9 2026  
3. Zeleke Maskini 8 2024  
4. T.J. Crisp 8 2026  
5. T.J. Crisp 8 2025  
6. Zeleke Maskini 7 2027  
7. Jason Green 6 2027  
8. Rich Husk 6 2024  
9. Mike Fantini 6 2027  
10. T.J. Crisp 6 2024  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Zeleke Maskini 33 1732  
2. T.J. Crisp 24 1516  
3. Rich Husk 17 1739  
4. Ray Brackett 16 1761  
5. Jason Green 16 1744  
6. Alejandro Ricaurte 15 957  
7. Mike Fantini 11 1615  
8. Raphaël Carrière 7 1342  
9. David Monjaras 4 1233  
10. Matt English 3 207  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. T.J. Crisp 190 2024  
2. T.J. Crisp 170 2026  
3. T.J. Crisp 153 2025  
4. Ray Brackett 133 2027  
5. Ray Brackett 124 2026  
6. Ray Brackett 123 2024  
7. Alejandro Ricaurte 120 2027  
8. Ray Brackett 116 2025  
9. T.J. Crisp 112 2027  
10. Zeleke Maskini 103 2027  
STRIKEOUTS - CAREER
Rank Player K PA  
1. T.J. Crisp 625 1516  
2. Ray Brackett 496 1761  
3. Zeleke Maskini 362 1732  
4. Mike Fantini 345 1615  
5. Rich Husk 319 1739  
6. Alejandro Ricaurte 291 957  
7. Jason Green 289 1744  
8. Raphaël Carrière 259 1342  
9. David Monjaras 220 1233  
10. Geoff Decker 144 644  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95