PHOENIX FIREBIRDS
HISTORY TEAM STATS 2024
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | BOS | CHI | DEN | HOU | JAC | LV | LEO | MIN | MON | NYC | ORL | PHO | POR | SA | SF | SEA | TB | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHOENIX FIREBIRDS HISTORY TEAM STATS 2024 - RECORD 55-54, .505 - FINISH 4th - RUNS SCORED 480 - RUNS ALLOWED 449
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Nick Beck 24 101 101 380 45 94 23 2 13 44 17 4 29 90 .247 .300 .421 .721 87 1.4
RF *Brandon Benner 27 101 101 396 45 103 14 0 12 46 5 1 43 92 .260 .335 .386 .721 93 0.8
LF Rick Bevan 24 102 102 416 48 112 23 1 12 39 9 4 34 93 .269 .325 .416 .741 96 1.7
C #Alex Delgado 19 52 47 180 23 41 9 0 11 34 0 0 16 48 .228 .291 .461 .752 90 0.1
2B Danny Eagleton 25 103 99 429 63 124 30 0 14 40 34 6 33 77 .289 .347 .457 .804 114 3.4
SS Tony Espinoza 25 10 10 33 3 5 2 0 0 0 0 0 1 3 .152 .176 .212 .389 -9 -0.2
DH David Garfield 19 91 91 336 50 98 33 1 13 58 2 0 37 72 .292 .367 .512 .879 133 1.8
SS *Jesus Gonzalez 25 100 93 359 50 95 23 1 11 47 6 1 62 68 .265 .376 .426 .802 115 3.2
3B Ed Guzman 24 12 1 15 1 4 0 0 0 1 0 0 0 2 .267 .294 .267 .561 46 -0.1
DH Willie Jojola 20 43 33 116 8 16 3 0 1 3 0 0 5 40 .138 .180 .190 .370 -11 -1.6
1B Miguel Marquez 19 2 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -129 -0.1
LF *Daniel Nunez 26 19 9 38 2 3 1 0 0 0 1 0 2 8 .079 .146 .105 .252 -41 -0.9
C #Gil Paguay 22 92 88 316 38 75 12 1 16 46 1 0 20 96 .237 .292 .434 .725 88 0.8
1B *Adam Richards 23 107 105 422 55 112 28 2 15 63 1 1 20 91 .265 .311 .448 .759 98 0.6
3B *Walt Wilson 25 101 100 370 49 64 12 0 22 47 1 0 42 177 .173 .271 .384 .655 71 0.1
  TEAM TOTALS/AVG 23.1 1036 981 3811 480 946 213 8 140 468 77 17 344 960 .248 .316 .419 .735 93 10.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Marcos Aldaco 19 2 2 0.500 40 0 1 53.0 67 33 9 12 49 5.60 4.14 0.3
Alex Arias 24 0 1 0.000 20 0 0 33.0 26 5 2 9 37 1.36 2.50 0.8
Nick Dobson 25 1 0 1.000 20 0 0 28.0 29 10 6 10 21 3.21 5.51 -0.3
Eric Finn 25 6 5 0.545 21 21 0 121.0 117 59 20 46 107 4.39 4.76 1.0
Alfonso Garcia 22 10 6 0.625 23 23 0 135.1 128 61 26 44 96 4.06 5.21 0.4
Jeff Hamilton 22 0 3 0.000 34 0 1 43.1 33 12 2 20 38 2.49 3.34 0.7
Ernie Kirkham 27 1 1 0.500 23 0 0 32.0 36 14 4 8 32 3.94 3.60 0.4
*Andrew Mabry 19 7 6 0.538 17 17 0 102.2 98 48 10 27 71 4.21 3.86 1.9
Orlando Mancilla 19 4 6 0.400 22 22 0 110.0 99 43 17 31 81 3.52 4.53 1.2
Alejandro Pesqueira 26 0 1 0.000 4 4 0 14.1 24 15 3 15 10 9.42 7.72 -0.3
Tom Reynolds 26 7 3 0.700 30 0 0 58.0 56 29 11 28 39 4.50 5.77 -0.8
Mike Vega 22 5 5 0.500 44 0 3 47.2 47 17 3 9 47 3.21 2.58 1.5
Mario Villalpando 21 7 9 0.438 22 22 0 152.2 130 55 17 33 125 3.24 3.58 3.4
Jason Wilkinson 22 5 6 0.455 38 0 22 50.1 30 7 0 13 46 1.25 1.93 2.7
TEAM TOTALS/AVG 22.8 55 54 0.505 358 109 27 981.1 920 408 130 305 799 3.74 4.18 13.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Vega 47.2 0 44 4 6 0 1 0.2 1.000 1.89  
Marcos Aldaco 53.0 0 40 3 5 2 1 -0.2 .800 1.36  
Jason Wilkinson 50.1 0 38 0 3 0 0 0.0 1.000 0.54  
Jeff Hamilton 43.1 0 34 2 1 0 0 -0.5 1.000 0.62  
Tom Reynolds 58.0 0 30 3 4 1 0 -0.9 .875 1.09  
Alfonso Garcia 135.1 23 23 11 14 3 1 -1.1 .893 1.66  
Ernie Kirkham 32.0 0 22 3 2 0 0 0.0 1.000 1.41  
Orlando Mancilla 110.0 22 22 10 7 0 0 -0.5 1.000 1.39  
Mario Villalpando 152.2 22 22 7 12 0 1 0.1 1.000 1.12  
Eric Finn 121.0 21 21 3 4 1 0 1.8 .875 0.52  
Alex Arias 33.0 0 20 1 4 0 0 0.3 1.000 1.36  
Nick Dobson 28.0 0 20 1 1 0 0 0.4 1.000 0.64  
Andrew Mabry 102.2 17 17 9 6 1 0 -0.2 .938 1.31  
Alejandro Pesqueira 14.1 4 4 1 0 0 0 -0.6 1.000 0.63  
TEAM TOTALS/AVG 981.1 109 357 58 69 8 4 -1.2 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gil Paguay 759.2 85 85 637 39 3 5 -0.4 .996 16.07  
Alex Delgado 221.2 24 25 168 12 3 0 -0.9 .984 16.67  
TEAM TOTALS/AVG 981.1 109 110 805 51 6 5 -1.3 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Richards 940.1 105 107 922 60 3 82 3.0 .997 9.40  
Willie Jojola 17.0 2 5 15 1 0 1 0.1 1.000 8.47  
David Garfield 10.0 1 2 8 1 0 1 0.0 1.000 8.10  
Daniel Nunez 4.0 0 2 3 1 0 1 0.0 1.000 9.00  
Tony Espinoza 9.0 1 1 9 2 0 1 0.0 1.000 11.00  
Miguel Marquez 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 981.1 109 118 958 65 3 87 3.1 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Eagleton 873.2 97 100 177 280 7 69 6.8 .985 4.71  
Jesus Gonzalez 107.2 12 14 24 24 0 6 1.7 1.000 4.01  
TEAM TOTALS/AVG 981.1 109 114 201 304 7 75 8.5 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Walt Wilson 889.1 100 101 56 194 7 16 3.9 .973 2.53  
David Garfield 63.0 7 7 0 17 2 1 -0.3 .895 2.43  
Ed Guzman 12.0 0 7 1 0 0 0 0.0 1.000 0.75  
Tony Espinoza 17.0 2 2 2 2 0 0 0.1 1.000 2.12  
TEAM TOTALS/AVG 981.1 109 117 59 213 9 17 3.7 .968  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesus Gonzalez 730.1 81 83 105 245 6 49 6.0 .983 4.31  
David Garfield 223.0 25 25 26 79 3 13 -3.2 .972 4.24  
Tony Espinoza 25.0 3 3 4 15 0 3 0.6 1.000 6.84  
Ed Guzman 3.0 0 1 1 1 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 981.1 109 112 136 340 9 65 3.5 .981  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Bevan 889.0 100 100 191 3 3 2 5.1 .985 1.96  
Daniel Nunez 59.1 5 13 10 0 0 0 -1.8 1.000 1.52  
Tony Espinoza 23.0 3 3 5 0 1 0 0.1 .833 1.96  
Ed Guzman 10.0 1 1 3 0 0 0 0.0 1.000 2.70  
TEAM TOTALS/AVG 981.1 109 117 209 3 4 2 3.4 .981  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Beck 909.1 101 101 296 11 6 0 10.2 .981 3.04  
Alex Delgado 37.0 4 4 6 0 1 0 -0.3 .857 1.46  
Gil Paguay 27.0 3 3 2 0 0 0 -0.4 1.000 0.67  
Rick Bevan 8.0 1 1 2 0 0 0 -0.2 1.000 2.25  
TEAM TOTALS/AVG 981.1 109 109 306 11 7 0 9.2 .978  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brandon Benner 907.1 101 101 195 3 9 1 6.0 .957 1.96  
Daniel Nunez 37.2 4 4 6 0 0 0 -1.1 1.000 1.43  
Danny Eagleton 19.1 2 2 7 0 0 0 -0.1 1.000 3.26  
Rick Bevan 8.0 1 1 3 0 0 0 0.2 1.000 3.38  
Tony Espinoza 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 981.1 109 109 212 3 9 1 4.9 .960  
TEAM BATTING LEADERS
Batting Average David Garfield  .292
On-Base Pct Jesus Gonzalez  .376
Slugging Pct David Garfield  .512
OPS David Garfield  .879
wOBA David Garfield  .367
Games Adam Richards  107
At-Bats Danny Eagleton  429
Runs Danny Eagleton  63
Hits Danny Eagleton  124
Total Bases Danny Eagleton  196
Singles Danny Eagleton  80
Doubles David Garfield  33
Triples Nick Beck  2
Home Runs Walt Wilson  22
RBIs Adam Richards  63
Stolen Bases Danny Eagleton  34
Caught Stealing Danny Eagleton  6
Walks Jesus Gonzalez  62
Strikeouts Walt Wilson  177
 
 
 
TEAM PITCHING LEADERS
ERA Mario Villalpando  3.24
Wins Alfonso Garcia  10
Losses Mario Villalpando  9
Winning Pct Alfonso Garcia  .625
Saves Jason Wilkinson  22
Games Pitched Mike Vega  44
Games Started Alfonso Garcia  23
Complete Games Mario Villalpando  1
Shutouts Marcos Aldaco  0
Innings Pitched Mario Villalpando  152.2
Hits Allowed Mario Villalpando  130
Home Runs Allowed Alfonso Garcia  26
Strikeouts Mario Villalpando  125
Walks Allowed Eric Finn  46
Walks per 9 IP Mario Villalpando  1.95
Hits per 9 IP Mario Villalpando  7.66
Strikeouts per 9 IP Eric Finn  7.96
WHIP Mario Villalpando  1.07
OAVG Mario Villalpando  0.227
OOBP Mario Villalpando  0.273
OSLG Mario Villalpando  0.366
OOPS Mario Villalpando  0.639
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95