01/01/2024 | Drafted in the 2024 inaugural draft by the Montreal Mammoths. (Round 3, Pick 11, 51st overall pick). |
06/24/2024 | Wins the FBL UL Player of the Week Award. |
07/01/2024 | Wins the FBL UL Batter of the Month Award. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 65 (70); Power: 60 (60); Eye: 50 (50). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
08/05/2025 | Goes 5-7 against the Houston Rangers, with 2 2B, 1 RBI and 1 R. |
09/11/2025 | Wins the 2025 FBL UL Platinum Stick Award at SS. |
09/14/2025 | Finished 3rd in 2025 FBL UL Most Valuable Player Award voting. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $6,180,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 65 (70); Power: 60 (60); Eye: 50 (50). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/12/2026 | Wins the 2026 FBL UL Platinum Stick Award at SS. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $17,500,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 65 (70); Power: 60 (65); Eye: 50 (50). |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $23,150,666. |
LEADERBOARD APPEARANCES |
Year | H | Rank | 2025 | 132 | 4 | 2026 | 136 | 2 | | | Year | RBI | Rank | 2024 | 68 | 8 | 2025 | 90 | 2 | 2026 | 77 | 7 | | | Year | SF | Rank | 2024 | 5 | 3 | 2025 | 4 | 7 | 2027 | 4 | 7 | |
Year | AVG | Rank | 2025 | .327 | 2 | 2026 | .339 | 2 | | Year | OBP | Rank | 2025 | .381 | 8 | 2026 | .386 | 7 | | Year | SLG | Rank | 2025 | .557 | 7 | | Year | RC | Rank | 2025 | 81.47 | 9 | | Year | RC/27 | Rank | 2025 | 7.51 | 9 | |
Year | wOBA | Rank | 2025 | .388 | 4 | 2026 | .387 | 8 | | Year | OPS | Rank | 2025 | .938 | 5 | 2026 | .937 | 8 | | | | |