01/01/2024 | Drafted in the 2024 inaugural draft by the Montreal Mammoths. (Round 6, Pick 10, 110th overall pick). |
09/09/2024 | Wins the 2024 FBL UL Gold Glove Award at 1B. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (65); Eye: 75 (80). |
09/11/2025 | Wins the 2025 FBL UL Platinum Stick Award at 1B. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $4,348,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 50 (55); Power: 60 (60); Eye: 75 (80). |
04/04/2026 | Hits three home runs against the Houston Rangers, going 4-5 with 7 RBI and 3 runs scored! |
05/01/2026 | Wins the FBL UL Batter of the Month Award. |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/25/2026 | Injured (knee tendinitis),day-to-day for 2 days. |
09/12/2026 | Wins the 2026 FBL UL Platinum Stick Award at 1B. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $14,150,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 75 (80). |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/13/2027 | Wins the 2027 FBL UL Platinum Stick Award at 1B. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $22,743,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 105 | 5 | 2027 | 103 | 6 | | | Year | TB | Rank | 2025 | 214 | 9 | 2027 | 240 | 5 | | | Year | HR | Rank | 2025 | 29 | 4 | 2027 | 36 | 2 | |
Year | RBI | Rank | 2025 | 83 | 3 | 2026 | 78 | 5 | 2027 | 85 | 5 | | Year | R | Rank | 2025 | 70 | 7 | 2027 | 80 | 6 | | Year | BB | Rank | 2024 | 68 | 2 | 2025 | 54 | 7 | 2026 | 75 | 2 | 2027 | 65 | 2 | | Year | EBH | Rank | 2025 | 52 | 8 | 2027 | 54 | 6 | | Year | AVG | Rank | 2026 | .317 | 5 | |
Year | OBP | Rank | 2025 | .369 | 10 | 2026 | .432 | 1 | 2027 | .387 | 6 | | Year | SLG | Rank | 2025 | .559 | 6 | 2026 | .583 | 4 | 2027 | .608 | 5 | | Year | RC | Rank | 2025 | 81.98 | 8 | 2026 | 98.40 | 3 | 2027 | 94.55 | 3 | | Year | RC/27 | Rank | 2025 | 7.71 | 8 | 2026 | 9.99 | 3 | 2027 | 8.57 | 7 | | Year | ISO | Rank | 2025 | .290 | 4 | 2026 | .266 | 10 | 2027 | .327 | 4 | |
Year | wOBA | Rank | 2025 | .383 | 7 | 2026 | .418 | 2 | 2027 | .404 | 4 | | Year | OPS | Rank | 2025 | .927 | 6 | 2026 | 1.016 | 2 | 2027 | .994 | 3 | | Year | WAR | Rank | 2026 | 4.2 | 7 | 2027 | 4.2 | 9 | | | |