UNITED 2027
DRAFTED PLAYERS
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 SA Leonardo Garcia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 2 TB Jorge Santander 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 4 TOR Bob Garcia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 5 SEA Billy Thornton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 7 MON Arnold Holmes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 8 LV Yann Martin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 9 LEO Tyler Ray 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 10 VAN Eric Wood 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
1 14 MIN Jorge Rodriguez 6 5 2 2 1 0 1 2 0 0 1 2 .400 .500 1.200 1.700
1 15 HOU Kyle Shelly 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 16 SF Dan Zager 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 18 CHI Carlos Robles 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 19 PHO Bill Hughes 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 (S) 2 ORL Francisco Cisneros 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 2 TB Manny Polanco 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 3 BOS Jared Zito 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 4 TOR Robert Vejar 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 5 SEA Mike Cardenas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 7 MON Bobby Seaver 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 9 LEO Jeff Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 10 VAN Alex Molina 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
2 12 JAC David Snyder 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 13 POR Luis Palma 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 14 MIN Bobby Craft 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 16 SF Danny Garcia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 18 CHI Adam Zemlock 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 19 PHO Eddie Reyes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 21 DEN Justin Hardeman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 22 DEN Phil Case 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 23 NYC Robert Randolph 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 4 SEA Justin Darby 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 9 VAN Jan Evenson 7 14 0 0 0 0 0 0 0 0 1 7 .000 .067 .000 .067
3 10 JAC Miguel Estudillo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 11 MIN Bill Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 12 HOU Armando Soto 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 13 SF David Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 15 PHO Gerardo Vilca 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 1 SA Mario Moreno 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 3 TOR Angelo Holguin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 5 DEN Alex Serna 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 7 LV Wade Schumacher 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 8 LEO Chris Harwell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 13 MIN James Andrade 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 15 SF Jeremy Johnson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 16 ORL Kevin Finkelstein 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 17 CHI Brice O'Keefe 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 19 NYC Shane Glass 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 1 SA Andy Galvan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 2 TB Frank Velasquez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 6 DEN Jon Bias 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 7 MON David Diaz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 8 LV Franklin Quiles 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 9 LEO Jesus Melendez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 10 VAN Nelson Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 11 ARL Justin DeMarais 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 12 JAC Robby Miranda 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 15 HOU Jonas Valenzuela 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 18 CHI Alejandro Zapata 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 19 PHO Jose Merlo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 1 SA Jose Galvez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 2 TB Brian Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 3 BOS Sergio Perdomo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 4 TOR Bob Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 5 SEA Mike Gladue 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 6 DEN Pedro Lezcano 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 7 MON Aaron Littlejohn 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 8 LV John Stewart 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 9 LEO Jose Calderon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 10 VAN Kani Kalikohemolele 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 11 ARL Carlos Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 12 JAC David Hodges 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 13 POR Ken Langley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 14 MIN Eric Wright 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 15 HOU Johnny Kinney 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 16 SF Rich Jerez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 17 ORL Kyle Stroud 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 18 CHI Leon Wiik 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 19 PHO Andrew Martin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 20 NYC Ian Alred 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 1 SA Bill Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 2 TB Jose Alanis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 3 BOS Larry Daoust 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 6 DEN Jose Mendez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 7 MON Leo Castaneda 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 9 LEO Sam Humphrey 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 10 VAN JermĂ£o Sendim 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 12 JAC Bill Berk 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 13 POR Melvin Galan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 14 MIN Keith Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 16 SF Sergio Meza 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 17 ORL Jacob Ferrazza 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 18 CHI Jeff Rose 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 19 PHO Jason Mofield 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 20 NYC Antonio Grajales 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 2 TB Miguel Cardona 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 3 BOS Adam Davis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 5 SEA Cruz Perez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 6 DEN Ricky Meding 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 9 LEO Melvin Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 12 JAC Jonathan Barrera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 13 POR Tony Vilchis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 20 NYC Anthony Hayes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 2 TB Luke Durant 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 7 MON David Robinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 8 LV Willie Piedra 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
105 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 3 BOS Chris Carrell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 6 DEN Gerardo Cantu 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 11 ARL Lorenzo Soto 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 12 JAC Alonzo Ramirez 0 0 .000 7.36 8 0 0 0 1 18.1 18 15 7 9 10
1 13 POR Roberto Valladarez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 17 ORL Josh Fuller 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 20 NYC Phil Burger 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 1 LEO Ron Martin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 1 SA Jon Luciano 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 6 DEN Luis Gonzales 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 8 LV Larry Cashmann 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 11 ARL Mike Baran 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 15 HOU Francisco Jimenez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 17 ORL Juan Gonzalez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 20 NYC Sal Garcia 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 1 SA Tommy Schwartz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 2 TB Raul Lebron 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 3 TOR Raul Torres 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 5 DEN Luis Vigil 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 6 MON Dave Ortolaza 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 7 LV Jon Organes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 8 LEO Chris Cook 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 14 CHI Sam Woods 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 16 NYC Harley Greenwood 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 2 TB Jose Silva 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 4 SEA Alex Arguello 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 6 MON Jonathan Aguilar 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 9 VAN Jordan Evans 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 10 ARL Roberto Limas 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 11 JAC Danny Flores 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 12 POR Alfredo Martinez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 14 HOU Raul Alejo 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 18 PHO Jake Fulford 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 3 BOS RĂ©gis Allain 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 4 TOR Josh Gilkey 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 5 SEA Fernando Robles 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 13 POR Bruce Farley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 14 MIN Miguel Estrada 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 16 SF Kent Westra 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 17 ORL Brian Butler 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 20 NYC Luis Castaneda 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 4 TOR Jason Ormesher 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 5 SEA Jason Gessel 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 8 LV Wilson Ramos 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 11 ARL Ezequiel Banes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 15 HOU Willie Huerta 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 1 SA Steve Adams 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 4 TOR Jeremy Hyde 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 7 MON Korey Wilczynski 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 8 LV Angelo Monrroy 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 10 VAN Ruben Murillo 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 11 ARL Brian Bugg 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 14 MIN Alejandro Gomez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 15 HOU Shane Crede 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 16 SF Marc Balkema 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 17 ORL Felix Ruelas 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 18 CHI Bryant Squires 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 19 PHO Mike Al-Fayed 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 1 SA Jason Steele 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 3 BOS Josh Ludwig 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
9 4 TOR Ricardo Davalos 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 5 SEA Cesar Munoz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 6 DEN Laurent Masson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 9 LEO Jared Basore 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 10 VAN Aidan Govier 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 11 ARL Gary Snider 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 12 JAC Dave Blanch 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 13 POR Ed Cook 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 14 MIN Lazaro Marroquin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 15 HOU Brian Gaccione 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 16 SF Jim Logan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 17 ORL Preston Archambault 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 18 CHI Al Campeau 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 19 PHO Josh Brady 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 20 NYC Raul Lozada 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 1 SA Cory Halverson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 2 TB Ryan Cobb 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 3 BOS Juan Gonzalez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 4 TOR Jonathan Reyes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 5 SEA Jose Gonzalez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 6 DEN Jason Jarrett 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 7 MON Tony Bradley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 8 LV Alberto Flores 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 9 LEO Edgar Rodriguez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 10 VAN Luis Camargo 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 11 ARL Alberto Diaz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 12 JAC R.J. Weinberg 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 13 POR Steve Allen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 14 MIN Rich Jarrett 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 15 HOU Myles Sullivan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 16 SF Khalil Zanders 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 17 ORL Dave Espino 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 18 CHI Steve Hicks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 19 PHO Ernie Newsome 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 20 NYC Bill Willenbring 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
95 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95