UNITED 2027
FIELDING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Javier Aguirre POR 17.0 2 2 16 2 0 1 1.000 3 33.3 9.53 0
Brian Brady MON 211.1 24 24 240 12 1 1 .996 16 18.8 10.73 0
Mark Brooks HOU 202.1 23 23 195 8 0 1 1.000 24 4.2 9.03 1
Alfredo Carrizal TOR X 543.2 62 62 561 36 2 6 .997 79 16.5 9.88 6
Raphaël Carrière TB X 768.2 86 89 752 50 1 4 .999 68 29.4 9.39 7
Nadir Causse CHI X 726.1 81 82 725 37 1 2 .999 76 18.4 9.44 7
Alex Delgado PHO 206.1 23 23 222 9 2 1 .991 26 7.7 10.08 0
Jeremy Hill LEO X 761.0 87 89 778 53 3 2 .996 100 22.0 9.83 5
Matt McAllister POR 279.2 31 33 322 17 0 2 1.000 36 16.7 10.91 2
Bill Meyer MON X 734.2 84 85 743 45 0 5 1.000 73 20.5 9.65 6
Steve Noseworthy TB 195.0 22 23 191 13 0 1 1.000 15 20.0 9.42 1
Billy Pace POR X 655.0 75 75 706 42 0 3 1.000 58 31.0 10.28 8
Gil Paguay PHO X 744.0 85 85 691 50 3 6 .996 68 20.6 8.96 7
Jesus Ramirez SF X 764.1 85 85 754 57 4 4 .995 74 20.3 9.55 6
Frank Rivas TOR 406.1 46 47 442 15 1 1 .998 45 11.1 10.12 3
Andres Rodriguez DEN 216.0 24 24 218 7 0 1 1.000 28 3.6 9.38 3
Victor Sanchez CHI 239.0 27 28 222 16 0 1 1.000 23 39.1 8.96 0
Juan Santiago HOU X 754.0 85 85 757 48 1 0 .999 81 23.5 9.61 6
Jeff Short DEN X 742.0 84 84 689 46 0 1 1.000 97 17.5 8.92 4
Geoff Silvers LEO 184.1 21 21 190 13 1 0 .995 28 14.3 9.91 3
Mike Smith SF 202.1 23 23 200 10 1 0 .995 24 8.3 9.34 0
21 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Acevedo DEN X 809.0 92 92 752 53 1 74 .999 8.96      
Javier Aguirre POR 1.0 0 1 0 0 0 0 .000 0.00      
Jason Blackwell CHI X 838.0 102 103 781 41 3 67 .996 8.83      
Ray Brackett TB 31.0 3 5 35 1 0 4 1.000 10.45      
Tom Brazil CHI 126.1 6 57 96 6 1 7 .990 7.27      
Nick Brown DEN 2.0 0 2 0 0 0 0 .000 0.00      
Alfredo Carrizal TOR 1.0 0 1 0 0 0 0 .000 0.00      
Zack Croxton LEO 59.0 7 9 59 2 0 5 1.000 9.31      
Cesar de Lara DEN 101.0 11 11 97 5 0 10 1.000 9.09      
Ricardo de Leon POR 43.0 5 5 32 5 0 3 1.000 7.74      
Brett Duncan MON X 865.2 99 101 771 49 2 71 .998 8.53      
Paul Ferguson DEN 46.0 5 9 45 5 0 2 1.000 9.78      
Kevin Fiorita LEO X 805.2 96 96 692 54 6 57 .992 8.33      
Chris Givens POR X 901.2 103 103 746 61 1 72 .999 8.06      
Travis Hebdon TB 221.0 25 29 185 20 0 12 1.000 8.35      
Jeremy Hill LEO 2.1 0 2 3 0 0 1 1.000 11.57      
Stuart Hively HOU X 905.1 103 105 871 43 3 48 .997 9.09      
Sergio Hurtado LEO 77.1 5 33 64 4 0 4 1.000 7.91      
Rich Husk TB X 610.0 73 73 555 24 3 37 .995 8.54      
Willie Jojola PHO 58.0 6 8 55 4 1 3 .983 9.16      
Nate Jones MON 2.0 0 1 1 0 0 0 1.000 4.50      
Melvin Latorre SF 58.1 5 13 51 5 0 4 1.000 8.64      
Paul Lawrence MON 3.0 0 2 3 1 0 2 1.000 12.00      
Mike Lohr HOU 25.0 2 6 24 1 0 1 1.000 9.00      
Jeff Marshall TOR 24.2 3 3 27 1 0 1 1.000 10.22      
Matt McAllister POR 2.0 0 1 1 0 0 0 1.000 4.50      
Richard Miller TOR X 885.2 103 103 777 53 1 64 .999 8.43      
David Monjaras TB 101.2 7 39 78 5 2 5 .976 7.35      
Phil Murchison POR 2.0 0 1 1 0 0 1 1.000 4.50      
Adam Richards PHO X 892.1 102 103 867 44 1 85 .999 9.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Rivas TOR 2.2 0 2 2 0 1 1 .667 6.75      
Victor Sanchez CHI 1.0 0 1 1 0 0 1 1.000 9.00      
Jermaine Shinn SF X 908.1 103 103 839 42 2 91 .998 8.73      
Geoff Silvers LEO 1.0 0 1 1 0 0 0 1.000 9.00      
Roger Sloan TOR 36.0 2 17 34 0 0 2 1.000 8.50      
Paul Smith MON 75.1 9 10 62 6 0 5 1.000 8.12      
Geoff Walsh POR 2.0 0 1 1 0 0 0 1.000 4.50      
Cliff Zigay HOU 26.0 3 4 26 1 1 1 .964 9.35      
38 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
David Baca SF 88.1 9 13 14 26 1 9 .976 4.08      
Nick Brown DEN 79.0 9 14 22 19 0 5 1.000 4.67      
Devonte Corlette TB 58.0 6 10 18 13 0 5 1.000 4.81      
Brian Covington SF X 870.1 99 99 164 242 4 70 .990 4.20      
T.J. Crisp TB 2.0 0 1 0 0 0 0 .000 0.00      
Danny Eagleton PHO X 875.1 100 100 179 283 3 77 .994 4.75      
Seth Gonzales DEN X 864.0 98 100 164 248 4 61 .990 4.29      
Bill Gonzalez DEN 14.0 1 4 5 5 1 3 .909 6.43      
Sergio Hurtado LEO X 777.2 94 94 173 196 7 50 .981 4.27      
Rich Husk TB 100.0 10 16 19 25 0 6 1.000 3.96      
David Johnson HOU X 872.1 99 100 169 245 4 42 .990 4.27      
Willie Jojola PHO 35.0 4 4 2 9 1 1 .917 2.83      
Melvin Latorre SF 8.0 0 5 3 1 0 0 1.000 4.50      
Mike Lohr HOU 4.0 0 3 0 0 0 0 .000 0.00      
Alex Lopez PHO 40.0 4 7 11 12 0 2 1.000 5.17      
Alex Lopez LEO 2.0 0 1 1 1 0 0 1.000 9.00      
Paul Marasco MON X 753.1 87 91 173 188 5 54 .986 4.31      
Sergio Munoz CHI 90.0 10 13 22 17 1 4 .975 3.90      
Phil Murchison POR 8.0 1 1 2 1 0 0 1.000 3.38      
Savino Parenzan LEO 165.2 14 45 35 44 0 11 1.000 4.29      
Ricky Ramirez POR X 770.2 89 89 153 195 4 53 .989 4.06      
Alejandro Ricaurte TB X 803.2 92 92 160 205 7 39 .981 4.09      
Cesar Sanchez MON 67.2 6 13 13 23 0 8 1.000 4.79      
Jordan Sanchez TOR 195.0 14 58 51 51 2 17 .981 4.71      
John Sauter POR 155.0 16 24 33 29 0 8 1.000 3.60      
Matt Shinn CHI X 875.1 98 101 176 274 6 68 .987 4.63      
Roger Sloan TOR X 755.0 94 97 146 181 2 44 .994 3.90      
Paul Smith MON 125.0 15 16 26 39 0 11 1.000 4.68      
Miguel Ventura DEN 1.0 0 1 0 0 0 0 .000 0.00      
Geoff Walsh POR 18.0 2 2 4 3 1 1 .875 3.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cliff Zigay HOU 80.0 9 9 15 15 2 3 .938 3.38      
31 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
David Baca SF 89.0 10 11 2 18 0 1 1.000 2.02      
Jose Baez CHI X 874.1 99 99 43 186 4 17 .983 2.36      
Rick Bevan PHO 9.0 1 1 2 3 0 0 1.000 5.00      
Phil Bohman CHI 85.0 9 10 1 13 1 1 .933 1.48      
Daniel Carrillo TOR X 819.2 100 102 52 177 6 7 .974 2.51      
Cody Cherry SF X 873.2 98 99 51 199 9 24 .965 2.58      
T.J. Crisp TB X 593.2 65 81 32 111 4 6 .973 2.17      
Alex Delgado PHO 8.0 1 1 0 2 0 1 1.000 2.25      
Jay DuBois MON 28.2 0 17 1 11 0 1 1.000 3.77      
Paul Ferguson DEN 101.0 10 14 7 21 1 1 .966 2.50      
Jorge Fischetti PHO 46.0 5 6 2 8 0 0 1.000 1.96      
John Gagne HOU X 879.1 100 100 30 200 8 9 .966 2.35      
David Garfield PHO X 878.0 100 100 48 185 6 20 .975 2.39      
Sergio Hurtado LEO 1.0 0 1 0 0 0 0 .000 0.00      
Rich Husk TB 13.0 1 3 1 2 0 0 1.000 2.08      
Francis Jaramillo TOR 51.0 6 7 4 12 2 1 .889 2.82      
Melvin Latorre SF 4.0 0 2 0 0 0 0 .000 0.00      
Mike Lohr HOU 11.0 1 2 0 2 1 0 .667 1.64      
Alex Lopez LEO 7.2 0 2 0 2 0 0 1.000 2.35      
David Monjaras TB 356.0 42 42 24 50 5 3 .937 1.87      
Gil Paguay PHO 9.1 1 1 2 2 0 0 1.000 3.86      
Savino Parenzan LEO 74.1 9 9 5 13 1 2 .947 2.18      
Alejandro Ricaurte TB 1.0 0 1 0 0 0 0 .000 0.00      
Cesar Sanchez MON 61.2 8 8 5 10 2 1 .882 2.19      
Victor Sanchez CHI 2.0 0 1 0 0 1 0 .000 0.00      
John Sauter POR 99.0 11 12 3 19 2 1 .917 2.00      
Matt Shinn CHI 4.0 0 2 0 0 0 0 .000 0.00      
Roger Sloan TOR 79.1 2 34 3 22 0 3 1.000 2.84      
Paul Smith MON 74.2 6 19 2 18 2 2 .909 2.41      
Miguel Ventura DEN X 857.0 98 100 47 161 9 24 .959 2.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Geoff Walsh POR X 852.2 97 97 41 193 9 19 .963 2.47      
John Weaver MON X 781.0 94 94 39 191 3 26 .987 2.65      
Walt Wilson LEO X 862.1 99 101 68 205 9 18 .968 2.85      
Cliff Zigay HOU 66.0 7 10 4 15 1 1 .950 2.59      
34 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Varsken Artsruni PHO X 873.1 102 102 144 310 5 56 .989 4.68      
David Baca SF 89.0 10 13 15 20 2 8 .946 3.54      
Jamie Biederman DEN X 861.0 98 99 127 316 9 55 .980 4.63      
Phil Bohman CHI X 714.0 85 91 104 233 7 42 .980 4.25      
Nick Brown DEN 15.0 2 2 3 8 0 1 1.000 6.60      
Brian Covington SF 4.0 0 3 1 3 0 0 1.000 9.00      
Derek Darby POR X 879.2 100 100 113 267 7 51 .982 3.89      
Jay DuBois MON X 835.1 98 98 124 250 13 42 .966 4.03      
Mike Fantini TB 9.0 1 1 1 3 0 0 1.000 4.00      
Paul Ferguson DEN 6.0 0 4 0 3 0 1 1.000 4.50      
Jorge Fischetti PHO 55.0 6 8 9 11 0 4 1.000 3.27      
Jonathan Furniss SF X 869.2 98 99 129 287 9 60 .979 4.31      
Seth Gonzales DEN 3.0 0 3 0 0 0 0 .000 0.00      
Bill Gonzalez DEN 73.0 8 10 8 29 0 4 1.000 4.56      
Jason Green TB X 876.2 99 100 132 321 3 45 .993 4.65      
Francis Jaramillo TOR X 820.0 92 98 111 289 11 49 .973 4.39      
Melvin Latorre SF 4.0 0 3 1 1 0 0 1.000 4.50      
Mike Lohr HOU 90.0 10 12 10 36 1 3 .979 4.60      
Alex Lopez PHO 22.0 0 11 1 6 0 1 1.000 2.86      
Alex Lopez LEO 76.1 8 11 9 29 2 4 .950 4.48      
Sergio Munoz CHI 251.1 23 61 48 90 1 12 .993 4.94      
Savino Parenzan LEO 3.1 0 2 0 0 0 0 .000 0.00      
Alejandro Ricaurte TB 78.0 8 10 9 20 0 3 1.000 3.35      
Cesar Sanchez MON 55.1 4 17 8 21 2 2 .935 4.72      
Jordan Sanchez TOR 130.0 16 16 13 36 2 6 .961 3.39      
Victor Sanchez HOU X 860.1 98 98 119 304 5 35 .988 4.43      
John Sauter POR 72.0 8 11 9 17 0 4 1.000 3.25      
Tim Turton LEO X 865.2 100 101 132 271 9 47 .978 4.19      
John Weaver MON 55.1 6 8 6 15 0 2 1.000 3.42      
Cliff Zigay HOU 6.0 0 4 1 1 0 1 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Acevedo DEN 8.0 1 1 1 0 0 0 1.000 1.12      
Rick Bevan PHO X 817.0 93 93 168 1 3 0 .983 1.86      
Nick Brown DEN 9.0 1 1 1 0 0 0 1.000 1.00      
Al Burke DEN 119.0 11 22 24 0 0 0 1.000 1.82      
Bobby Castellanos CHI 12.0 1 3 2 0 0 0 1.000 1.50      
Mike Caulkins PHO 131.1 15 15 22 0 1 0 .957 1.51      
Juan Chico CHI 453.0 51 52 93 0 1 0 .989 1.85      
Gaston Conte POR 1.0 0 1 0 0 0 0 .000 0.00      
Zack Croxton LEO 95.1 10 15 22 0 0 0 1.000 2.08      
Rico Garcia LEO 3.0 0 2 0 0 0 0 .000 0.00      
Bill Gonzalez DEN 281.0 33 33 43 0 1 0 .977 1.38      
Tony Guevara MON 104.1 11 14 19 0 1 0 .950 1.64      
Mark Hamlett CHI 26.0 2 6 4 0 0 0 1.000 1.38      
Eddie Hernandez SF X 896.2 100 102 169 1 1 0 .994 1.71      
Bill Hughes PHO 2.0 0 1 1 0 0 0 1.000 4.50      
Rich Husk TB 159.0 18 18 23 1 1 1 .960 1.36      
George Katsman SF 28.0 3 4 4 1 0 1 1.000 1.61      
Brian Kelly LEO 61.0 7 7 10 0 0 0 1.000 1.48      
Paul Lawrence MON 21.0 1 12 7 0 0 0 1.000 3.00      
Mike Lohr HOU 24.1 2 7 4 0 0 0 1.000 1.48      
Francisco Lopez POR X 697.0 84 84 115 2 3 1 .975 1.51      
Adam Merrell HOU X 699.0 80 82 113 2 2 1 .983 1.48      
Sergio Munoz CHI 7.0 0 1 4 0 0 0 1.000 5.14      
Phil Murchison POR 128.0 16 16 26 0 0 0 1.000 1.83      
Jose Olivas TOR X 856.1 97 97 162 1 3 1 .982 1.71      
George Osborn LEO 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Parker SF 42.0 5 5 6 0 0 0 1.000 1.29      
Marcos Quiroz DEN X 531.0 61 61 114 4 0 0 1.000 2.00      
Miguel Resto POR 74.0 8 8 14 1 0 1 1.000 1.82      
Carlos Reyes TOR 68.0 8 8 16 0 1 0 .941 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Ruiz TB X 804.2 90 90 179 3 0 0 1.000 2.04      
Marco Sanchez MON X 537.2 63 65 96 2 0 0 1.000 1.64      
Victor Sanchez HOU 18.0 2 2 3 0 0 0 1.000 1.50      
Alfredo Santiago HOU 200.0 23 26 30 0 0 0 1.000 1.35      
Willis Servin CHI 467.1 53 53 77 3 3 0 .964 1.54      
Nelson Shanks TOR 25.2 3 3 7 0 0 0 1.000 2.45      
Jeff Short DEN 1.0 0 1 0 0 0 0 .000 0.00      
David Spence LEO X 784.0 91 91 145 2 1 1 .993 1.69      
Mark Swanson DEN 9.0 1 1 0 0 0 0 .000 0.00      
Tony Tennant POR 51.2 0 31 13 0 0 0 1.000 2.26      
John Weaver MON 2.0 0 1 0 0 0 0 .000 0.00      
Jerry Yon MON 281.0 33 33 43 0 0 0 1.000 1.38      
Cliff Zigay HOU 15.0 1 4 3 0 0 0 1.000 1.80      
43 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Acevedo DEN 91.0 10 11 15 0 0 0 1.000 1.48      
Nick Beck POR X 855.2 97 100 256 11 7 0 .974 2.81      
Bobby Castellanos CHI 24.0 3 3 7 0 0 0 1.000 2.62      
Mike Caulkins PHO X 660.0 75 77 142 0 1 0 .993 1.94      
Juan Chico CHI 383.1 42 45 120 5 4 0 .969 2.93      
Erik Cyr SF 3.1 0 1 3 0 0 0 1.000 8.10      
Carlos Fernandez TOR 108.1 9 36 37 0 1 0 .974 3.07      
Jorge Fischetti PHO 80.1 9 10 22 1 0 0 1.000 2.58      
Peter Franken SF X 868.1 98 99 231 5 0 2 1.000 2.45      
Michael Gartman PHO 3.0 0 1 1 0 0 0 1.000 3.00      
Tony Guevara MON X 758.1 88 88 178 10 3 2 .984 2.23      
Alex Lopez PHO 207.0 24 24 49 0 0 0 1.000 2.13      
Zeleke Maskini TB X 878.2 98 100 255 5 1 0 .996 2.66      
George Osborn LEO X 859.0 99 99 210 5 4 2 .982 2.25      
Mike Parker SF 95.0 10 15 25 2 3 0 .900 2.56      
Josh Pritchard HOU X 870.1 98 100 244 4 6 0 .976 2.56      
Marcos Quiroz DEN 1.0 0 1 0 0 0 0 .000 0.00      
Chris Romeo TOR X 841.2 99 99 202 14 5 3 .977 2.31      
Rogelio Romero CHI X 558.0 62 63 170 4 6 0 .967 2.81      
Alex Ruiz TB 85.0 10 10 23 1 0 0 1.000 2.54      
Alfredo Santiago HOU 80.0 10 10 19 1 1 0 .952 2.25      
David Spence LEO 86.1 9 13 26 0 1 0 .963 2.71      
Mark Swanson DEN X 866.0 98 98 276 4 5 1 .982 2.91      
Tony Tennant POR 96.0 11 11 30 0 2 0 .938 2.81      
Jerry Yon MON 187.2 20 23 52 5 2 0 .966 2.73      
Cliff Zigay HOU 6.0 0 3 1 0 0 0 1.000 1.50      
26 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Bevan PHO 18.0 2 3 2 0 0 0 1.000 1.00      
Al Burke DEN 284.0 33 33 42 4 1 2 .979 1.46      
Bobby Castellanos CHI X 854.1 96 96 142 3 5 0 .967 1.53      
Juan Chico CHI 45.0 5 5 8 0 0 0 1.000 1.60      
Zack Croxton LEO 14.0 0 7 1 0 0 0 1.000 0.64      
Erik Cyr SF X 866.1 98 100 171 4 3 0 .983 1.82      
Matt Dunn HOU X 665.0 76 76 123 2 4 0 .969 1.69      
Mike Fantini TB X 886.2 99 102 162 12 2 2 .989 1.77      
Jorge Fischetti PHO 34.0 4 4 5 0 0 0 1.000 1.32      
Rico Garcia LEO 334.1 35 55 63 4 1 1 .985 1.80      
Michael Gartman PHO X 818.1 93 93 162 2 2 0 .988 1.80      
Bill Gonzalez DEN 329.0 36 40 67 0 1 0 .985 1.83      
Bill Hughes PHO 1.0 0 1 0 0 0 0 .000 0.00      
George Katsman SF 4.1 0 2 0 0 1 0 .000 0.00      
Arturo Lara MON X 868.0 100 100 167 10 5 1 .973 1.84      
Paul Lawrence MON 4.0 0 2 2 0 0 0 1.000 4.50      
Alex Lopez PHO 79.0 9 9 8 0 0 0 1.000 0.91      
Francisco Lopez POR 58.0 7 7 9 0 1 0 .900 1.40      
Diego Martinez POR X 877.2 100 100 161 4 3 1 .982 1.69      
David Monjaras TB 77.0 9 10 14 0 0 0 1.000 1.64      
Phil Murchison POR 9.0 1 1 1 0 0 0 1.000 1.00      
Brent Pampuch HOU 222.1 25 25 54 0 0 0 1.000 2.19      
Savino Parenzan LEO X 597.0 73 73 107 5 4 1 .966 1.69      
Mike Parker SF 96.0 10 16 24 0 0 0 1.000 2.25      
Marcos Quiroz DEN 344.0 39 39 63 1 0 0 1.000 1.67      
Carlos Reyes TOR X 786.1 92 92 126 5 9 0 .936 1.50      
Andres Rodriguez DEN 1.0 0 1 0 0 0 0 .000 0.00      
Chris Romeo TOR 30.2 0 27 2 0 0 0 1.000 0.59      
Victor Sanchez CHI 3.0 0 1 1 0 0 0 1.000 3.00      
Alfredo Santiago HOU 69.0 7 11 13 0 0 0 1.000 1.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nelson Shanks TOR 133.0 16 16 31 0 2 0 .939 2.10      
Tony Tennant POR 7.0 0 4 1 0 0 0 1.000 1.29      
Jose Valencia CHI 63.0 7 7 12 0 0 0 1.000 1.71      
Jerry Yon MON 74.0 8 10 16 0 0 0 1.000 1.95      
34 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95