01/01/2024 | Drafted in the 2024 inaugural draft by the Seattle Evergeens. (Round 1, Pick 10, 10th overall pick). |
06/03/2024 | Wins the FBL IL Player of the Week Award. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/11/2024 | Wins the 2024 FBL IL Platinum Stick Award at 2B. |
09/21/2024 | Received a 1-year contract through arbitration worth a total of $23,000,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 40 (45); Power: 80 (80); Eye: 55 (60). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
09/11/2025 | Wins the 2025 FBL IL Platinum Stick Award at 2B. |
09/14/2025 | Finished 2nd in 2025 FBL IL Most Valuable Player Award voting. |
09/23/2025 | Became a free agent. |
10/08/2025 | Signed a 6-year contract worth a total of $330,000,000 with the Chicago Hawks organization. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 40 (45); Power: 80 (80); Eye: 55 (55). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/15/2026 | Hits three home runs against the San Francisco Pioneers, going 3-5 with 3 RBI and 3 runs scored! |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 40 (40); Power: 80 (80); Eye: 55 (55). |
04/14/2027 | Hits three home runs against the San Francisco Pioneers, going 3-6 with 6 RBI and 3 runs scored! |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/13/2027 | Wins the 2027 FBL UL Platinum Stick Award at 2B. |
09/16/2027 | Finished 3rd in 2027 FBL UL Most Valuable Player Award voting. |
LEADERBOARD APPEARANCES |
Year | K | Rank | 2024 | 173 | 3 | 2025 | 187 | 1 | 2026 | 191 | 2 | 2027 | 176 | 1 | | Year | TB | Rank | 2024 | 241 | 3 | 2025 | 255 | 1 | 2027 | 248 | 3 | | Year | HR | Rank | 2024 | 42 | 1 | 2025 | 47 | 1 | 2026 | 35 | 2 | 2027 | 46 | 1 | | Year | RBI | Rank | 2024 | 94 | 1 | 2025 | 105 | 1 | 2027 | 109 | 1 | | Year | R | Rank | 2024 | 70 | 10 | 2025 | 76 | 5 | 2027 | 80 | 6 | |
| | | Year | EBH | Rank | 2024 | 55 | 5 | 2025 | 59 | 2 | 2027 | 62 | 2 | | Year | SLG | Rank | 2024 | .620 | 2 | 2025 | .661 | 1 | 2027 | .642 | 3 | |
Year | RC | Rank | 2024 | 84.77 | 7 | 2025 | 85.88 | 5 | | Year | RC/27 | Rank | 2024 | 7.87 | 8 | 2025 | 7.97 | 6 | | Year | ISO | Rank | 2024 | .360 | 1 | 2025 | .396 | 1 | 2026 | .313 | 2 | 2027 | .404 | 1 | | Year | wOBA | Rank | 2024 | .390 | 7 | 2025 | .388 | 4 | | Year | OPS | Rank | 2024 | .958 | 7 | 2025 | .993 | 3 | 2027 | .964 | 9 | |
Year | WAR | Rank | 2024 | 4.9 | 4 | 2025 | 5.2 | 3 | 2027 | 5.1 | 5 | | | | | |